| Satellite Name | Number | Date Launched | COSPAR | Launch Vehicle | Launch Location | Orbit | AKA |
| CAKRAWARTA | 1 | 1997/11/12 | 1997-071B | Ariane 44L V102 | CSG ELA2 | Indostar 1 | |
| CALIPSO | 2006/04/28 | 2006-016B | Delta7420-10C | V | |||
| CALPOLYCP | 1 | 2006/07/26 | 2006-F03 | Dnepr | GIK-5 | CP1 | |
| CALPOLYCP | 2 | 2006/07/26 | 2006-F03 | Dnepr | GIK-5 | CP2 | |
| CALSPHERE | 1965/08/13 | 1965-065H | Thor Ablestar | V 75-1-1 | Calsphere (NRL PL 158?) | ||
| CALSPHERE | 1 | 1962/12/13 | 1962 067E | Thor Agena D | V 75-1-1 | Calsphere 1 | |
| CALSPHERE | 3 | 1971/02/17 | 1971-012C | Thor Burner 2 | V SLC10W | NRL PL170A, S70-3 DRAG SPHERE | |
| CALSPHERE | 4 | 1971/02/17 | 1971-012D | Thor Burner 2 | V SLC10W | NRL PL170B, S70-3 DRAG SPHERE | |
| CALSPHERE | 5 | 1971/02/17 | 1971-012E | Thor Burner 2 | V SLC10W | NRL PL170C, S70-3 DRAG SPHERE | |
| CALSPHERE | III | 1967/05/31 | 1967-053F | SLV-2 Agena D | V SLC2W | NRL PL159 | |
| CALSPHERE | IV | 1967/05/31 | 1967-053A | SLV-2 Agena D | V SLC2W | NRL PL160 | |
| CAMEO | 1978/10/24 | 1978-098B | Delta 2910 630/D145 | V SLC2W | CAMEO | ||
| CAN X | 1 | 2003/06/30 | 2003-031H | Rokot | Plesetsk | LEO Polar | |
| CANADARM | 2 | 2001/04/19 | 2001-016A | STS-100 | Kennedy LC39A | LEO | ISS 6A completed |
| CANYON | 2 | 1969/04/13 | 1969-036A | SLV-3A Agena D 5502A | CC LC13 | CANYON 2 | |
| CANYON | 4 | 1971/12/05 | 1971-F13 | SLV-3A Agena D 5503A | CC LC13 | AFP-827 | |
| CANYON | 5 | 1972/12/20 | 1972-101A | SLV-3A Agena D 5204A | CC LC13 | AFP-827 | |
| CANYON | 6 | 1975/06/18 | 1975-055A | SLV-3A Agena D 5506A | CC LC13 | AFP-827 | |
| CANYON | 7 | 1977/05/23 | 1977-038A | SLV-3A Agena D 5507A | CC LC13 | ||
| CAPRICORN | 1998/01/29 | 1998-005A | Atlas IIA AC-109 | CC SLC36A | CAPRICORN | ||
| CARTOSAT | 01 | 2005/05/05 | 2005-017A | PSLV | SHAR | ||
| CASSINI | 1997/10/15 | 1997-061A | Titan 401B/Centaur | CC LC40 | Cassini | ||
| CASTOR | 1975/05/17 | 1975-039B | Diamant BP.4 No. 2 | CSG Diamant | D-5B | ||
| CAT | 1980/05/23 | 1980-F01 | Ariane 1 L02 | CSG ELA1 | CAT, OSCAR, FIREWHEEL, PHASE 3A | ||
| CAT | 1981/06/19 | 1981-057A | Ariane 1 L03 | CSG ELA1 | CAT | ||
| CAT | 1 | 1979/12/24 | 1979-104A | Ariane 1 L01 | CSG ELA1 | CAT | |
| CAT/THESEE | 1981/12/20 | 1981-122A | Ariane 1 L04 | CSG ELA1 | CAT/VID | ||
| CELESTIS | 1997/04/21 | 1997-018B | Pegasus XL F15 | GAN RW?? | CPAC | ||
| CELESTIS | 2 | 1998/02/10 | 1998-007D | Taurus | V 576E | CPAC | |
| CELESTIS | 3 | 1999/12/21 | 1999-070C | Taurus 2110 T4 2110 | V 576E | CPAC | |
| CENTAUR AC | 2 | 1963/11/27 | 1963-047A | Atlas Centaur D AC-2 | CC LC36A | Centaur 2B | |
| CENTAUR AC | 3 | 1964/06/30 | 1964-F09 | Atlas Centaur D AC-3 | CC LC36A | Centaur 1C | |
| CENTAUR AC | 4 | 1964/12/11 | 1964-082A | Atlas Centaur D AC-4 | CC LC36A | Centaur 4C | |
| CENTAUR AC | 5 | 1965/03/02 | 1965-F04 | Atlas Centaur D AC-5 | CC LC36A | Centaur 6C | |
| CENTAUR AC | 6 | 1965/08/11 | 1965-064B | Atlas Centaur D AC-6 | CC LC36B | Centaur 2D | |
| CENTAUR AC | 8 | 1966/04/08 | 1966-030B | Atlas Centaur D AC-8 | CC LC36B | Centaur 3D | |
| CENTAUR D AC | 9 | 1966/10/26 | 1966-095B | Atlas Centaur D AC-9 | CC LC36B | Centaur 8D | |
| CEPE | 1970/12/11 | 1970-106B | Thor Delta N6 546/D81 | V SLC2W | CEP | ||
| CERISE | 1995/07/07 | 1995-033B | Ariane 40 V75 | CSG ELA2 | CERISE | ||
| CHALET | 1 | 1978/06/10 | 1978-058A | Titan IIIC 23C-15 | CC LC40 | 9454 | |
| CHALET | 2 | 1979/10/01 | 1979-086A | Titan IIIC 23C-16 | CC LC40 | 1948 | |
| CHALET | 3 | 1981/10/31 | 1981-107A | Titan IIIC 23C-21 | CC LC40 | 4029 | |
| CHAMP | 2000/07/15 | 2000-039A | Kosmos-3M | Plesetsk LC132 | |||
| CHANDRA | 1999/07/23 | 1999-040B | STS-093 | KSC LC39B/MLP1 | AXAF | ||
| CHARGE COMPOSITION EXPLORER | 1984/08/16 | 1984-088A | Delta 3924 D175 | CC LC17A | AMPTE-CCE | ||
| CHINASAT | 5 | 1984/05/23 | 1984-049A | Ariane 1 V9 | CSG ELA1 | GEO | Spacenet F1 |
| CHIPSAT | 2003/01/13 | 2003-02B | Delat 732-10 | Vandenberg SLC2W | Polar | ||
| CLEMENTINE | 1999/12/03 | 1999-064B | Ariane 40 V124 | CSG ELA2 | |||
| CLEMENTINE | 1 | 1994/01/25 | 1994-004A | Tsiklon-3 | GNIIP LC32 | Clementine 1 | |
| CLOUDSAT | 2006/04/28 | 2006-016A | Delta7420-10C | V | |||
| CLUSTER | F3 | 1996/06/04 | 1996-F03 | Ariane 5 V88-501 | CSG ELA3 | Cluster F3 | |
| COBE | 1989/11/18 | 1989-089A | Delta 5920-8 D189 | V SLC2W | COBE | ||
| COMPASS | 2 | 2006/05/26 | 2006-019C | Shtil'-1 | BLA | LEO | Kompas-2 |
| COMPTON OBSERVATORY | 1991/04/05 | 1991-027B | STS-037R | KSC LC39B/MLP1 | Gamma Ray Observatory | ||
| COMSTAR | D-1 | 1976/05/13 | 1976-042A | SLV-3D Centaur AC-38 | CC LC36A | Comstar D-1 | |
| COMSTAR | D-2 | 1976/07/22 | 1976-073A | SLV-3D Centaur AC-40 | CC LC36B | Comstar D-2 | |
| COMSTAR | D-3 | 1978/06/29 | 1978-068A | SLV-3D Centaur AC-41 | CC LC36B | Comstar D-3 | |
| COMSTAR | D-4 | 1981/02/21 | 1981-018A | SLV-3D Centaur AC-42 | CC LC36A | Comstar D-4 | |
| CONTOUR | 2002/07/03 | 2002-034A | Delta 7425-9.5 | CC SLC 17A | heliospheric | ||
| CORIOLIS | 2003/01/06 | 2003-01A | Titan II | Vandenberg SLC4W | Polar | Mission P98-2 | |
| CORONA | 040 | 1962/04/29 | 1962 017A | Thor Agena B | V 75-3-4 | LEO | FTV 1125, CORONA 9033 |
| CORONA | 041 | 1962/05/15 | 1962 018A | Thor Agena B | V 75-3-5 | LEO | FTV 1126, CORONA 9034A, ARGONE 05 |
| CORONA | 042 | 1962/05/30 | 1962 021A | Thor Agena B | V 75-1-1 | LEO | FTV 1128, CORONA 9035 |
| CORONA | 043 | 1962/06/02 | 1962 022A | Thor Agena B | V 75-3-4 | LEO | FTV 1127, CORONA 9036 |
| CORONA | 044 | 1962/06/23 | 1962 026A | Thor Agena B | V 75-3-4 | LEO | FTV 1129, CORONA 9037 |
| CORONA | 045 | 1962/06/28 | 1962 027A | Thor Agena D | V 75-1-1 | LEO | FTV 1151, CORONA 9038 |
| CORONA | 046 | 1962/07/21 | 1962 031A | Thor Agena B | V 75-3-5 | LEO | FTV 1130, CORONA 9039 |
| CORONA | 047 | 1962/07/28 | 1962 032A | Thor Agena B | V 75-3-4 | LEO | FTV 1131, CORONA 9040 |
| CORONA | 048 | 1962/08/02 | 1962 034A | Thor Agena D | V 75-1-1 | LEO | FTV 1152, CORONA 9041 |
| CORONA | 049 | 1962/08/29 | 1962 042A | Thor Agena D | V 75-1-2 | LEO | FTV 1153, CORONA 9044 |
| CORONA | 050 | 1962/09/01 | 1962 044A | Thor Agena B | V 75-3-5 | LEO | FTV 1132, CORONA 9042A (ARGON) |
| CORONA | 051 | 1962/09/17 | 1962 046A | Thor Agena B | V 75-3-4 | LEO | FTV 1133CORONA 9043 |
| CORONA | 052 | 1962/09/29 | 1962 050A | Thor Agena D | V 75-1-2 | LEO | FTV 1154, CORONA 9045 |
| CORONA | 053 | 1962/10/09 | 1962 053A | Thor Agena B | V 75-3-4 | LEO | FTV 1134, CORONA 9046A, ARGONE 07 |
| CORONA | 054 | 1962/10/26 | 1962 058A | Thor Agena D | V 75-1-2 | STARAD | |
| CORONA | 055 | 1962/11/05 | 1962 063A | Thor Agena B | V 75-3-4 | LEO | FTV 1136, CORONA 9047, STARAD |
| CORONA | 056 | 1962/11/24 | 1962 065A | 481 Thor Agena B | V 75-3-4 | LEO | FTV 1135, CORONA 9048 |
| CORONA | 057 | 1962/12/04 | 1962 066A | Thor Agena D | V 75-1-2 | LEO | FTV 1155, CORONA 9049 |
| CORONA | 058 | 1962/12/14 | 1962 069A | Thor Agena D | V 75-3-5 | LEO | FTV 1156, CORONA 9050 |
| CORONA | 059 | 1963/01/07 | 1963-002A | Thor Agena D | V 75-1-1 | LEO | OPS 48, CORONA 9051 |
| CORONA | 060 | 1963/02/28 | 1963-F02 | SLV-2A Agena D | V 75-3-5 | FTO | OPS 583, CORONA 9052 |
| CORONA | 061 | 1963/03/18 | 1963-F03 | SLV-2A Agena D | V 75-3-4 | FTO | OPS 627, LANYARD 8001 or 01 |
| CORONA | 062 | 1963/04/01 | 1963-007A | Thor Agena D | V 75-3-5 | LEO | OPS 720, CORONA 9053 |
| CORONA | 063 | 1963/04/26 | 1963-F07 | Thor Agena D | V 75-1-1 | FTO | OPS 1008, CORONA 9055A, ARGONE 08 |
| CORONA | 064 | 1963/05/18 | 1963-016A | SLV-2A Agena D | V 75-3-5 | LEO | OPS 924, LANYARD 8002 or 01 |
| CORONA | 065 | 1963/06/12 | 1963-019A | SLV-2A Agena D | V 75-3-4 | LEO | OPS 954, CORONA 9054 |
| CORONA | 066 | 1963/06/27 | 1963-025A | SLV-2A Agena D | V 75-1-2 | LEO | OPS 66, CORONA 9056 |
| CORONA | 067 | 1963/07/19 | 1963-029A | Thor Agena D | V 75-1-1 | LEO | OPS 1266, CORONA 9057 |
| CORONA | 068 | 1963/07/31 | 1963-032A | SLV-2A Agena D | V 75-1-2 | LEO | OPS 1370, LANYARD 8003 or 03 |
| CORONA | 069 | 1963/08/25 | 1963-034A | SLV-2A Agena D | V 75-3-4 | LEO | OPS 69, CORONA 1001 |
| CORONA | 070 | 1963/08/29 | 1963-035A | SLV-2 Agena D | V 75-3-5 | LEO | OPS 70, CORONA 9058A, ARGONE 09 |
| CORONA | 071 | 1963/09/23 | 1963-037A | SLV-2A Agena D | V 75-1-2 | LEO | OPS 1353, CORONA 1002 |
| CORONA | 072 | 1963/10/29 | 1963-042A | SLV-2A Agena D | V 75-3-4 | LEO | OPS 72, CORONA 9059A |
| CORONA | 073 | 1963/11/09 | 1963-F14 | SLV-2 Agena D | V 75-1-2 | FTO | OPS 73, CORONA 9060 |
| CORONA | 074 | 1963/11/27 | 1963-048A | SLV-2 Agena D | PA LC1-1 | LEO | OPS 74, CORONA 9061 |
| CORONA | 075 | 1963/12/21 | 1963-055A | SLV-2A Agena D | V 75-1-2 | LEO | OPS 75, CORONA 9062 |
| CORONA | 076 | 1964/02/15 | 1964-008A | SLV-2A Agena D | V 75-3-4 | LEO | OPS 76, CORONA 1003 |
| CORONA | 077 | 1964/03/24 | 1964-F04 | SLV-2A Agena D | PA LC1-1 | FTO | OPS 3467 CORONA 1003 |
| CORONA | 078 | 1964/04/27 | 1964-022A | SLV-2A Agena D | V 75-3-4 | LEO | OPS 78, CORONA 1005 |
| CORONA | 079 | 1964/06/04 | 1964-027A | SLV-2A Agena D | PA LC1-1 | LEO | OPS 3483, CORONA 1006 |
| CORONA | 080 | 1964/06/13 | 1964-030A | SLV-2A Agena D | V 75-1-2 | LEO | OPS 80, CORONA 9063A |
| CORONA | 081 | 1964/06/19 | 1964-032A | SLV-2A Agena D | V 75-1-1 | LEO | OPS 81, CORONA 1007 |
| CORONA | 082 | 1964/07/10 | 1964-037A | SLV-2A Agena D | PA LC1-1 | LEO | OPS 3491, CORONA 1008 |
| CORONA | 083 | 1964/08/05 | 1964-043A | SLV-2A Agena D | V 75-3-4 | LEO | OPS 3042, CORONA 1009 |
| CORONA | 084 | 1964/08/21 | 1964-048A | SLV-2A Agena D | V 75-1-2 | LEO | OPS 84. CORONA 9064A, ARGONE 12; |
| CORONA | 085 | 1964/09/14 | 1964-056A | SLV-2A Agena D | V PALC1-1 | LEO | OPS 85, CORONA 1010 |
| CORONA | 086 | 1964/10/05 | 1964-061A | SLV-2A Agena D | V 75-3-4 | LEO | OPS 3333, CORONA 1010 |
| CORONA | 087 | 1964/10/17 | 1964-067A | SLV-2A Agena D | V PALC1-1 | LEO | OPS 87, CORONA 1012 |
| CORONA | 088 | 1964/11/02 | 1964-071 | SLV-2A Agena D | V 75-3-4 | LEO | OPS 5434, CORONA 1013 |
| CORONA | 089 | 1964/11/18 | 1964-075A | SLV-2A Agena D | V 75-1-1 | LEO | OPS 89, CORONA 1014 |
| CORONA | 090 | 1964/12/19 | 1964-085A | SLV-2A Agena D | V 75-3-4 | LEO | OPS 90, CORONA 1015 |
| CORONA | 091 | 1965/01/15 | 1965-002A | SLV-2A Agena D | V 75-3-5 | LEO | OPS 3928, CORONA 1016 |
| CORONA | 092 | 1965/02/25 | 1965-013A | SLV-2A Agena D | V PALC1-1 | LEO | OPS 4782, CORONA 1017 |
| CORONA | 093 | 1965/03/25 | 1965-026A | SLV-2A Agena D | V 75-3-4 | LEO | OPS 4803, CORONA 1018 |
| CORONA | 094 | 1965/04/29 | 1965-033A | SLV-2A Agena D | V PALC1-1 | LEO | OPS 5023, CORONA 1019 |
| CORONA | 095 | 1965/05/18 | 1965-037A | SLV-2A Agena D | V 75-3-4 | LEO | OPS 8431, CORONA 1021 |
| CORONA | 096 | 1965/06/09 | 1965-045A | SLV-2A Agena D | V 75-3-5 | LEO | OPS 8425, CORONA 1020 |
| CORONA | 097 | 1965/07/19 | 1965-057A | SLV-2A Agena D | V PALC1-1 | LEO | OPS 5543, CORONA 1022 |
| CORONA | 098 | 1965/08/17 | 1965-067A | SLV-2A Agena D | V PALC1-1 | LEO | OPS 7208, CORONA 1023 |
| CORONA | 099 | 1965/09/02 | 1965-F10 | SLV-2 Agena D | V 75-3-5 | FTO | FTV 1602, OPS 3373 |
| CORONA | 100 | 1965/09/22 | 1965-074A | SLV-2A Agena D | V PALC1-1 | LEO | OPS 7221, CORONA 1024 |
| CORONA | 101 | 1965/10/05 | 1965-079A | SLV-2A Agena D | V 75-3-5 | LEO | OPS 5325, CORONA 1025 |
| CORONA | 102 | 1965/10/28 | 1965-086A | SLV-2A Agena D | V PALC1-1 | LEO | OPS 2155, CORONA 1026 |
| CORONA | 103 | 1965/12/09 | 1965-102A | SLV-2A Agena D | V 75-3-5 | LEO | OPS 7249, CORONA 1027 |
| CORONA | 104 | 1965/12/24 | 1965-110A | SLV-2A Agena D | V 75-3-4 | LEO | OPS 4639, CORONA 1028 |
| CORONA | 105 | 1966/02/02 | 1966-007A | SLV-2A Agena D | V PALC1-1 | LEO | OPS 7291, CORONA 1029 |
| CORONA | 106 | 1966/03/09 | 1966-018A | SLV-2A Agena D | V 75-3-4 | LEO | OPS 3488, CORONA 1030 |
| CORONA | 107 | 1966/04/07 | 1966-029A | SLV-2A Agena D | V PALC1-1 | LEO | OPS 1612, CORONA 1031 |
| CORONA | 108 | 1966/05/03 | 1966-F05 | SLV-2A Agena D | V 75-3-5 | FTO | OPS 1508, CORONA 1032 |
| CORONA | 109 | 1966/05/24 | 1966-042A | SLV-2A Agena D | V PALC1-1 | LEO | OPS 1778, CORONA 1033 |
| CORONA | 110 | 1966/06/21 | 1966-055A | SLV-2A Agena D | V 75-3-5 | LEO | OPS 1599, CORONA 1034 |
| CORONA | 111 | 1966/08/09 | 1966-072A | SLV-2G Agena D | V SLC1W | LEO | OPS 1545, CORONA 1036 |
| CORONA | 112 | 1966/09/20 | 1966-085A | SLV-2A Agena D | V SLC3W | LEO | OPS 1703, CORONA 1035 |
| CORONA | 113 | 1966/11/08 | 1966-102A | SLV-2G Agena D | V SLC1W | LEO | OPS 1866, CORONA 1037 |
| CORONA | 114 | 1967/01/14 | 1967-002A | SLV-2A Agena D | V SLC3W | LEO | OPS 1664, CORONA 1038 |
| CORONA | 115 | 1967/02/22 | 1967-015A | SLV-2A Agena D | V SLC3W | LEO | OPS 4750, CORONA 1039 |
| CORONA | 116 | 1967/03/30 | 1967-029A | SLV-2A Agena D | V SLC3W | LEO | OPS 4779, CORONA 1040 |
| CORONA | 117 | 1967/05/09 | 1967-043A | SLV-2G Agena D | V SLC1E | LEO | OPS 4696, CORONA 1041 |
| CORONA | 118 | 1967/06/16 | 1967-062A | SLV-2G Agena D | V SLC1W | LEO | OPS 3559, CORONA 1042 |
| CORONA | 119 | 1967/08/07 | 1967-076A | SLV-2G Agena D | V SLC1E | LEO | OPS 4827, CORONA 1043 |
| CORONA | 120 | 1967/09/15 | 1967-087A | SLV-2G Agena D | V SLC1W | LEO | OPS 5089, CORONA 1101 |
| CORONA | 121 | 1967/11/02 | 1967-109A | SLV-2G Agena D | V SLC1E | LEO | OPS 562, CORONA 1044 |
| CORONA | 122 | 1967/12/09 | 1967-122A | SLV-2G Agena D | V SLC1W | LEO | OPS 1001, CORONA 1102 |
| CORONA | 123 | 1968/01/24 | 1968-008A | SLV-2G Agena D | V SLC1E | LEO | OPS 2243, CORONA 1045 |
| CORONA | 124 | 1968/03/14 | 1968-020A | SLV-2G Agena D | V SLC1E | LEO | OPS 4849, CORONA 1046 |
| CORONA | 125 | 1968/05/01 | 1968-039B | SLV-2G Agena D | V SLC3W | LEO | OPS 1419, CORONA 1103 |
| CORONA | 126 | 1968/06/20 | 1968-052A | SLV-2G Agena D | V SLC1E | LEO | OPS 5343, CORONA 1047 |
| CORONA | 127 | 1968/08/07 | 1968-065A | SLV-2G? Agena D | V SLC3W | LEO | OPS 5955, CORONA 1104 |
| CORONA | 128 | 1968/09/18 | 1968-078A | SLV-2G? Agena D | V SLC1E | LEO | OPS 165, CORONA 1048 |
| CORONA | 129 | 1968/11/03 | 1968-098A | SLV-2G? Agena D | V SLC3W | LEO | OPS 1315, CORONA 1105 |
| CORONA | 130 | 1968/12/12 | 1968-112A | SLV-2G Agena D | V SLC3W | LEO | OPS 4740, CORONA 1049 |
| CORONA | 131 | 1969/02/05 | 1969-010A | SLV-2G? Agena D | V SLC3W | LEO | OPS 3890, CORONA 1106 |
| CORONA | 132 | 1969/03/19 | 1969-026A | SLV-2G Agena D | V SLC3W | LEO | OPS 3722, CORONA 1050 |
| CORONA | 133 | 1969/05/02 | 1969-041A | SLV-2G? Agena D | V SLC3W | LEO | OPS 1101, CORONA 1051 |
| CORONA | 134 | 1969/07/24 | 1969-063A | SLV-2H? Agena D | V SLC3W | LEO | OPS 3654, CORONA 1107 |
| CORONA | 135 | 1969/09/22 | 1969-079A | SLV-2G Agena D | V SLC3W | LEO | OPS 3531, CORONA 1052 |
| CORONA | 136 | 1969/12/04 | 1969-105A | SLV-2H? Agena D | V SLC3W | LEO | OPS 6617, CORONA 1108 |
| CORONA | 137 | 1970/03/04 | 1970-016A | SLV-2H Agena D | V SLC3W | LEO | OPS 440, CORONA 1109 |
| CORONA | 138 | 1970/05/20 | 1970-040A | SLV-2H? Agena D | V SLC3W | LEO | OPS 4720, CORONA 1110 |
| CORONA | 139 | 1970/07/23 | 1970-054A | SLV-2H? Agena D | V SLC3W | LEO | OPS 4324, CORONA 1111 |
| CORONA | 140 | 1970/11/18 | 1970-098A | SLV-2H Agena D | V SLC3W | LEO | OPS 4992, CORONA 1112 |
| CORONA | 141 | 1971/02/17 | 1971-F01 | SLV-2H? Agena D | V SLC3W | FTO | OPS 3297, CORONA 1113 |
| CORONA | 142 | 1971/03/24 | 1971-022A | SLV-2H? Agena D | V SLC3W | LEO | OPS 5300, CORONA 1114 |
| CORONA | 143 | 1971/09/10 | 1971-076A | SLV-2H? Agena D | V SLC3W | LEO | OPS 5454, CORONA 1115 |
| CORONA | 144 | 1972/04/19 | 1972-032A | SLV-2H Agena D | V SLC3W | LEO | OPS 5640, CORONA 1116 |
| CORONA | 145 | 1972/05/25 | 1972-039A | SLV-2H Agena D | V SLC3W | LEO | OPS 6371, CORONA 1117 |
| CORONA SRV | 627 | 1965/04/29 | 1965-033B | SLV-2A Agena D | V PALC1-1 | SRV 1019-2 | |
| COROT | 2006/12/27 | 2006-063A | Soyuz 2 | BAIKONUR | POLAR | ||
| COS-B | 1975/08/09 | 1975-072A | Delta 2913 602/D113 | V SLC2W | COS-B | ||
| COSMIC | 1 | 2006/04/15 | 2006-011A | Minotaur | V | LEO | FORMOSAT 3 FM1(S00-8) |
| COSMIC | 2 | 2006/04/15 | 2006-011B | Minotaur | V | LEO | FORMOSAT 3 FM2 |
| COSMIC | 3 | 2006/04/15 | 2006-011C | Minotaur | V | LEO | FORMOSAT 3 FM3 |
| COSMIC | 4 | 2006/04/15 | 2006-011D | Minotaur | V | LEO | FORMOSAT 3 FM4 |
| COSMIC | 5 | 2006/04/15 | 2006-011E | Minotaur | V | LEO | FORMOSAT 3 FM5 |
| COSMIC | 6 | 2006/04/15 | 2006-011F | Minotaur | V | LEO | FORMOSAT 3 FM6 |
| COSMOS | 01 | 2005/06/21 | 2005-F02 | Volna | BORIS,BLA | TPS Solar Sail | |
| COURIER | 1B | 1960/10/04 | 1960 013A | Thor Ablestar | CC LC17B | Courier 1B | |
| CRISTA-SPAS | 1994/11/03 | 1994-073B | STS-066 | KSC LC39B/MLP3 | CRISTA-SPAS | ||
| CRISTA-SPAS | 1997/08/07 | 1997-039B | STS-085 | KSC LC39A | ASTRO-SPAS | ||
| CRO | A | 1991/04/28 | 1991-031F | STS-039 | KSC LC39A/MLP2 | CRO-A | |
| CRO | B | 1991/04/28 | 1991-031E | STS-039 | KSC LC39A/MLP2 | CRO-B | |
| CRO | C | 1991/04/28 | 1991-031D | STS-039 | KSC LC39A/MLP2 | CRO-C | |
| CRRES | 1990/07/25 | 1990-065A | Atlas I AC-69 | CC LC36B | CRRES | ||
| CRYOSAT | 2005/10/08 | 2005-F03 | Rokot | GIK-1 | |||
| CTA | 1992/10/22 | 1992-070C | STS-052 | KSC LC39B/MLP3 | CTA | ||
| CUBESAT XI-IV | 2003/06/30 | 2003-031J | Rokot | Plesetsk | LEO Polar | ||
| CUBESAT XI-V | 2005/10/27 | 2005-043F | Kosmos11K65M | GIK-1 | CubesatXI-V | ||
| CUTE | 1 | 2003/06/30 | 2003-031E | Rokot | Plesetsk | LEO Polar | |
| CUTE-1.7-APD | 2006/02/21 | 2006-005C | M-V | KASC | CUTE-1.7 | ||
| CX | 1 | 2003/10/21 | 2003-049B | CZ-4B | Taiyuan | LEO | Chuangxin, "innovation |
Updated 2007/2/01