| Satellite Name | Number | Date Launched | COSPAR | Launch Vehicle | Launch Location | Orbit | AKA |
| D | 2A POLAIRE | 1971/12/05 | 1971-F14 | Diamant B No. 4 | CSG Diamant | D-2A Polaire | |
| D | 5B | 1973/05/21 | 1973-F02 | Diamant B No. 5 | CSG Diamant | D-5B | |
| DAICHI | 2006/01/24 | 2006-002A | H-IIA 2022 | TNSC | LEO | ALOS | |
| DARPASAT | 1994/03/13 | 1994-017B | ARPA Taurus | V 576E | DARPASAT | ||
| DART | 2005/04/15 | 2005-014A | Pegasus XL/HAPS | L-1011,V | DART/HAPS | ||
| DASH | 2002/02/04 | 2002-003B | H-2A | Tanegashima | LEO | ||
| DASH | 1 | 1963/05/09 | 1963-014D | Atlas Agena B 119D | PA LC1-2 | DASH 1 | |
| DASH | 2 | 1963/07/19 | 1963-030D | Atlas Agena B 75D | PA LC1-2 | DASH 2 | |
| DAY PROBE | 1978/08/08 | 1978-078F | SLV-3D Centaur AC-51 | CC LC36A | Day Probe | ||
| DBS | 1 | 1993/12/18 | 1993-078A | Ariane 44L V62 | CSG ELA2 | DBS 1 | |
| DBS | 2 | 1994/08/03 | 1994-047A | Atlas IIA AC-107 | CC LC36A | DBS 2 | |
| DBS | 3 | 1995/06/10 | 1995-029A | Ariane 42P V74 | CSG ELA2 | DBS 3 | |
| DEEP SPACE | 1 | 1998/10/24 | 1998-061A | Delta 7326-9.5 D261 | CC SLC17A | Deep Space 1 | |
| DELTA 180 PAYLOAD ADAPTER SYSTEM DM 43 PAS | 1986/09/05 | 1986-069A | Delta 3920 D180 | CC LC17B | |||
| DELTA 180 SENSOR MODULE | 1986/09/05 | 1986-069B | Delta 3920 D180 | CC LC17B | DM 43 Sensor Module | ||
| DELTA 181 CANISTER CLUSTER | 1988/02/08 | 1988-008A | Soyuz 11A511U | NIIP-5 | Canister Cluster | ||
| DELTA 181 SENSOR MODULE | 1988/02/08 | 1988-008B | Delta 3910 D181 | CC LC17B | Thrusted Vector Sensor Mo | ||
| DELTA STAR | 1989/03/24 | 1989-026A | Delta 3920-8 D183 | CC LC17B | Delta Star | ||
| DEMETER | 2004/06/29 | 2004-025C | Dnepr | Baykonur | LEO | ||
| DEMOSAT | 1999/03/28 | 1999-014A | Zenit-3SL | KLA, SL Odyssey | |||
| DEMOSAT | 2004/12/21 | 2004-050A | Delta 4H | CC | GEO | USA 181, HLV-OLDSP | |
| DENPA | 1972/08/19 | 1972-064A | Mu-4S M-4S-4 | KASC M | REXS | ||
| DESTINY | 2001/02/07 | 2001-006B | Shuttle | Kennedy LC39A | LEO | ISS 5A completed | |
| DFH | 1 | 1970/04/24 | 1970-034A | Chang Zheng 1 | JQ LA1 | Dong Fang Hong | |
| DFH | 2-1 | 1988/03/07 | 1988-014A | Chang Zheng 3 CZ3-4 | XSC LC1 | DFH 2A | |
| DFH | 3 | 1994/11/29 | 1994-080A | Chang Zheng 3A CZ3A-2 | XSC LC2 | DFH-3 | |
| DIADEME D | 1C | 1967/02/08 | 1967-011A | Diamant A No. 3 | HMG Brigitte | Diademe D-1C | |
| DIADEME D | 1D | 1967/02/15 | 1967-014A | Diamant A No. 4 | HMG Brigitte | Diademe D-1D | |
| DIAPASON D | 1A | 1966/02/17 | 1966-013A | Diamant A | HMG Brigitte | Diapason D-1A | |
| DIREC TV | 7S | 2004/05/02 | 2004-016A | Zenit-3SL | Odyssey, Pacific | GEO | |
| DIRECTV | 08 | 2005/05/22 | 2005-019A | Proton-M/Briz-M | GIK-5 | GEO | |
| DIRECTV | 1R | 1999/10/10 | 1999-056A | Zenit-3SL D275 | KLA, SL Odyssey | ||
| DIRECTV | 4S | 2001/11/27 | 2001-052A | Ariane 44LP | Kourou ELA2 | GEO | |
| DIRECTV | 5 | 2002/05/07 | 2002-023A | Proton K/DM3 | BaYkonur LC81 | GEO | |
| DIRECTV | 9S | 2006/10/13 | 2006-043A | Ariane 5ECA | Kourou | GEO | |
| DISCOVERER | 01 | 1959/02/28 | 1959 002A | Thor Agena A | V 75-3-4 | LEO | CORONA R&D 001 |
| DISCOVERER | 02 | 1959/04/13 | 1959 003A | Thor Agena A | V 75-3-4 | LEO | CORONA R&D 002 |
| DISCOVERER | 03 | 1959/06/03 | 1959-F02 | Thor Agena A | V 75-3-4 | FTO | CORONA R&D/BIO 003 |
| DISCOVERER | 04 | 1959/06/25 | 1959-F04 | Thor Agena A | V 75-3-5 | FTO | CORONA 9001 or 005 |
| DISCOVERER | 05 | 1959/08/13 | 1959 005A | Thor Agena A | V 75-3-4 | LEO | CORONA 9002 or 005 |
| DISCOVERER | 06 | 1959/08/19 | 1959 006A | Thor Agena A | V 75-3-5 | LEO | CORONA 9003 or 006 |
| DISCOVERER | 07 | 1959/11/07 | 1959 010A | Thor Agena A | V 75-3-4 | LEO | CORONA 9004 or 007 |
| DISCOVERER | 08 | 1959/11/20 | 1959 011A | Thor Agena A | V 75-3-5 | LEO | CORONA 9005 or 008 |
| DISCOVERER | 09 | 1960/02/04 | 1960-F01 | Thor Agena A | V 75-3-4 | FTO | CORONA 9006 or 009 |
| DISCOVERER | 10 | 1960/02/19 | 1960-F02 | Thor Agena A | V 75-3-5 | FTO | CORONA 9007 or 010 |
| DISCOVERER | 11 | 1960/04/15 | 1960 004A | Thor Agena A | V 75-3-5 | LEO | CORONA 9008 or 011 |
| DISCOVERER | 12 | 1960/06/29 | 1960 F | Thor Agena A | V 75-3-4 | FTO | CORONA R&D or 012 |
| DISCOVERER | 13 | 1960/08/10 | 1960 008A | Thor Agena A | V 75-3-5 | LEO | CORONA R&D or 013 |
| DISCOVERER | 14 | 1960/08/18 | 1960 010A | Thor Agena A | V 75-3-4 | LEO | CORONA 9009 or 014 |
| DISCOVERER | 15 | 1960/09/13 | 1960 012A | Thor Agena A | V 75-3-5 | LEO | CORONA 9010 or 015 |
| DISCOVERER | 16 | 1960/10/26 | 1960-F15 | Thor Agena B | V 75-3-4 | FTO | CORONA 9011 or 016 |
| DISCOVERER | 17 | 1960/11/12 | 1960 015A | Thor Agena B | V 75-3-5 | LEO | CORONA 9012 or 017 |
| DISCOVERER | 18 | 1960/12/07 | 1960 018A | Thor Agena B | V 75-3-4 | LEO | CORONA 9013 or 018 |
| DISCOVERER | 19 | 1960/12/20 | 1960 019A | Thor Agena B | V 75-3-5 | LEO | CORONA RM-1 or 019 |
| DISCOVERER | 20 | 1961/02/17 | 1961 005A | Thor Agena B | V 75-3-4 | LEO | CORONA 9014A or 020, ARGON 001 |
| DISCOVERER | 21 | 1961/02/18 | 1961 006A | Thor Agena B | V 75-3-5 | LEO | CORONA RM-2 or 021 |
| DISCOVERER | 22 | 1961/03/30 | 1961-F02 | Thor Agena B | V 75-3-4 | FTO | CORONA 9015 or 022 |
| DISCOVERER | 23 | 1961/04/08 | 1961 011B | Thor Agena B | V 75-3-5 | LEO | CORONA 9016A or 023, ARGON 002 |
| DISCOVERER | 24 | 1961/06/08 | 1961-F05 | Thor Agena B | V 75-3-4 | FTO | CORONA 9018A or 024, ARGON 003 |
| DISCOVERER | 25 | 1961/06/16 | 1961-014A | V 75-3-4 | LEO | CORONA 025 | |
| DISCOVERER | 26 | 1961/07/07 | 1961 016A | Thor Agena B | V 75-3-5 | LEO | CORONA 9019 or 026 |
| DISCOVERER | 27 | 1961/07/21 | 1961-F07 | Thor Agena B | V 75-3-4 | FTO | CORONA 9020A or 027, ARGON 004 |
| DISCOVERER | 28 | 1961/08/04 | 1961-F08 | Thor Agena B | V 75-1-1 | FTO | CORONA 9021 or 028 |
| DISCOVERER | 29 | 1961/08/30 | 1961 023A | Thor Agena B | V 75-3-4 | LEO | CORONA 9023 or 029 |
| DISCOVERER | 30 | 1961/09/12 | 1961 024A | Thor Agena B | V 75-3-5 | LEO | CORONA 9022 or 030 |
| DISCOVERER | 31 | 1961/09/17 | 1961 026A | Thor Agena B | V 75-1-1 | LEO | CORONA 9024 or 031 |
| DISCOVERER | 32 | 1961/10/13 | 1961 027A | Thor Agena B | V 75-3-4 | LEO | CORONA 9025 or 032 |
| DISCOVERER | 33 | 1961/10/23 | 1961-F10 | Thor Agena B | V 75-3-5 | FTO | CORONA 9026 or 033 |
| DISCOVERER | 34 | 1961/11/05 | 1961 029A | Thor Agena B | V 75-1-1 | LEO | CORONA 9027 or 034 |
| DISCOVERER | 35 | 1961/11/15 | 1961 030A | Thor Agena B | V 75-3-4 | LEO | CORONA 9028 or 035 |
| DISCOVERER | 36 | 1961/12/12 | 1961 034A | Thor Agena B | V 75-3-4 | LEO | CORONA 9029 or 036 |
| DISCOVERER | 37 | 1962/01/13 | NAA | Thor Agena B | V 75-3-4 | FTO | CORONA 037 |
| DISCOVERER | 38 | 1962/02/27 | 1962 005A | Thor Agena B | V 75-3-4 | LEO | CORONA 9031 or 038 |
| DISCOVERER | 39 | 1962/04/18 | 1962 011A | Thor Agena B | V 75-3-5 | LEO | CORONA 9032 or 039 |
| DISCOVERER SRV | 105 | 1959/08/19 | NNA | Thor Agena A | SRV | ||
| DISCOVERER SRV | 111 | 1959/08/13 | 1959 005B | Thor Agena A | V 75-3-4 | SRV | |
| DISCOVERER SRV | 520 | 1961/02/17 | 1961 005D | Thor Agena B | V 75-3-4 | SRV | |
| DISCOVERER SRV | 521 | 1961/04/08 | 1961 011A | Thor Agena B | V 75-3-5 | SRV | |
| DLR-TUBSAT | 1999/05/26 | 1999-029C | PSLV PSLV-C2 | SHAR PSLV | DLR-TUBSAT-C | ||
| DM-F | 3 | 2000/08/23 | 2000-048A | Delta 8930 | Canaveral SLC17B | ||
| DMSP 1 | 1962/05/24 | 1962-F05 | Scout X-2M S112 | PA LC-D | FTO | P35-1, FTV 3501 | |
| DMSP 1 | 1963/02/19 | 1963-005A | Scout X-3M S126 | PA LC-D | LEO | P35-3 | |
| DMSP 1 | 1963/04/26 | 1963-F06 | Scout X-2M S121 | PA LC-D | FTO | P35-4, 1298 | |
| DMSP 1 | 1963/09/27 | 1963-F12 | Scout X-2B S132 | PA LC-D | FTO | P35-5, 1610 | |
| DMSP 1 | 1 | 1962/08/23 | 1962 039A | Scout X-2M S117 | PA LC-D | LEO | FTV 3502, P35-2 |
| DMSP 3 | F1 | 1964/01/19 | 1964-002B | SLV-2 Agena D | V 75-1-2 | LEO | OPS, DAPP |
| DMSP 3 | F2 | 1964/01/19 | 1964-002C | SLV-2 Agena D | V 75-1-2 | LEO | OPS, DAPP |
| DMSP 3 | F3 | 1964/06/18 | 1964-031A | SLV-2 Agena D | V 75-3-4 | LEO | OPS |
| DMSP 3 | F4 | 1964/06/18 | 1964-031B | SLV-2 Agena D | V 75-3-4 | LEO | OPS |
| DMSP 4 | 6 | 1968/10/23 | 1968-092A | Thor Burner 2 | V SLC10W | DAPP 6422 (FTV-7) | |
| DMSP 4 | 7 | 1969/07/23 | 1969-062A | Thor Burner 2 | V SLC10W | DAPP 6422 (FTV-7) | |
| DMSP 4 | F1 | 1965/01/19 | 1965-003A | Thor MG-18 | V 4300B6 | LEO | OPS, DAPP 10 |
| DMSP 4 | F2 | 1965/03/18 | 1965-021A | Thor MG-18 | V 4300B6 | LEO | OPS, DAPP 11 |
| DMSP 4 | F3 | 1965/05/20 | 1965-038A | Thor Burner 1 | V 4300B6 | LEO | OPS, DAPP 12 |
| DMSP 4 | F4 | 1965/09/10 | 1965-072A | Thor Burner 1 | V 4300B6 | LEO | OPS, DAPP 13 |
| DMSP 4 | F5 | 1966/01/08 | 1966-F01 | Thor Burner 1 | V 4300B6 | FTO | OPS, DAPP 14 |
| DMSP 4 | F6 | 1966/03/31 | 1966-026A | Thor Burner 1 | V 4300B6 | LEO | OPS, DAPP 15 |
| DMSP 4A | F1 | 1966/09/16 | 1966-082A | Thor Burner 2 | V 4300B6 | LEO | OPS, DAPP 1416 (FTV-3) |
| DMSP 4A | F2 | 1967/02/08 | 1967-010A | Thor Burner 2 | V 4300B6 | LEO | OPS, DAPP 2418 (FTV-2) |
| DMSP 4A | F3 | 1967/08/23 | 1967-080A | Thor Burner 2 | V LE-6 | LEO | OPS, DAPP 3419 (FTV-4) |
| DMSP 4A | F4 | 1967/10/11 | 1967-096A | Thor Burner 2 | V LE-6 | LEO | OPS, DAPP 4417 (FTV-5) |
| DMSP 4B | F1 | 1968/05/23 | 1968-042A | Thor Burner 2 | V SLC10W | LEO | OPS, DAPP 4B F-1 (FTV-8) |
| DMSP 5A | F-1, | 1970/02/11 | 1970-012A | Thor Burner 2 | V SLC10W | LEO | DAPP |
| DMSP 5A | F-2 (FTV | 1970/09/03 | 1970-070A | Thor Burner 2 | V SLC10W | LEO | DAPP |
| DMSP 5A | F-3 (FTV | 1971/02/17 | 1971-012A | Thor Burner 2 | V SLC10W | LEO | DAPP |
| DMSP 5B | F-1 (SV- | 1971/10/14 | 1971-087A | Thor Burner 2A | V SLC10W | LEO | |
| DMSP 5B | F-2 (SV- | 1972/03/24 | 1972-018A | Thor Burner 2A | V SLC10W | LEO | |
| DMSP 5B | F-3 | 1972/11/09 | 1972-089A | Thor Burner 2A | V SLC10W | LEO | |
| DMSP 5B | F-4 | 1973/08/17 | 1973-054A | Thor Burner 2A | V SLC10W | LEO | |
| DMSP 5B | F-5 | 1974/03/16 | 1974-015A | Thor Burner 2A | V SLC10W | LEO | |
| DMSP 5C | F-1 | 1974/08/09 | 1974-063A | Thor Burner 2A | V SLC10W | LEO | |
| DMSP 5C | F-2 | 1975/05/24 | 1975-043A | Thor Burner 2A | V SLC10W | LEO | |
| DMSP 5C | F-3 | 1976/02/19 | 1976-016A | Thor Burner 2A | V SLC10W | LEO | |
| DMSP 5D | F-1 | 1976/09/11 | 1976-091A | Thor DSV-2U | V SLC10W | LEO | DMSP 5D S-1 |
| DMSP 5D | F-2 | 1977/06/05 | 1977-044A | Thor DSV-2U | V SLC10W | LEO | DMSP 5D S-2 |
| DMSP 5D | F-3 | 1978/05/01 | 1978-042A | Thor DSV-2U | V SLC10W | LEO | DMSP 5D S-3 |
| DMSP 5D | F-4 | 1979/06/06 | 1979-050A | Thor DSV-2U | V SLC10W | LEO | DMSP 5D S-5 |
| DMSP 5D | F-5 | 1980/07/15 | 1980-F02 | Thor DSV-2U | V SLC10W | FTO | DMSP 5D S-4 |
| DMSP 5D-2 | F-14 | 1997/04/04 | 1997-012A | Titan II SLV 23G-6 | V SLC4W | LEO | DMSP 5D-2 S-14 |
| DMSP 5D-2 | F10 | 1990/12/01 | 1990-105A | Atlas E 61E | V SLC3W | LEO | DMSP S-10 |
| DMSP 5D-2 | F11 | 1991/11/28 | 1991-082A | Atlas E 53E | V SLC3W | LEO | DMSP S-12 |
| DMSP 5D-2 | F6 | 1982/12/21 | 1982-118A | Atlas E 60E | V SLC3W | LEO | DMSP S-6 |
| DMSP 5D-2 | F8 | 1987/06/20 | 1987-053A | Atlas E 59E | V SLC3W | LEO | DMSP S-9 |
| DMSP 5D-2 | F9 | 1988/02/03 | 1988-006A | Atlas E 54E | V SLC3W | LEO | DMSP S-8 |
| DMSP 5D-2 | S-11 | 1994/08/29 | 1994-057A | Atlas E 20E | V SLC3W | LEO | |
| DMSP 5D-2 | S-13 | 1995/03/24 | 1995-015A | Atlas E 45E | V SLC3W | LEO | |
| DMSP 5D-2 | S-7 | 1983/11/18 | 1983-113A | Atlas E 58E | V SLC3W | LEO | |
| DMSP 5D-3 | F-15 | 1999/12/12 | 1999-067A | Titan II SLV 23G-8 | V SLC4W | LEO | USA 147 |
| DMSP 5D-3 F | 17 | 2006/11/04 | 2006-050A | Delta 4M | VANDENBERG | SSO | S-17, USA 191? |
| DODECAPOLE | 1 | 1965/03/09 | 1965-016H | SLV-2 Agena D | V 75-1-2 | Dodecapole I | |
| DODECAPOLE | 2 | 1965/08/13 | 1965-065C | Thor Ablestar | V 75-1-1 | Dodecapole 2 | |
| DODGE | 1967/07/01 | 1967-066F | Titan IIIC 3C-14 | CC LC41 | DODGE | ||
| DRAGSPHERE | 1 | 1964/10/06 | 1964-063C | Thor Ablestar | V 75-1-2 | Dragsphere, CALSPHERE | |
| DRAGSPHERE | 2 | 1964/10/06 | 1964-063E | Thor Ablestar | V 75-1-2 | Dragsphere | |
| DRIMS | DRIMS | 1978/12/16 | 1978-116B | Delta 3914 632/D147 | CC LC17A | DRIMS | |
| DSCS | II F-1 | 1971/11/03 | 1971-095A | Titan IIIC 23C-3 | CC LC40 | GEO | DSCS II F-1 |
| DSCS | II F-11 | 1978/12/14 | 1978-113A | Titan IIIC 23C-18 | CC LC40 | GEO | DSCS II F-11 |
| DSCS | II F-12 | 1978/12/14 | 1978-113B | Titan IIIC 23C-18 | CC LC40 | GEO | DSCS II F-12 |
| DSCS | II F-13 | 1979/11/21 | 1979-098A | Titan IIIC 23C-19 | CC LC40 | GEO | DSCS II F-13 |
| DSCS | II F-14 | 1979/11/21 | 1979-098B | Titan IIIC 23C-19 | CC LC40 | GEO | DSCS II F-14 |
| DSCS | II F-15 | 1982/10/30 | 1982-106A | Titan 34D/IUS | CC LC40 | GEO | DSCS II F-15 |
| DSCS | II F-16 | 1989/09/04 | 1989-069A | Titan 34D/Transtage | CC LC40 | GEO | DSCS II F-16 |
| DSCS | II F-2 | 1971/11/03 | 1971-095B | Titan IIIC 23C-3 | CC LC40 | GEO | DSCS II F-2 |
| DSCS | II F-3 | 1973/12/13 | 1973-100A | Titan IIIC 23C-8 | CC LC40 | GEO | DSCS II F-3 |
| DSCS | II F-4 | 1973/12/13 | 1973-100B | Titan IIIC 23C-8 | CC LC40 | GEO | DSCS II F-4 |
| DSCS | II F-5 | 1975/05/20 | 1975-040A | Titan IIIC 23C-7 | CC LC40 | GEO | DSCS II F-5 |
| DSCS | II F-6 | 1975/05/20 | 1975-040B | Titan IIIC 23C-7 | CC LC40 | GEO | DSCS II F-6 |
| DSCS | II F-7 | 1977/05/12 | 1977-034A | Titan IIIC 23C-14 | CC LC40 | GEO | DSCS II F-7 |
| DSCS | II F-8 | 1977/05/12 | 1977-034B | Titan IIIC 23C-14 | CC LC40 | GEO | DSCS II F-8 |
| DSCS | II F-9 | 1978/03/25 | 1978-F01 | Titan IIIC 23C-17 | CC LC40 | FTO | DSCS II F-9 |
| DSCS | III B-13 | 1997/10/25 | 1997-065A | Atlas IIA AC-131 | CC LC36A | GEO | DSCS III B-13, USA 135 |
| DSCS | III F-1 | 1982/10/30 | 1982-106B | Titan 34D/IUS | CC LC40 | GEO | DSCS III F-1 |
| DSCS | III F-2 | 1985/10/03 | 1985-092B | STS-051-J | KSC LC39A/MLP2 | GEO | DSCS III F-2 |
| DSCS | III F-3 | 1985/10/03 | 1985-092C | STS-051-J | KSC LC39A/MLP2 | GEO | DSCS III F-3 |
| DSCS | III F-4 | 1989/09/04 | 1989-069B | Titan 34D/Transtage | CC LC40 | GEO | DSCS III F-4 |
| DSP | 22 | 2004/02/14 | 2004-004A | Titan 4B/IUS | CC | GEO | USA 176 |
| DSP | F1 | 1970/11/06 | 1970-093A | Titan IIIC 23C-1 | CC LC40 | GEO | DSP F1 |
| DSP | F10 | 1981/03/16 | 1981-025A | Titan IIIC 23C-22 | CC LC40 | GEO | DSP F10 |
| DSP | F11 | 1979/06/10 | 1979-053A | Titan IIIC 23C-13 | CC LC40 | GEO | DSP F11 |
| DSP | F12 | 1984/04/14 | 1984-037A | Titan 34D/Transtage 34D-11 (05D-2) | CC LC40 | GEO | DSP F12 |
| DSP | F13 | 1982/03/06 | 1982-019A | Titan IIIC 23C-20 | CC LC40 | GEO | DSP F13 |
| DSP | F14 | 1989/06/14 | 1989-046A | Titan 402A/IUS | CC LC41 | GEO | DSP F14 |
| DSP | F15 | 1990/11/13 | 1990-095A | Titan 402A/IUS | CC LC41 | GEO | DSP F15 |
| DSP | F16 | 1991/11/24 | 1991-080B | STS-044 | KSC LC39A/MLP1 | GEO | DSP F16 |
| DSP | F17 | 1994/12/22 | 1994-084A | Titan 402A/IUS | CC LC41 | GEO | DSP F17 |
| DSP | F18 | 1997/02/23 | 1997-008A | Titan 402B/IUS 4B-24 | CC LC40 | GEO | DSP F18 |
| DSP | F2 | 1971/05/05 | 1971-039A | Titan IIIC 23C-2 | CC LC40 | GEO | DSP F2 |
| DSP | F3 | 1972/03/01 | 1972-010A | Titan IIIC 23C-4 | CC LC40 | GEO | DSP F3 |
| DSP | F4 | 1973/06/12 | 1973-040A | Titan IIIC 23C-6 | CC LC40 | GEO | DSP F4, BMEWS 2 |
| DSP | F5R | 1987/11/29 | 1987-097A | Titan 34D/Transtage | CC LC40 | GEO | DSP F5R |
| DSP | F6R | 1984/12/22 | 1984-129A | Titan 34D/Transtage 34D-13 (05D-3) | CC LC40 | GEO | DSP F6R |
| DSP | F7 | 1975/12/14 | 1975-118A | Titan IIIC 23C-11 | CC LC40 | GEO | DSP F7 |
| DSP | F8 | 1976/06/26 | 1976-059A | Titan IIIC 23C-10 | CC LC40 | GEO | DSP F8 |
| DSP | F9 | 1977/02/06 | 1977-007A | Titan IIIC 23C-5 | CC LC40 | GEO | DSP F9 |
| DTUSAT | 2003/06/30 | 2003-031C | Rokot | Plesetsk | LEO Polar | ||
| DUMMY SATELLITE | 2000/02/08 | 2000-009A | Soyuz 11A511U A15000-079 | ST07 GIK-5 LC31 | |||
| DUMMY SUBSATELLITE | DUMMY SUBSA | 1960/04/13 | 1960 003C | Thor Ablestar | CC LC17B | GRAB dummy | |
| DUMSAT | 2000/03/20 | 2000-015A | Soyuz 11A511U T5 1110 | ST08 GIK-5 LC31 | |||
| DUVE | DUVE | 1992/07/24 | 1992-044B | Delta 6925 D212 | CC LC17A | DUVE | |
| DYNAMICS EXPLORER | 1 | 1981/08/03 | 1981-070A | Delta 3913 642/D155 | V SLC2W | DE A | |
| DYNAMICS EXPLORER | 2 | 1981/08/03 | 1981-070B | Delta 3913 642/D155 | V SLC2W | DE B | |
| Deep Impact | 2005/01/12 | 2005-001A | Delta 7925-9.5 | CC | SOLAR |
Updated 2007/2/01