| Satellite Name | Number | Date Launched | COSPAR | Launch Vehicle | Launch Location | Orbit | AKA |
| GALAXY | 01 | 1983/06/28 | 1983-065A | Delta 3920/PAM D170 | CC LC17B | GEO | Galaxy 1 |
| GALAXY | 01R | 1992/08/22 | 1992-F02 | Atlas I AC-71 | CC LC36B | GEO | Galaxy IR |
| GALAXY | 01RR | 1994/02/19 | 1994-013A | Delta 7925-8 D225 | CC LC17B | GEO | Galaxy 1RR |
| GALAXY | 02 | 1983/09/22 | 1983-098A | Delta 3920/PAM D173 | CC LC17A | GEO | Galaxy 2 |
| GALAXY | 03 | 1984/09/21 | 1984-101A | Delta 3920/PAM D176 | CC LC17B | GEO | Galaxy 3 |
| GALAXY | 03R | 1995/12/15 | 1995-069A | Atlas IIA AC-120 | CC LC36A | GEO | Galaxy 3R |
| GALAXY | 04 | 1990/10/12 | 1990-091B | Ariane 44L V39 | CSG ELA2 | GEO | Westar 6S |
| GALAXY | 04H | 1993/06/25 | 1993-039A | Ariane 42P+ V57 | CSG ELA2 | GEO | Galaxy 4H |
| GALAXY | 04R | 2000/04/19 | 2000-020A | Ariane 42L V129 | CSG ELA2 | GEO | |
| GALAXY | 05 | 1992/03/14 | 1992-013A | Atlas I AC-72 | CC LC36B | GEO | Galaxy V |
| GALAXY | 07 | 1992/10/28 | 1992-072A | Ariane 42P+ V54 | CSG ELA2 | GEO | Galaxy VII |
| GALAXY | 08I | 1997/12/08 | 1997-078A | Atlas IIAS AC-149 | CC LC36B | GEO | Galaxy 8-i |
| GALAXY | 09 | 1996/05/24 | 1996-033A | Delta 7925 D236 | CC LC17B | GEO | Galaxy 9 |
| GALAXY | 10 | 1998/08/27 | 1998-F03 | Delta III 8930 D3-1 | CC LC17B | GEO | Galaxy 10 |
| GALAXY | 10R | 2000/01/25 | 2000-002A | Ariane 42L V126 | CSG ELA2 | GEO | |
| GALAXY | 11 | 1999/12/22 | 1999-071A | Ariane 44L V125 | CSG ELA2 | GEO | |
| GALAXY | 12 | 2003/04/09 | 2003-013A | ARIANE 5G | KOUROU | GEO | |
| GALAXY | 13 | 2003/10/01 | 2003-044A | Zenit-3SL | Odyssey, Pacific | GEO | HORIZON 1 |
| GALAXY | 14 | 2005/08/13 | 2005-030A | Soyuz-FG | GIK-5 | GEO | |
| GALAXY | 15 | 2005/10/13 | 2005-041A | Ariane5GS | CSG | GEO | |
| GALAXY | 16 | 2006/06/18 | 2006-023A | Zenit-3SL | ODYSSEY, | Galaxy 16 | |
| GALAXY | 3C | 2002/06/15 | 2002-030A | Zenit-3SL | Odyssey, POR | GEO | |
| GALEX | 2003/04/28 | 2003-017A | Pegasus XL | CC | LEO | ||
| GALILEO | 1989/10/18 | 1989-084B | STS-034R | KSC LC39B/MLP1 | Galileo | ||
| GALS | 1 | 1994/01/20 | 1994-002A | Proton-K/DM-2M 358-02 | GIK-5 LC81L | GEO | Gals No. 11L |
| GALS | 2 | 1995/11/17 | 1995-063A | Proton-K/DM-2 384-01 | GIK-5 LC200L | GEO | Gals No. 12L |
| GAMBIT | 01 | 1963/07/12 | 1963-028A | Atlas Agena D 201D | PA LC2-3 | LEO | OPS, AFP-206 SV 951, 1467 |
| GAMBIT | 02 | 1963/09/06 | 1963-036A | Atlas Agena D 212D | PA LC2-3 | LEO | OPS, AFP-206 SV 952, 1947 |
| GAMBIT | 03 | 1963/10/25 | 1963-041A | Atlas Agena D 224D | PA LC2-3 | LEO | AFP-206 SV 953, 2196 |
| GAMBIT | 05 | 1964/02/25 | 1964-009A | Atlas Agena D 285D | PA LC2-3 | LEO | AFP-206 SV 955, 2423 |
| GAMBIT | 06 | 1964/03/11 | 1964-012A | Atlas Agena D 296D | PA LC2-3 | LEO | AFP-206 SV 956, 3435 |
| GAMBIT | 07 | 1964/04/23 | 1964-020A | Atlas Agena D 351D | PA LC2-3 | LEO | AFP-206 SV 957, 3743 |
| GAMBIT | 08 | 1964/05/19 | 1964-024A | Atlas Agena D 350D | PA LC2-3 | LEO | AFP-206 SV 958, 3592 |
| GAMBIT | 09 | 1964/07/06 | 1964-036A | Atlas Agena D 352D | PA LC2-3 | LEO | AFP-206 SV 959, 3684 |
| GAMBIT | 10 | 1964/08/14 | 1964-045A | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 SV 960, 3802 |
| GAMBIT | 11 | 1964/09/23 | 1964-058A | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 SV 962, 4262 |
| GAMBIT | 12 | 1964/10/08 | 1964-F11 | SLV-3 Agena D | V PALC2-4 | AFP-206 SV 961, 4036 | |
| GAMBIT | 13 | 1964/10/23 | 1964-068A | Atlas Agena D 353D | V PALC2-3 | LEO | AFP-206 SV 963, 4384 |
| GAMBIT | 14 | 1964/12/04 | 1964-079A | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 SV 964, 4439 |
| GAMBIT | 15 | 1965/01/23 | 1965-005A | SLV-3 Agena D | V PALC2-3 | LEO | AFP-206 SV 965, 4703 |
| GAMBIT | 16 | 1965/03/12 | 1965-019A | SLV-3 Agena D | V PALC2-3 | LEO | AFP-206 SV 966, 4920 |
| GAMBIT | 17 | 1965/04/28 | 1965-031A | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 [F17], 4983 |
| GAMBIT | 18 | 1965/05/27 | 1965-041A | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 [F18], 5236 |
| GAMBIT | 19 | 1965/06/25 | 1965-050B | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 [F19], 5501 |
| GAMBIT | 2 | 1971/10/23 | 1971-092B | Titan 24B 3B-33 (24B-2) | V SLC4W | LEO | SRV-2 |
| GAMBIT | 20 | 1965/07/12 | 1965-F07 | SLV-3 Agena D | V PALC2-4 | AFP-206 [F19], 5810 | |
| GAMBIT | 21 | 1965/08/03 | 1965-062A | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 [F21], 5698 |
| GAMBIT | 22 | 1965/09/30 | 1965-076A | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 [F22], 7208 |
| GAMBIT | 23 | 1965/11/08 | 1965-090A | SLV-3 Agena D 457/D34 | V PALC2-4 | LEO | AFP-206 [F23], 8293 |
| GAMBIT | 2372 | 1963/12/18 | 1963-051A | Atlas Agena D 227D | PA LC2-3 | AFP-206 SV 954 | |
| GAMBIT | 24 | 1966/01/19 | 1966-002A | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 [F24], 7253 |
| GAMBIT | 25 | 1966/02/15 | 1966-012A | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 [F25], 1184 |
| GAMBIT | 26 | 1966/03/18 | 1966-022A | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 [F26], 879 |
| GAMBIT | 27 | 1966/04/19 | 1966-032A | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 [F27], 910 |
| GAMBIT | 28 | 1966/05/14 | 1966-039A | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 [F28], 1950 |
| GAMBIT | 29 | 1966/06/03 | 1966-048A | SLV-3 Agena D | V PALC2-4 | LEO | AFP-206 [F29], 1577 |
| GAMBIT | 30 | 1966/07/12 | 1966-062A | SLV-3 Agena D | V SLC4E | LEO | AFP-206 [F30], 1850 |
| GAMBIT | 31 | 1966/07/29 | 1966-069A | Titan IIIB 3B-1 | V SLC4W | LEO | OPS, KH8-0, 3014 |
| GAMBIT | 32 | 1966/08/16 | 1966-074A | SLV-3 Agena D | V SLC4E | LEO | AFP-206 [F31], 1832 |
| GAMBIT | 32 | 1966/08/16 | 1966-074B | SLV-3 Agena D | V SLC4E | LEO | [EHH B5], 6810 |
| GAMBIT | 33 | 1966/09/16 | 1966-083A | SLV-3 Agena D | V SLC4E | LEO | AFP-206 [F32], 1686 |
| GAMBIT | 34 | 1966/09/28 | 1966-086A | Titan IIIB 3B-2 | V SLC4W | LEO | OPS, KH8-02, 4096 |
| GAMBIT | 35 | 1966/10/12 | 1966-090A | SLV-3 Agena D | V SLC4E | LEO | AFP-206 [F33], 2055 |
| GAMBIT | 36 | 1966/11/02 | 1966-098A | SLV-3 Agena D | V SLC4E | LEO | AFP-206 [F34], 2070 |
| GAMBIT | 37 | 1966/12/05 | 1966-109A | SLV-3 Agena D | V SLC4E | LEO | AFP-206 [F35], 1890 |
| GAMBIT | 38 | 1966/12/14 | 1966-113A | Titan IIIB 3B-3 | V SLC4W | LEO | OPS, KH8-03, 8968 |
| GAMBIT | 39 | 1967/02/02 | 1967-007A | SLV-3 Agena D | V SLC4E | LEO | AFP-206 [F36], 4399 |
| GAMBIT | 40 | 1967/02/24 | 1967-016A | Titan IIIB 3B-4 | V SLC4W | LEO | OPS, KH8-04, 4204 |
| GAMBIT | 41 | 1967/04/26 | 1967-F04 | Titan IIIB 3B-5 | V SLC4W | OPS, KH8-05,4243 | |
| GAMBIT | 42 | 1967/05/22 | 1967-050A | SLV-3 Agena D | V SLC4E | LEO | AFP-206 [F37], 4321 |
| GAMBIT | 43 | 1967/06/04 | 1967-055A | SLV-3 Agena D | V SLC4E | LEO | AFP-206 [F38], 4360 |
| GAMBIT | 44 | 1967/06/20 | 1967-064A | Titan IIIB 3B-8 | V SLC4W | LEO | OPS, KH8-06, 4282 |
| GAMBIT | 45 | 1967/08/16 | 1967-079A | Titan IIIB 3B-9 | V SLC4W | LEO | OPS, KH8-07, 4886 |
| GAMBIT | 46 | 1967/09/19 | 1967-090A | Titan IIIB 3B-10 | V SLC4W | LEO | OPS, KH8-08, 4941 |
| GAMBIT | 47 | 1967/10/25 | 1967-103A | Titan IIIB 3B-11 | V SLC4W | LEO | OPS, KH8-09, 4995 |
| GAMBIT | 48 | 1967/12/05 | 1967-121A | Titan IIIB 3B-12 | V SLC4W | LEO | OPS, KH8-10, 5000 |
| GAMBIT | 49 | 1968/01/18 | 1968-005A | Titan IIIB 3B-13 | V SLC4W | LEO | OPS, KH8-11, 5028 |
| GAMBIT | 50 | 1968/03/13 | 1968-018A | Titan IIIB 3B-14 | V SLC4W | LEO | OPS, KH8-12, 5057 |
| GAMBIT | 51 | 1968/04/17 | 1968-031A | Titan IIIB 3B-15 | V SLC4W | LEO | OPS, KH8-13, 5105 |
| GAMBIT | 52 | 1968/06/05 | 1968-047A | Titan IIIB 3B-16 | V SLC4W | LEO | OPS, KH8-14, 5138 |
| GAMBIT | 53 | 1968/08/06 | 1968-064A | Titan IIIB 3B-17 | V SLC4W | LEO | OPS, KH8-15, 5187 |
| GAMBIT | 54 | 1968/09/10 | 1968-074A | Titan IIIB 3B-18 | V SLC4W | LEO | KH8-16, 5247 |
| GAMBIT | 55 | 1968/11/06 | 1968-099A | Titan IIIB 3B-19 | V SLC4W | LEO | KH8-17, 5296 |
| GAMBIT | 56 | 1968/12/04 | 1968-108A | Titan IIIB 3B-20 | V SLC4W | LEO | KH8-18, 6518 |
| GAMBIT | 57 | 1969/01/22 | 1969-007A | Titan IIIB 3B-6 | V SLC4W | LEO | KH8-19, 7585 |
| GAMBIT | 58 | 1969/03/04 | 1969-019A | Titan IIIB 3B-7 | V SLC4W | LEO | KH8-20, 4248 |
| GAMBIT | 59 | 1969/04/15 | 1969-039A | Titan IIIB 3B-21 | V SLC4W | LEO | KH8-21, 5310 |
| GAMBIT | 60 | 1969/06/03 | 1969-050A | Titan IIIB 3B-22 | V SLC4W | LEO | KH8-22, 1077 |
| GAMBIT | 61 | 1969/08/23 | 1969-074A | Titan IIIB 3B-23 | V SLC4W | LEO | KH8-23, 7807 |
| GAMBIT | 62 | 1969/10/24 | 1969-095A | Titan IIIB 3B-24 | V SLC4W | LEO | KH8-24, 8455 |
| GAMBIT | 63 | 1970/01/14 | 1970-002A | Titan IIIB 3B-25 | V SLC4W | LEO | KH8-25, 6531 |
| GAMBIT | 64 | 1970/04/15 | 1970-031A | Titan IIIB 3B-26 | V SLC4W | LEO | KH8-26, 2863 |
| GAMBIT | 65 | 1970/06/25 | 1970-048A | Titan IIIB 3B-27 | V SLC4W | LEO | KH8-27, 6820 |
| GAMBIT | 66 | 1970/08/18 | 1970-061A | Titan IIIB 3B-28 | V SLC4W | LEO | KH8-28, 7874 |
| GAMBIT | 67 | 1970/10/23 | 1970-090A | Titan IIIB 3B-29 | V SLC4W | LEO | KH8-29, 7568 |
| GAMBIT | 68 | 1971/01/21 | 1971-005A | Titan 23B 3B-30 | V SLC4W | LEO | KH8-30, 7776 |
| GAMBIT | 69 | 1971/04/22 | 1971-033A | Titan 23B 3B-31 | V SLC4W | LEO | KH8-31, 7899 |
| GAMBIT | 70 | 1971/08/12 | 1971-070A | Titan 24B 3B-32 (24B-1) | V SLC4W | LEO | KH8-32, 8607 |
| GAMBIT | 71 | 1971/10/23 | 1971-092A | Titan 24B 3B-33 (24B-2) | V SLC4W | LEO | KH8-33, 7616 |
| GAMBIT | 72 | 1972/03/17 | 1972-016A | Titan 24B 3B-34 (24B-3?) | V SLC4W | LEO | KH8-34, 1678 |
| GAMBIT | 73 | 1972/05/20 | 1972-F03 | Titan 24B 3B-35 (24B-4?) | V SLC4W | LEO | KH8-35, 6574 |
| GAMBIT | 74 | 1972/09/01 | 1972-068A | Titan 24B 3B-39 (24B-5?) | V SLC4W | LEO | KH8-36, 8888 |
| GAMBIT | 75 | 1972/12/21 | 1972-103A | Titan 24B | V SLC4W | LEO | KH8-37, 3978 |
| GAMBIT | 76 | 1973/05/16 | 1973-028A | Titan 24B | V SLC4W | LEO | KH8-38, 2093 |
| GAMBIT | 77 | 1973/06/26 | 1973-F04 | Titan 24B | V SLC4W | KH8-39, 4018 | |
| GAMBIT | 78 | 1973/09/27 | 1973-068A | Titan 24B | V SLC4W | LEO | KH8-40, 6275 |
| GAMBIT | 79 | 1974/02/13 | 1974-007A | Titan 24B 3B-44 (24B-10) | V SLC4W | LEO | KH8-41, 6889 |
| GAMBIT | 80 | 1974/06/06 | 1974-042A | Titan 24B 3B-45 (24B-11) | V SLC4W | LEO | KH8-42, 1776 |
| GAMBIT | 81 | 1974/08/14 | 1974-065A | Titan 24B 3B-46 (24B-12) | V SLC4W | LEO | KH8-43, 3004 |
| GAMBIT | 82 | 1975/04/18 | 1975-032A | Titan 24B 3B-48 (24B-14) | V SLC4W | LEO | KH8-44, 4883 |
| GAMBIT | 83 | 1975/10/09 | 1975-098A | Titan 24B 3B-47 (24B-13) | V SLC4W | LEO | KH8-45, 5499 |
| GAMBIT | 84 | 1976/03/22 | 1976-027A | Titan 24B 24B-18 (3B-52) | V SLC4W | LEO | KH8-46, 7600 |
| GAMBIT | 8424 | 1984/04/17 | 1984-039A | Titan 24B 24B-28 (3B-67) | V SLC4W | KH8-54 | |
| GAMBIT | 85 | 1976/09/15 | 1976-094A | Titan 24B 24B-17 (3B-51) | V SLC4W | LEO | KH8-47, 8533 |
| GAMBIT | 86 | 1977/03/13 | 1977-019A | Titan 24B 24B-19 (3B-54) | V SLC4W | LEO | KH8-48, 4915 |
| GAMBIT | 87 | 1977/09/23 | 1977-094A | Titan 24B-23 (3B-58) | V SLC4W | LEO | KH8-49, 7471 |
| GAMBIT | 88 | 1979/05/28 | 1979-044A | Titan 24B 24B-25 (3B-61) | V SLC4W | LEO | KH8-50, 7164 |
| GAMBIT | 89 | 1981/02/28 | 1981-019A | Titan 24B 24B-24 (3B-59) | V SLC4W | LEO | KH8-51, 1166 |
| GAMBIT | 90 | 1982/01/21 | 1982-006A | Titan 24B 24B-26 (3B-62) | V SLC4W | LEO | KH8-52, 2849 |
| GAMBIT | 91 | 1983/04/15 | 1983-032A | Titan 24B 24B-27 (3B-63) | V SLC4W | LEO | KH8-53, 2925 |
| GAMBIT OPS | 5424 | 1966/11/02 | 1966-098B | SLV-3 Agena D | V SLC4E | Agena Pickaback | |
| GAMBIT OPS | 6761 | 1965/08/03 | 1965-062B | SLV-3 Agena D | V PALC2-4 | [EHH B3] | |
| GAMBIT OPS | 6874 | 1966/09/16 | 1966-083B | SLV-3 Agena D | V SLC4E | [EHH B6] | |
| GAMMA | 1990/07/11 | 1990-058A | Soyuz 11A511U | GIK-5 | Gamma No. 1L | ||
| GARUDA | 1 | 2000/02/12 | 2000-011A | Proton-K/DM-2M 399-02 | GIK-5 LC81L | GEO | |
| GB | 1 | 1983/06/09 | 1983-056C | Atlas H 6002H | V SLC3E | SSU | |
| GB | 2 | 1983/06/09 | 1983-056D | Atlas H 6002H | V SLC3E | SSU | |
| GB | 3 | 1983/06/09 | 1983-056G | Atlas H 6002H | V SLC3E | SSU | |
| GE | 1 | 1996/09/08 | 1996-054A | Atlas IIA AC-123 | CC LC36B | GE 1 | |
| GE | 1A | 2000/10/01 | 2000-059A | Proton-K/DM3 | Baykonur LC81L | ||
| GE | 2 | 1997/01/30 | 1997-002A | Ariane 44L V93 | CSG ELA2 | GE 2 | |
| GE | 3 | 1997/09/04 | 1997-050A | Atlas IIAS AC-146 | CC LC36A | GE 3 | |
| GE | 4 | 1999/11/13 | 1999-060A | Ariane 44LP V123 | CSG ELA2 | ||
| GE | 5 | 1998/10/28 | 1998-063B | Ariane 44L V113 | CSG ELA2 | GE 5 | |
| GE | 6 | 2000/10/21 | 2000-067A | Proton-K/DM3 | Baykonur LC81L | ||
| GE | 7 | 2000/09/14 | 2000-054B | Ariane 5 | Kourou ELA3 | ||
| GE 8 | 8 | 2000/12/20 | 2000-081B | Ariane 5G | Kourou ELA3 | ||
| GEMINI | 10 | 1966/07/18 | 1966-065A | SLV-3 Agena D | CC LC14 | TDA 1A, Target ATDA | |
| GEMINI | 11 | 1966/09/12 | 1966-080A | SLV-3 Agena D | CC LC14 | TDA 6, Target ATDA | |
| GEMINI | 6A | 1965/10/25 | none | Atlas Agena | CC | FTO | |
| GEMINI | 7A | 1966/11/11 | 1966-103A | SLV-3 Agena D | CC LC14 | TDA 7A, Target ATDA | |
| GEMINI | 8 | 1966/03/16 | 1966-019A | SLV-3 Agena D | CC LC14 | TDA 3, Target ATDA | |
| GEMINI | 9 | 1966/05/17 | 1966-F07 | SLV-3 Agena D | CC LC14 | TDA 5, Target ATDA | |
| GEMINI | I | 1964/04/08 | 1964-018A | Titan II GLV GT-1 | CC LC19 | LEO | Gemini SC1, GT-1 |
| GEMINI | II | 1965/01/19 | none | Titan II GLV GT-2 | CC LC19 | GT-2 | |
| GEMINI | III | 1965/03/23 | 1965-024A | Titan II GLV GT-3 | CC LC19 | LEO | Gemini SC3, GT-3 |
| GEMINI | IV | 1965/06/03 | 1965-043A | Titan II GLV GT-4 | CC LC19 | LEO | Gemini SC4. GT-4 |
| GEMINI | IX-A | 1966/06/03 | 1966-047A | Titan II GLV GT-9 | CC LC19 | LEO | Gemini SC9, GT-9 |
| GEMINI | V | 1965/08/21 | 1965-068A | Titan II GLV GT-5 | CC LC19 | LEO | Gemini SC5, GT-5 |
| GEMINI | VI-A | 1965/12/15 | 1965-104A | Titan II GLV GT-6 | CC LC19 | LEO | Gemini SC6, GT-6 |
| GEMINI | VII | 1965/12/04 | 1965-100A | Titan II GLV GT-7 | CC LC19 | LEO | Gemini SC7, GT-7 |
| GEMINI | VIII | 1966/03/16 | 1966-020A | Titan II GLV GT-8 | CC LC19 | LEO | Gemini SC8, GT-8 |
| GEMINI | X | 1966/07/18 | 1966-066A | Titan II GLV GT-10 | CC LC19 | LEO | Gemini SC10, GT-10 |
| GEMINI | XI | 1966/09/12 | 1966-081A | Titan II GLV GT-11 | CC LC19 | LEO | Gemini SC11, GT-11 |
| GEMINI | XII | 1966/11/11 | 1966-104A | Titan II GLV GT-12 | CC LC19 | LEO | Gemini SC12, GT-12 |
| GEMSTAR DSS | 1 | 1995/08/15 | 1995-F04 | LLV-1 DLV | V SLC6 | Vitasat 1 | |
| GENESAT | 1 | 2006/12/16 | 2006-058B | Minotaur | Wallops LA0B | LEO | |
| GENESIS | 2001/08/08 | 2001-034A | Delta 7326 | Canaveral SLC17A | |||
| GENESIS | 01 | 2006/07/12 | 2006-029A | Dnepr | DOM | Bigelow Genesis-1 | |
| GEO-IK | 1994/11/29 | 1994-078A | Tsiklon-3 | GIK-1 LC32 | Musson | ||
| GEOS | 1 | 1977/04/20 | 1977-029A | Delta 2914 617/D130 | CC LC17B | Geos 1 | |
| GEOS | 2 | 1978/07/14 | 1978-071A | Delta 2914 631/D143 | CC LC17A | Geos 2 | |
| GEOS | 3 | 1975/04/09 | 1975-027A | Delta 2410 584/D109 | V SLC2W | Geos C | |
| GEOSAT | 1 | 1985/03/13 | 1985-021A | Atlas E 41E | V SLC3W | Geosat | |
| GEOTAIL | 1992/07/24 | 1992-044A | Delta 6925 D212 | CC LC17A | Geotail | ||
| GFO | 1998/02/10 | 1998-007A | Taurus | V 576E | GFO | ||
| GFZ | 1 | 1995/04/09 | 1986-017J | ????? | GFZ-1 | ||
| GGSE | 1 | 1964/01/11 | 1964-001B | SLV-2A Agena D | V 75-3-5 | GGSE 1 | |
| GGSE | 2 | 1965/03/09 | 1965-016B | SLV-2 Agena D | V 75-1-2 | GGSE 2 | |
| GGSE | 3 | 1965/03/09 | 1965-016C | SLV-2 Agena D | V 75-1-2 | GGSE 3 | |
| GGSE | 4 | 1967/05/31 | 1967-053C | SLV-2 Agena D | V SLC2W | NRL PL151? | |
| GGSE | 5 | 1967/05/31 | 1967-053D | SLV-2 Agena D | V SLC2W | NRL PL154? | |
| GGTS | 1966/06/16 | 1966-053A | Titan IIIC 3C-11 | CC LC41 | GGTS | ||
| GINGA | 1987/02/05 | 1987-012A | Mu-3S-II M-3S2-3 | KASC M | ASTRO-C | ||
| GIOTTO | 1985/07/02 | 1985-056A | Ariane 1 V14 | CSG ELA1 | Giotto | ||
| GIOVE A | 2005/12/28 | 2005-051A | Soyuz-FG | GIK-5 | HiEO | GSTB-v2/A | |
| GLOBALSTAR | FM1 | 1998/02/14 | 1998-008A | Delta 7420-10C D253 | CC LC17A | LEO SUN-SYNC | Globalstar FM1 |
| GLOBALSTAR | FM14 | 1998/04/24 | 1998-023C | Delta 7420-10C D256 | CC LC17A | LEO SUN-SYNC | Globalstar FM14 |
| GLOBALSTAR | FM15 | 1998/04/24 | 1998-023D | Delta 7420-10C D256 | CC LC17A | LEO SUN-SYNC | Globalstar FM15 |
| GLOBALSTAR | FM19 | 1999/04/15 | 1999-019A | Soyuz 11A511U S15000-060 | ST03 GIK-5 LC1 | LEO SUN-SYNC | |
| GLOBALSTAR | FM2 | 1998/02/14 | 1998-008B | Delta 7420-10C D253 | CC LC17A | LEO SUN-SYNC | Globalstar FM2 |
| GLOBALSTAR | FM22 | 1999/03/15 | 1999-012A | Soyuz 11A511U F26/M-22 | ST02 GIK-5 LC1 | LEO SUN-SYNC | |
| GLOBALSTAR | FM23 | 1999/02/09 | 1999-004B | Soyuz 11A511U S15000-058 | GIK-5 | LEO SUN-SYNC | Globalstar FM23 |
| GLOBALSTAR | FM3 | 1998/02/14 | 1998-008C | Delta 7420-10C D253 | CC LC17A | LEO SUN-SYNC | Globalstar FM3 |
| GLOBALSTAR | FM36 | 1999/02/09 | 1999-004A | Soyuz 11A511U S15000-058 | GIK-5 | LEO SUN-SYNC | Globalstar FM36 |
| GLOBALSTAR | FM37 | 1999/03/15 | 1999-012D | Soyuz 11A511U F26/M-22 | ST02 GIK-5 LC1 | LEO SUN-SYNC | |
| GLOBALSTAR | FM38 | 1999/02/09 | 1999-004C | Soyuz 11A511U S15000-058 | GIK-5 | LEO SUN-SYNC | Globalstar FM38 |
| GLOBALSTAR | FM4 | 1998/02/14 | 1998-008D | Delta 7420-10C D253 | CC LC17A | LEO SUN-SYNC | Globalstar FM4 |
| GLOBALSTAR | FM40 | 1999/02/09 | 1999-004D | Soyuz 11A511U S15000-058 | GIK-5 | LEO SUN-SYNC | Globalstar FM40 |
| GLOBALSTAR | FM41 | 1999/03/15 | 1999-012B | Soyuz 11A511U F26/M-22 | ST02 GIK-5 LC1 | LEO SUN-SYNC | |
| GLOBALSTAR | FM42 | 1999/04/15 | 1999-019B | Soyuz 11A511U S15000-060 | ST03 GIK-5 LC1 | LEO SUN-SYNC | |
| GLOBALSTAR | FM44 | 1999/04/15 | 1999-019C | Soyuz 11A511U S15000-060 | ST03 GIK-5 LC1 | LEO SUN-SYNC | |
| GLOBALSTAR | FM45 | 1999/04/15 | 1999-019D | Soyuz 11A511U S15000-060 | ST03 GIK-5 LC1 | LEO SUN-SYNC | |
| GLOBALSTAR | FM46 | 1999/03/15 | 1999-012C | Soyuz 11A511U F26/M-22 | ST02 GIK-5 LC1 | LEO SUN-SYNC | |
| GLOBALSTAR | FM5 | 1998/09/09 | 1998-F05 | Zenit-2 | GIK-5 LC45L | LEO SUN-SYNC | Globalstar FM5 |
| GLOBALSTAR | FM6 | 1998/04/24 | 1998-023A | Delta 7420-10C D256 | CC LC17A | LEO SUN-SYNC | Globalstar FM6 |
| GLOBALSTAR | FM8 | 1998/04/24 | 1998-023B | Delta 7420-10C D256 | CC LC17A | LEO SUN-SYNC | Globalstar FM8 |
| GLOBALSTAR | M024 | 1999/08/17 | 1999-043A | Delta 7420-10C D274 | CC SLC17B | LEO SUN-SYNC | |
| GLOBALSTAR | M025 | 1999/06/10 | 1999-031C | Delta 7420-10C D270 | CC SLC17B | LEO SUN-SYNC | |
| GLOBALSTAR | M026 | 1999/07/25 | 1999-041A | Delta 7420-10C D274 | CC SLC17B | LEO SUN-SYNC | |
| GLOBALSTAR | M027 | 1999/08/17 | 1999-043B | Delta 7420-10C D274 | CC SLC17B | LEO SUN-SYNC | |
| GLOBALSTAR | M028 | 1999/07/25 | 1999-041B | Delta 7420-10C D273 | CC SLC17A | LEO SUN-SYNC | |
| GLOBALSTAR | M029 | 1999/11/22 | 1999-062A | Soyuz 11A511U CZ2F-1 | ST06 GIK-5 LC1 | LEO SUN-SYNC | |
| GLOBALSTAR | M030 | 1999/07/10 | 1999-037B | Delta 7420-10C D272 | CC SLC17B | LEO SUN-SYNC | |
| GLOBALSTAR | M031 | 1999/10/18 | 1999-058A | Soyuz 11A511U M15000-062 | ST05 GIK-5 LC1 | LEO SUN-SYNC | |
| GLOBALSTAR | M032 | 1999/07/10 | 1999-037A | Delta 7420-10C D272 | CC SLC17B | LEO SUN-SYNC | |
| GLOBALSTAR | M033 | 1999/09/22 | 1999-049A | Soyuz 11A511U S15000-061 | ST04 GIK-5 LC1 | LEO SUN-SYNC | |
| GLOBALSTAR | M034 | 1999/11/22 | 1999-062B | Soyuz 11A511U CZ2F-1 | ST06 GIK-5 LC1 | LEO SUN-SYNC | |
| GLOBALSTAR | M035 | 1999/07/10 | 1999-037C | Delta 7420-10C D272 | CC SLC17B | LEO SUN-SYNC | |
| GLOBALSTAR | M039 | 1999/11/22 | 1999-062C | Soyuz 11A511U CZ2F-1 | ST06 GIK-5 LC1 | LEO SUN-SYNC | |
| GLOBALSTAR | M043 | 1999/07/25 | 1999-041C | Delta 7420-10C D273 | CC SLC17A | LEO SUN-SYNC | |
| GLOBALSTAR | M047 | 1999/06/10 | 1999-031D | Delta 7420-10C D270 | CC SLC17B | LEO SUN-SYNC | |
| GLOBALSTAR | M048 | 1999/07/25 | 1999-041D | Delta 7420-10C D273 | CC SLC17A | LEO SUN-SYNC | |
