| Satellite Name | Number | Date Launched | COSPAR | Launch Vehicle | Launch Location | Orbit | AKA |
| IAE | 1996/05/19 | 1996-032C | STS-077 | KSC LC39B | Inflatable Antenna Experi | ||
| IBSS/SPAS | 1991/04/28 | 1991-031B | STS-039 | KSC LC39A/MLP2 | SPAS-2 | ||
| ICC | 1999/05/27 | 1999-030A | STS-096 | KSC LC39B/MLP2 | LEO | Integrated Cargo Carrier, ISS, 2A.1 completed | |
| ICECUBE | 1 | 2006/07/26 | 2006-F03 | Dnepr | GIK-5 | ||
| ICECUBE | 2 | 2006/07/26 | 2006-F03 | Dnepr | GIK-5 | ||
| ICESAT | 2003/01/13 | 2003-02A | Delat 732-10 | Vandenberg SLC2W | Polar | ||
| ICO | 2 | 2001/06/19 | 2001-026A | Atlas IIAS | Canaveral SLC36B | 10,000 Km Circular | |
| ICO F-1 | 2000/03/12 | 2000-F02 | Zenit-3SL T5 1110 | KLA, SL Odyssey | |||
| IDCSP | 1966/08/26 | 1966-F08 | Titan IIIC 3C-12 | CC LC41 | IDCSP | ||
| IDCSP | 01 | 1966/06/16 | 1966-053B | Titan IIIC 3C-11 | CC LC41 | OPS 9311 | |
| IDCSP | 02 | 1966/06/16 | 1966-053C | Titan IIIC 3C-11 | CC LC41 | OPS 9312 | |
| IDCSP | 03 | 1966/06/16 | 1966-053D | Titan IIIC 3C-11 | CC LC41 | OPS 9313 | |
| IDCSP | 04 | 1966/06/16 | 1966-053E | Titan IIIC 3C-11 | CC LC41 | OPS 9314 | |
| IDCSP | 05 | 1966/06/16 | 1966-053F | Titan IIIC 3C-11 | CC LC41 | OPS 9315 | |
| IDCSP | 06 | 1966/06/16 | 1966-053G | Titan IIIC 3C-11 | CC LC41 | OPS 9316 | |
| IDCSP | 07 | 1966/06/16 | 1966-053H | Titan IIIC 3C-11 | CC LC41 | OPS 9317 | |
| IDCSP | 08 | 1967/01/18 | 1967-003A | Titan IIIC 3C-13 | CC LC41 | OPS 9321 | |
| IDCSP | 09 | 1967/01/18 | 1967-003B | Titan IIIC 3C-13 | CC LC41 | OPS 9322 | |
| IDCSP | 10 | 1967/01/18 | 1967-003C | Titan IIIC 3C-13 | CC LC41 | OPS 9323 | |
| IDCSP | 11 | 1967/01/18 | 1967-003D | Titan IIIC 3C-13 | CC LC41 | OPS 9324 | |
| IDCSP | 12 | 1967/01/18 | 1967-003E | Titan IIIC 3C-13 | CC LC41 | OPS 9325 | |
| IDCSP | 13 | 1967/01/18 | 1967-003F | Titan IIIC 3C-13 | CC LC41 | OPS 9326 | |
| IDCSP | 14 | 1967/01/18 | 1967-003G | Titan IIIC 3C-13 | CC LC41 | OPS | |
| IDCSP | 15 | 1967/01/18 | 1967-003H | Titan IIIC 3C-13 | CC LC41 | OPS 9328 | |
| IDCSP | 16 | 1967/07/01 | 1967-066A | Titan IIIC 3C-14 | CC LC41 | OPS 9331 | |
| IDCSP | 17 | 1967/07/01 | 1967-066B | Titan IIIC 3C-14 | CC LC41 | OPS 9332 | |
| IDCSP | 18 | 1967/07/01 | 1967-066C | Titan IIIC 3C-14 | CC LC41 | OPS 9333 | |
| IDCSP | 19 | 1967/07/01 | 1967-066D | Titan IIIC 3C-14 | CC LC41 | OPS 9334 DATS | |
| IDCSP | 20 | 1968/06/13 | 1968-050A | Titan IIIC 3C-16 | CC LC41 | OPS 9341 | |
| IDCSP | 21 | 1968/06/13 | 1968-050B | Titan IIIC 3C-16 | CC LC41 | 9342 | |
| IDCSP | 22 | 1968/06/13 | 1968-050C | Titan IIIC 3C-16 | CC LC41 | 9343 | |
| IDCSP | 23 | 1968/06/13 | 1968-050D | Titan IIIC 3C-16 | CC LC41 | 9344 | |
| IDCSP | 24 | 1968/06/13 | 1968-050E | Titan IIIC 3C-16 | CC LC41 | 9345 | |
| IDCSP | 25 | 1968/06/13 | 1968-050F | Titan IIIC 3C-16 | CC LC41 | 9346 | |
| IDCSP | 26 | 1968/06/13 | 1968-050G | Titan IIIC 3C-16 | CC LC41 | 9347 | |
| IDCSP | 27 | 1968/06/13 | 1968-050H | Titan IIIC 3C-16 | CC LC41 | 9348 | |
| IDEFIX | 2002/05/04 | 2002-021B | ARIANE 42P, 151 | KOUROU | LEO | ||
| IGS | 1A | 2003/03/28 | 2003-009A | H2A | Tanegashima | SSO | IGS Optical 1 |
| IGS | 1B | 2003/03/28 | 2003-009B | H2A | Tanegashima | SSO | IGS Radar 1 |
| IGS | 2A | 2003/11/29 | 2003-F02 | H-IIA 2024 | Tanegashima | SSO | |
| IGS | 2B | 2003/11/29 | 2003-F02 | H-IIA 2024 | Tanegashima | SSO | |
| IGSOPTICAL | 2 | 2006/09/11 | 2006-037A | H-IIA 202 | TNSC | LEO | IGS-3a |
| IK BULGARIA-1300 | IK BULGARIA | 1981/08/07 | 1981-075A | Voskhod 11A57 | NIIP-53 LC43/3 | IK Bulgaria-1300 | |
| IKONOS | 1999/09/24 | 1999-051A | Athena-2 LM-007 | V SLC6 | |||
| IKONOS | 1 | 1999/04/27 | 1999-F01 | Athena-2 LM-005 | V SLC6 | ||
| IMAGE | 2000/03/25 | 2000-017A | Delta 7326-9.5 D277 | V SLC2W | |||
| INFORMATOR | 01 | 1991/01/29 | 1991-006A | Kosmos 11K65M 53744-158 | NIIP-53 | Informator No. 1, RS 14, OSCAR 21, AO-21 | |
| INJUN | 3 | 1962/12/13 | 1962 067B | Thor Agena D | V 75-1-1 | Injun 3 | |
| INMARSAT | 3 F5 | 1998/02/04 | 1998-006B | Ariane 44LP V105 | CSG ELA2 | GEO | 3 F5 |
| INMARSAT | 4 F2 | 2005/11/08 | 2005-044A | Zenit-3SL | ODYSSEY,KLA | GEO | |
| INMARSAT | II F-1 | 1990/10/30 | 1990-093A | Delta 6925 D200 | CC LC17B | GEO | II F-1 |
| INMARSAT | II F-2 | 1991/03/08 | 1991-018A | Delta 6925 D203 | CC LC17B | GEO | II F-2 |
| INMARSAT | II F-3 | 1991/12/16 | 1991-084B | Ariane 44L V48 | CSG ELA2 | GEO | II F-3 |
| INMARSAT | II F-4 | 1992/04/15 | 1992-021B | Ariane 44L+ V50 | CSG ELA2 | GEO | II F-4 |
| INMARSAT | III F-1 | 1996/04/03 | 1996-020A | Atlas IIA AC-122 | CC LC36A | GEO | III F-1 |
| INMARSAT | III F-2 | 1996/09/06 | 1996-053A | Proton-K/DM1 375-01 | GIK-5 LC81L | GEO | III F-2 |
| INMARSAT | III F3 | 1996/12/18 | 1996-070A | Atlas IIA AC-129 | CC LC36B | GEO | III F3 |
| INMARSAT | III F4 | 1997/06/03 | 1997-027A | Proton-K/DM4 380-02 | GIK-5 LC81L | GEO | III F4 |
| INMARSAT 4 | F1 | 2005/03/11 | 2005-009A | Atlas V 431 | CC | GEO | |
| INSAT | 1A | 1982/04/10 | 1982-031A | Delta 3910/PAM 647/D161 | CC LC17A | GEO | Insat 1A |
| INSAT | 1B | 1983/08/30 | 1983-089B | STS-008 | KSC LC39A/MLP2 | GEO | Insat 1B |
| INSAT | 1C | 1988/07/21 | 1988-063A | Ariane 3 V24 | CSG ELA1 | GEO | Insat 1C |
| INSAT | 1D | 1990/06/12 | 1990-051A | Delta 4925-8 D196 | CC LC17B | GEO | Insat 1D |
| INSAT | 2A | 1992/07/09 | 1992-041A | Ariane 44L V51 | CSG ELA2 | GEO | Insat 2A |
| INSAT | 2B | 1993/07/22 | 1993-048B | Ariane 44L V58 | CSG ELA2 | GEO | Insat 2B |
| INSAT | 2C | 1995/12/06 | 1995-067A | Ariane 44L V81 | CSG ELA2 | GEO | Insat 2C |
| INSAT | 2D | 1997/06/03 | 1997-027B | Ariane 44L V97 | CSG ELA2 | GEO | Insat 2D |
| INSAT | 2DR | 1992/02/26 | 1992-010B | Ariane 44L V49 | CSG ELA2 | Arabsat 1C | |
| INSAT | 2E | 1999/04/02 | 1999-016A | Ariane 42P V117 | CSG ELA2 | GEO | |
| INSAT | 3A | 2003/04/09 | 2003-013B | ARIANE 5G | KOUROU | GEO | |
| INSAT | 3B | 2000/03/21 | 2000-016B | Ariane 5 V128 | CSG ELA3 | GEO | |
| INSAT | 3C | 2002/01/23 | 2002-002A | Ariane 42L, 147 | KOUROU | GEO | |
| INSAT | 3E | 2003/09/27 | 2003-043A | Ariane 5G | Kourou | GEO | |
| INSAT | 4A | 2005/12/21 | 2005-049A | Ariane5GS | CSG | GEO | |
| INSAT | 4C | 2006/07/10 | 2006-F02 | GSLV | SHAR | Insat 4C | |
| INTASAT | 1974/11/15 | 1974-089C | Delta 2310 592/D104 | V SLC2W | Intasat | ||
| INTEGRAL | 2002/10/17 | 2002-048A | Proton | Baykonur | HEO | ||
| INTELSAT | 1 | 1965/04/06 | 1965-028A | Thor Delta D 426/D30 | CC LC17A | GEO | Intelsat I, EARLY BIRD |
| INTELSAT | 10-02 | 2004/06/16 | 2004-022A | Proton-M/Briz-M | Baykonur | GEO | |
| INTELSAT | 501 | 1981/05/23 | 1981-050A | SLV-3D Centaur AC-56 | CC LC36B | GEO | Intelsat V F1 |
| INTELSAT | 601 | 1991/10/29 | 1991-075A | Ariane 44L V47 | CSG ELA2 | GEO | Intelsat VI F-1 |
| INTELSAT | 602 | 1989/10/27 | 1989-087A | Ariane 44L V34 | CSG ELA2 | GEO | Intelsat VI F-2 |
| INTELSAT | 603 | 1990/03/14 | 1990-021A | Commercial Titan 3 CT-2 | CC LC40 | GEO | Intelsat VI F-3 |
| INTELSAT | 604 | 1990/06/23 | 1990-056A | Commercial Titan 3 CT-3 | CC LC40 | GEO | Intelsat VI F-4 |
| INTELSAT | 605 | 1991/08/14 | 1991-055A | Ariane 44L V45 | CSG ELA2 | GEO | Intelsat VI F-5 |
| INTELSAT | 701 | 1993/10/22 | 1993-066A | Ariane 44LP V60 | CSG ELA2 | GEO | Intelsat 701 |
| INTELSAT | 702 | 1994/06/17 | 1994-034A | Soyuz 11A511U | GNIIP LC43-3 | GEO | Intelsat 702 |
| INTELSAT | 703 | 1994/10/06 | 1994-064A | Atlas IIAS AC-111 | CC LC36B | GEO | Intelsat 703, NSS 703 |
| INTELSAT | 704 | 1995/01/10 | 1995-001A | Atlas IIAS AC-113 | CC LC36B | GEO | Intelsat 704 |
| INTELSAT | 705 | 1995/03/22 | 1995-013A | Atlas IIAS AC-115 | CC LC36B | GEO | Intelsat 705 |
| INTELSAT | 706 | 1995/05/17 | 1995-023A | Ariane 44LP V73 | CSG ELA2 | GEO | Intelsat 706 |
| INTELSAT | 707 | 1996/03/14 | 1996-015A | Ariane 44LP V84 | CSG ELA2 | GEO | Intelsat 707 |
| INTELSAT | 708 | 1996/02/14 | 1996-F01 | Chang Zheng 3B CZ3B-1 | XSC LC2 | GEO | Intelsat 708 |
| INTELSAT | 709 | 1996/06/15 | 1996-035A | Ariane 44P V87 | CSG ELA2 | GEO | Intelsat 709 |
| INTELSAT | 801 | 1997/03/01 | 1997-009A | Ariane 44P V94 | CSG ELA2 | GEO | Intelsat 801 |
| INTELSAT | 802 | 1997/06/25 | 1997-031A | Ariane 44P V96 | CSG ELA2 | GEO | Intelsat 802 |
| INTELSAT | 803 | 1997/09/23 | 1997-053A | Ariane 42L V100 | CSG ELA2 | GEO | Intelsat 803, NSS 803 |
| INTELSAT | 804 | 1997/12/22 | 1997-083A | Ariane 42L V104 | CSG ELA2 | GEO | Intelsat 804 |
| INTELSAT | 805 | 1998/06/18 | 1998-037A | Atlas IIAS AC-153 | CC SLC36A | GEO | Intelsat 805 |
| INTELSAT | 806 | 1998/02/28 | 1998-014A | Atlas IIAS AC-151 | CC SLC36B | GEO | Intelsat 806, NSS 806 |
| INTELSAT | 901 | 2001/06/09 | 2001-024A | Ariane 44L | Kourou ELA2 | GEO | |
| INTELSAT | 902 | 2001/08/30 | 2001-039A | Ariane 44L | Kourou ELA2 | GEO | |
| INTELSAT | 903 | 2002/03/30 | 2002-016A | Proton-K | Baykonur | GEO | |
| INTELSAT | 904 | 2002/02/23 | 2002-007A | ARIANE 44L, 148 | KOUROU | GEO | |
| INTELSAT | 905 | 2002/06/05 | 2002-027A | Ariane 44l | Kourou ELA2 | GEO | |
| INTELSAT | 906 | 2002/09/06 | 2002-041A | Ariane 44L | Kourou ELA2 | GEO | |
| INTELSAT | 907 | 2003/02/15 | 2003-007A | Ariane 44L | Kourou ELA2 | GEO | |
| INTELSAT | II F-1 | 1966/10/26 | 1966-096A | Thor Delta E1 464/D42 | CC LC17B | GEO | Intelsat II F-1, LANI BIRD |
| INTELSAT | II F-2 | 1967/01/11 | 1967-001A | Thor Delta E1 468/D44 | CC LC17B | GEO | Intelsat II F-2 |
| INTELSAT | II F-3 | 1967/03/23 | 1967-026A | Thor Delta E1 470/D47 | CC LC17B | GEO | Intelsat II F-3 |
| INTELSAT | II F-4 | 1967/09/28 | 1967-094A | Thor Delta E1 442/D52 | CC LC17B | GEO | Intelsat II F-4 |
| INTELSAT | III F-1 | 1968/09/19 | 1968-F08 | Thor Delta M 529/D59 | CC LC17A | GEO | Intelsat III F-1 |
| INTELSAT | III F-2 | 1968/12/19 | 1968-116A | Thor Delta M 536/D63 | CC LC17A | GEO | Intelsat III F-2 |
| INTELSAT | III F-3 | 1969/02/06 | 1969-011A | Thor Delta M 530/D66 | CC LC17A | GEO | Intelsat III F-3 |
| INTELSAT | III F-4 | 1969/05/22 | 1969-045A | Thor Delta M 533/D68 | CC LC17A | GEO | Intelsat III F-4 |
| INTELSAT | III F-5 | 1969/07/26 | 1969-064A | Thor Delta M 547/D71 | CC LC17A | GEO | Intelsat III F-5 |
| INTELSAT | III F-6 | 1970/01/15 | 1970-003A | Thor Delta M 557/D75 | CC LC17A | GEO | Intelsat III F-6 |
| INTELSAT | III F-7 | 1970/04/23 | 1970-032A | Thor Delta M 559/D78 | CC LC17A | GEO | Intelsat III F-7 |
| INTELSAT | III F-8 | 1970/07/23 | 1970-055A | Thor Delta M 563/D79 | CC LC17A | GEO | Intelsat III F-8 |
| INTELSAT | IV F1 | 1975/05/22 | 1975-042A | SLV-3D Centaur AC-35 | CC LC36A | GEO | Intelsat IV F1 |
| INTELSAT | IV F2 | 1971/01/26 | 1971-006A | SLV-3C Centaur AC-25 | CC LC36A | GEO | Intelsat IV F2 |
| INTELSAT | IV F3 | 1971/12/20 | 1971-116A | SLV-3C Centaur AC-26 | CC LC36A | GEO | Intelsat IV F3 |
| INTELSAT | IV F4 | 1972/01/23 | 1972-003A | SLV-3C Centaur AC-28 | CC LC36B | GEO | Intelsat IV F4 |
| INTELSAT | IV F5 | 1972/06/13 | 1972-041A | SLV-3C Centaur AC-29 | CC LC36B | GEO | Intelsat IV F5 |
| INTELSAT | IV F6 | 1975/02/20 | 1975-F01 | SLV-3D Centaur AC-33 | CC LC36A | FTO | Intelsat IV F6 |
| INTELSAT | IV F7 | 1973/08/23 | 1973-058A | SLV-3D Centaur AC-31 | CC LC36A | GEO | Intelsat IV F7 |
| INTELSAT | IV F8 | 1974/11/21 | 1974-093A | SLV-3D Centaur AC-32 | CC LC36B | GEO | Intelsat IV F8 |
| INTELSAT | IVA F1 | 1975/09/26 | 1975-091A | SLV-3D Centaur AC-36 | CC LC36B | GEO | Intelsat IVA F1 |
| INTELSAT | IVA F2 | 1976/01/29 | 1976-010A | SLV-3D Centaur AC-37 | CC LC36B | GEO | Intelsat IVA F2 |
| INTELSAT | IVA F3 | 1978/01/07 | 1978-002A | SLV-3D Centaur AC-46 | CC LC36B | GEO | Intelsat IVA F3 |
| INTELSAT | IVA F4 | 1977/05/26 | 1977-041A | SLV-3D Centaur AC-39 | CC LC36A | GEO | Intelsat IVA F4 |
| INTELSAT | IVA F5 | 1977/09/30 | 1977-F05 | SLV-3D Centaur AC-43 | CC LC36A | GEO | Intelsat IVA F5 |
| INTELSAT | IVA F6 | 1978/03/31 | 1978-035A | SLV-3D Centaur AC-48 | CC LC36B | GEO | Intelsat IVA F6 |
| INTELSAT | K | 1992/06/10 | 1992-032A | Atlas IIA AC-105 | CC LC36B | GEO | Intelsat K, NSS-K |
| INTELSAT | V F2 | 1980/12/06 | 1980-098A | SLV-3D Centaur AC-54 | CC LC36B | GEO | Intelsat V F2 |
| INTELSAT | V F3 | 1981/12/15 | 1981-119A | SLV-3D Centaur AC-55 | CC LC36B | GEO | Intelsat V F3 |
| INTELSAT | V F4 | 1982/03/05 | 1982-017A | SLV-3D Centaur AC-58 | CC LC36A | GEO | Intelsat V F4 |
| INTELSAT | V F5 | 1982/09/28 | 1982-097A | SLV-3D Centaur AC-60 | CC LC36B | GEO | Intelsat V F5 |
| INTELSAT | V F6 | 1983/05/19 | 1983-047A | SLV-3D Centaur AC-61 | CC LC36A | GEO | Intelsat V F6 |
| INTELSAT | V F7 | 1983/10/19 | 1983-105A | Ariane 1 L7 | CSG ELA1 | GEO | Intelsat V F7 |
| INTELSAT | V F8 | 1984/03/05 | 1984-023A | Ariane 1 L8 | CSG ELA1 | GEO | Intelsat V F8 |
| INTELSAT | V F9 | 1984/06/09 | 1984-057A | Atlas G Centaur AC-62 | CC LC36B | GEO | Intelsat V F9 |
| INTELSAT | VA F10 | 1985/03/22 | 1985-025A | Atlas G Centaur AC-63 | CC LC36B | GEO | Intelsat VA F10 |
| INTELSAT | VA F11 | 1985/06/30 | 1985-055A | Atlas G Centaur AC-64 | CC LC36B | GEO | Intelsat VA F11 |
| INTELSAT | VA F12 | 1985/09/28 | 1985-087A | Atlas G Centaur AC-65 | CC LC36B | GEO | Intelsat VA F12 |
| INTELSAT | VA F13 | 1988/05/17 | 1988-040A | Ariane 2 V23 | CSG ELA1 | GEO | Intelsat VA F13, INTELSAT 513, NSS 513 |
| INTELSAT | VA F14 | 1986/05/31 | 1986-F05 | Ariane 2 V18 | CSG ELA1 | GEO | Intelsat VA F14 |
| INTELSAT | VA F15 | 1989/01/27 | 1989-006A | Ariane 2 V28 | CSG ELA1 | GEO | Intelsat VA F15 |
| INTELSAT AMERICAS | 08 | 2005/06/23 | 2005-022A | Zenit-3SL | ODYSSEY,KLA | GEO | IA-8 |
| INTERBOL | 1 | 1995/08/02 | 1995-039A | Molniya-2BL N15000-294 10M127S | GIK-1 LC43-3 | SO-M2 No. 511 | |
| INTERBOL | 2 | 1996/08/29 | 1996-050B | Molniya-2BL | GIK-1 LC43-3 | SO-M2 No. 512 | |
| INTERKOSMOS | 01 | 1969/10/14 | 1969-088A | Kosmos 11K63 | GTsP-4 LC86/4 | DS-U3-IK No. 1 | |
| INTERKOSMOS | 02 | 1969/12/25 | 1969-110A | Kosmos 11K63 | GTsP-4 LC86/4 | DS-U1-IK No. 1 | |
| INTERKOSMOS | 03 | 1970/08/07 | 1970-057A | Kosmos 11K63 | GTsP-4 LC86/4 | DS-U2-IK No. 1 | |
| INTERKOSMOS | 04 | 1970/10/14 | 1970-084A | Kosmos 11K63 | GTsP-4 LC86/4 | DS-U3-IK No. 2 | |
| INTERKOSMOS | 05 | 1971/12/02 | 1971-104A | Kosmos 11K63 | GTsP-4 LC86/4 | DS-U2-IK No. 2 | |
| INTERKOSMOS | 06 | 1972/04/07 | 1972-027A | Voskhod 11A57 | NIIP-5 LC31 | Energiya No. 1 | |
| INTERKOSMOS | 07 | 1972/06/30 | 1972-047A | Kosmos 11K63 | GTsP-4 LC86/4 | DS-U3-IK No. 3 | |
| INTERKOSMOS | 08 | 1972/11/30 | 1972-094A | Kosmos 11K63 | NIIP-53 LC133/1 | DS-U1-IK No. 2 | |
| INTERKOSMOS | 09 KOPERNIK- | 1973/04/19 | 1973-022A | Kosmos 11K63 | GTsP-4 LC86/4 | DS-U2-IK Kopernik-500 | |
| INTERKOSMOS | 10 | 1973/10/30 | 1973-082A | Kosmos 11K65M 53749-158 | NIIP-53 LC132/2 | DS-U2-IK No. 3 | |
| INTERKOSMOS | 11 | 1974/05/17 | 1974-034A | Kosmos 11K65M 53749-167 | GTsP-4 LC107/1 | DS-U3-IK No. 4 | |
| INTERKOSMOS | 12 | 1974/10/31 | 1974-086A | Kosmos 11K65M 53721-253 | NIIP-53 LC132/2 | DS-U2-IK No. 4 | |
| INTERKOSMOS | 13 | 1975/03/27 | 1975-022A | Kosmos 11K65M 53721-268 | NIIP-53 LC132/1 | DS-U2-IK No. 5 | |
| INTERKOSMOS | 14 | 1975/06/03 | 1975-F04 | Kosmos 11K65M 53721-257 | GTsP-4 LC107/2 | DS-U3-IK No. 5 | |
| INTERKOSMOS | 14 | 1975/12/11 | 1975-115A | Kosmos 11K65M 53746-308 | NIIP-53 LC132/1 | DS-U2-IK No. 6 | |
| INTERKOSMOS | 15 | 1976/06/19 | 1976-056A | Kosmos 11K65M 53731-276 | NIIP-53 LC132/1 | AUOS-Z-T-IK | |
| INTERKOSMOS | 16 | 1976/07/27 | 1976-076A | Kosmos 11K65M 53746-316 | GTsP-4 LC107/2 | DS-U3-IK No. 6? | |
| INTERKOSMOS | 17 | 1977/09/24 | 1977-096A | Kosmos 11K65M 53731-278 | NIIP-53 LC132/1 | AUOS-Z-R-IK | |
| INTERKOSMOS | 18 | 1978/10/24 | 1978-099A | Kosmos 11K65M 65055-106 | NIIP-53 LC132/1 | AUOS-Z Mag-IK | |
| INTERKOSMOS | 19 | 1979/02/27 | 1979-020A | Kosmos 11K65M 47155-107 | NIIP-53 LC132/2 | AUOS-Z Ionozond-IK | |
| INTERKOSMOS | 20 | 1979/11/01 | 1979-096A | Kosmos 11K65M 53755-105 | NIIP-53 LC132/2 | AUOS-Z ? | |
| INTERKOSMOS | 21 | 1981/02/06 | 1981-011A | Kosmos 11K65M 53793-478 | NIIP-53 LC132/1 | AUOS-Z R-P-IK | |
| INTERKOSMOS | 24 | 1989/09/28 | 1989-080A | Tsiklon-3 | NIIP-53 LC32/2 | AUOS-Z No. 201 (Aktivniy- | |
| INTERKOSMOS | 25 | 1991/12/18 | 1991-086A | Tsiklon-3 | NIIP-53 LC32/2 | AUOS-Z No. 301 (APEKS-IK) | |
| ION | 2006/07/26 | 2006-F03 | Dnepr | GIK-5 | IllinoisObserving NanosaF01309 | ||
| ION RELEASE MODULE | 1984/08/16 | 1984-088B | Delta 3924 D175 | CC LC17A | AMPTE-IRM | ||
| IRAS | 1983/01/26 | 1983-004A | Delta 3910 650/D166 | V SLC2W | IRAS | ||
| IRIDIUM | 02 | 1998/11/06 | 1998-066A | Delta 7920-10C D262 | V SLC2W | LEO | SV087 |
| IRIDIUM | 03 | 1998/08/19 | 1998-048A | Chang Zheng 2C-III/ CZ2C-19 | TYSC | LEO | SV078 |
| IRIDIUM | 04 | 1997/05/05 | 1997-020E | Delta 7920-10C D242 | V SLC2W | LEO | SV004 |
| IRIDIUM | 05 | 1997/05/05 | 1997-020D | Atlas I AC-79 | CC LC36B | LEO | SV005 |
| IRIDIUM | 06 | 1997/05/05 | 1997-020C | Atlas I AC-79 | CC LC36B | LEO | SV006 |
| IRIDIUM | 07 | 1997/05/05 | 1997-020B | Atlas I AC-79 | CC LC36B | LEO | SV007 |
| IRIDIUM | 08 | 1997/05/05 | 1997-020A | Atlas I AC-79 | CC LC36B | LEO | SV008 |
| IRIDIUM | 09 | 1997/06/18 | 1997-030C | Proton-K/DM2 390-02 | GIK-5 LC81L | LEO | SV009 |
| IRIDIUM | 10 | 1997/06/18 | 1997-030D | Proton-K/DM2 390-02 | GIK-5 LC81L | LEO | SV010 |
| IRIDIUM | 11 | 1997/06/18 | 1997-030G | Proton-K/DM2 390-02 | GIK-5 LC81L | LEO | SV011 |
| IRIDIUM | 11 | 1998/12/19 | 1998-074A | Chang Zheng 2C-III/ CZ2C-20 | TYSC | LEO | SV088? |
| IRIDIUM | 12 | 1997/06/18 | 1997-030B | Chang Zheng 3 CZ3-12 | XSC LC1 | LEO | SV012 |
| IRIDIUM | 13 | 1997/06/18 | 1997-030E | Proton-K/DM2 390-02 | GIK-5 LC81L | LEO | SV013 |
| IRIDIUM | 14 | 1997/06/18 | 1997-030A | Chang Zheng 3 CZ3-12 | XSC LC1 | LEO | SV014 |
| IRIDIUM | 14A | 1999/06/11 | 1999-032A | Chang Zheng 2C-III/SD CZ2C-21 | TYSC LC1 | LEO | Iridium SV090? |
| IRIDIUM | 15 | 1997/07/09 | 1997-034A | Delta 7920-10C D244 | V SLC2W | LEO | SV015 |
| IRIDIUM | 16 | 1997/06/18 | 1997-030F | Proton-K/DM2 390-02 | GIK-5 LC81L | LEO | SV016 |
| IRIDIUM | 17 | 1997/07/09 | 1997-034B | Delta 7920-10C D244 | V SLC2W | LEO | SV017 |
| IRIDIUM | 18 | 1997/07/09 | 1997-034D | Delta 7920-10C D244 | V SLC2W | LEO | SV018 |
| IRIDIUM | 19 | 1997/09/27 | 1997-056A | Delta 7920-10C D248 | V SLC2W | LEO | SV019 |
| IRIDIUM | 20 | 1997/07/09 | 1997-034C | Delta 7920-10C D244 | V SLC2W | LEO | SV020 |
| IRIDIUM | 20 | 1998/12/19 | 1998-074B | Chang Zheng 2C-III/ CZ2C-20 | TYSC | LEO | SV089? |
| IRIDIUM | 20A | 1999/06/11 | 1999-032B | Chang Zheng 2C-III/SD CZ2C-21 | TYSC LC1 | LEO | Iridium SV091? |
| IRIDIUM | 21 | 1997/07/09 | 1997-034E | Delta 7920-10C D244 | V SLC2W | LEO | SV021 |
| IRIDIUM | 22 | 1997/08/21 | 1997-043E | Delta 7920-10C D246 | V SLC2W | LEO | SV022 |
| IRIDIUM | 23 | 1997/08/21 | 1997-043D | Delta 7920-10C D246 | V SLC2W | LEO | SV023 |
| IRIDIUM | 24 | 1997/08/21 | 1997-043C | Delta 7920-10C D246 | V SLC2W | LEO | SV024 |
| IRIDIUM | 25 | 1997/08/21 | 1997-043B | Delta 7920-10C D246 | V SLC2W | LEO | SV025 |
| IRIDIUM | 26 | 1997/08/21 | 1997-043A | Delta 7920-10C D246 | V SLC2W | LEO | SV026 |
| IRIDIUM | 27 | 1997/09/14 | 1997-051D | Proton-K/DM2 391-01 | GIK-5 LC81L | LEO | SV027 |
| IRIDIUM | 28 | 1997/09/14 | 1997-051E | Proton-K/DM2 391-01 | GIK-5 LC81L | LEO | SV028 |
| IRIDIUM | 29 | 1997/09/14 | 1997-051A | Proton-K/DM2 391-01 | GIK-5 LC81L | LEO | SV029 |
| IRIDIUM | 30 | 1997/09/14 | 1997-051F | Proton-K/DM2 391-01 | GIK-5 LC81L | LEO | SV030 |
| IRIDIUM | 31 | 1997/09/14 | 1997-051G | Proton-K/DM2 391-01 | GIK-5 LC81L | LEO | SV031 |
| IRIDIUM | 32 | 1997/09/14 | 1997-051B | Proton-K/DM2 391-01 | GIK-5 LC81L | LEO | SV032 |
| IRIDIUM | 33 | 1997/09/14 | 1997-051C | Proton-K/DM2 391-01 | GIK-5 LC81L | LEO | SV033 |
| IRIDIUM | 34 | 1997/09/27 | 1997-056E | Delta 7920-10C D248 | V SLC2W | LEO | SV034 |
| IRIDIUM | 35 | 1997/09/27 | 1997-056D | Delta 7920-10C D248 | V SLC2W | LEO | SV035 |
| IRIDIUM | 36 | 1997/09/27 | 1997-056C | Delta 7920-10C D248 | V SLC2W | LEO | SV036 |
| IRIDIUM | 37 | 1997/09/27 | 1997-056B | Delta 7920-10C D248 | V SLC2W | LEO | SV037 |
| IRIDIUM | 38 | 1997/11/09 | 1997-069E | Delta 7920-10C D250 | V SLC2W | LEO | SV038 |
| IRIDIUM | 39 | 1997/11/09 | 1997-069D | Titan 401A/Centaur | CC LC41 | LEO | SV039 |
| IRIDIUM | 40 | 1997/11/09 | 1997-069C | Titan 401A/Centaur | CC LC41 | LEO | SV040 |
| IRIDIUM | 41 | 1997/11/09 | 1997-069B | Titan 401A/Centaur | CC LC41 | LEO | SV041 |
