| Satellite Name | Number | Date Launched | COSPAR | Launch Vehicle | Launch Location | Orbit | AKA |
| JAK | 2000/02/12 | 2000-004L | Minotaur 1 | V CLF | Artemis | ||
| JAS | 2 | 1996/08/17 | 1996-046B | H-II(2) | TNSC Y | LEO | JAS-2 |
| JASON | 1 | 2001/12/07 | 2001-055A | Delta 7920-10 | Vandenberg SLC2W | ||
| JAWSAT | 2000/01/27 | 2000-004A | Minotaur 1 | V CLF | |||
| JCSAT | 08 | 2002/03/29 | 2002-015A | Ariane 44L, 149 | Kourou | GEO | |
| JCSAT | 09 | 2006/04/12 | 2006-010A | Zenit-3SL | ODYSSEY,KLA | GEO | |
| JCSAT | 1 | 1989/03/06 | 1989-020A | Ariane 44LP V29 | CSG ELA2 | GEO | 1 |
| JCSAT | 2 | 1990/01/01 | 1990-001B | Commercial Titan 3 CT-1 | CC LC40 | GEO | 2 |
| JCSAT | 3 | 1995/08/29 | 1995-043A | Atlas IIAS AC-117 | CC LC36B | GEO | 3 |
| JCSAT | 3A | 2006/08/11 | 2006-033A | Ariane5ECA | CSG | JCSAT 10 | |
| JCSAT | 4 | 1997/02/17 | 1997-007A | Atlas IIAS AC-127 | CC LC36B | GEO | 4 |
| JCSAT | 5 | 1997/12/02 | 1997-075A | Ariane 44P V103 | CSG ELA2 | GEO | 5 |
| JCSAT | 6 | 1999/02/16 | 1999-006A | Atlas IIAS AC-152 | CC SLC36A | GEO | JSAT |
| JD | 1 | 1984/02/05 | 1984-012C | Atlas H 6003H | V SLC3E | SSU | |
| JD | 2 | 1984/02/05 | 1984-012D | Atlas H 6003H | V SLC3E | SSU | |
| JD | 3 | 1984/02/05 | 1984-012F | Atlas H 6003H | V SLC3E | SSU | |
| JIAN BING 93 | 1993/10/08 | 1993-063A | Chang Zheng 2C CZ2C-14 | JQ LA2? | FSW-1 14 | ||
| JIKIKEN | 1978/09/16 | 1978-087A | Mu-3H M-3H-3 | KASC M | EXOS-B | ||
| JINDAI | 1986/08/12 | 1986-061C | H-1 ETV | TNSC O | MABES | ||
| JSSW | 1 | 1973/09/18 | 1973-F07 | Feng Bao 1 FB1-2 | JQ LA2 | JSSW | |
| JSSW | 2 | 1974/07/14 | 1974-F05 | Feng Bao 1 FB1-3 | JQ LA2 | JSSW | |
| JSSW | 3 | 1975/07/26 | 1975-070A | Feng Bao 1 FB1-4 | JQ LA2 | JSSW | |
| JSSW | 4 | 1975/12/16 | 1975-119A | Feng Bao 1 FB1-5 | JQ LA2 | JSSW | |
| JSSW | 5 | 1976/08/30 | 1976-087A | Feng Bao 1 FB1-6 | JQ LA2 | JSSW | |
| JSSW | 6 | 1976/11/10 | 1976-F03 | Feng Bao 1 FB1-7 | JQ LA2 | JSSW? | |
| JUMPSEAT | 01 | 1971/03/21 | 1971-021A | Titan 33B 3B-36 (33B-1) | V SLC4W | 4788 | |
| JUMPSEAT | 02 | 1972/02/16 | 1972-F01 | 33B 3B-37 (33B-2?) | V SLC4W | 1844 | |
| JUMPSEAT | 03 | 1973/08/21 | 1973-056A | Titan 33B | V SLC4W | 7724 | |
| JUMPSEAT | 04 | 1975/03/10 | 1975-017A | Titan 34B 3B-50 (34B-1) | V SLC4W | 2439 | |
| JUMPSEAT | 05 | 1978/02/25 | 1978-021A | Titan 34B | V SLC4W | 6031 | |
| JUMPSEAT | 06 | 1981/04/24 | 1981-038A | Titan 34B | V SLC4W | 7225 | |
| JUMPSEAT | 07 | 1983/07/31 | 1983-078A | Titan 34B | V SLC4W | 7304 | |
| JUPITER NOSECONE | 1964/01/29 | 1964-005A | Saturn I SA-05 | CC LC37B | Jupiter Nosecone |
Updated 2007/2/01