| Satellite Name | Number | Date Launched | COSPAR | Launch Vehicle | Launch Location | Orbit | AKA |
| OAO | 1 | 1966/04/08 | 1966-031A | SLV-3 Agena D 5001 (AA15) | CC LC12 | OAO A1 | |
| OAO | 2 | 1968/12/07 | 1968-110A | SLV-3C Centaur AC-16 | CC LC36B | OAO A2 | |
| OAO | B | 1970/11/30 | 1970-F09 | SLV-3C Centaur AC-21 | CC LC36B | OAO B | |
| OAO | OAO-3 COPER | 1972/08/21 | 1972-065A | SLV-3C Centaur AC-22 | CC LC36B | OAO-C | |
| OAST-FLYER | 1996/01/11 | 1996-001B | STS-072 | KSC LC39B | Spartan 206 | ||
| OBLIK | 2004/11/08 | 2004-F01 | Soyuz 2-1A | Plesetsk | FTO | ||
| OCEANSAT | 1999/05/26 | 1999-029A | PSLV PSLV-C2 | SHAR PSLV | IRS-P4 | ||
| OCS | 2000/01/27 | 2000-004B | Minotaur 1 | V CLF | OCSE | ||
| ODERACS | 2A | 1995/02/03 | 1995-004C | STS-063 | KSC LC39B/MLP1 | ODERACS | |
| ODERACS | 2B | 1995/02/03 | 1995-004D | STS-063 | KSC LC39B/MLP1 | ODERACS | |
| ODERACS | 2C | 1995/02/03 | 1995-004E | STS-063 | KSC LC39B/MLP1 | ODERACS | |
| ODERACS | 2D | 1995/02/03 | 1995-004F | STS-063 | KSC LC39B/MLP1 | ODERACS | |
| ODERACS | 2E | 1995/02/03 | 1995-004G | STS-063 | KSC LC39B/MLP1 | ODERACS | |
| ODERACS | A | 1994/02/03 | 1994-006B | STS-060 | KSC LC39A/MLP3 | ODERACS | |
| ODERACS | B | 1994/02/03 | 1994-006C | STS-060 | KSC LC39A/MLP3 | ODERACS | |
| ODERACS | C | 1994/02/03 | 1994-006D | STS-060 | KSC LC39A/MLP3 | ODERACS | |
| ODERACS | D | 1994/02/03 | 1994-006E | STS-060 | KSC LC39A/MLP3 | ODERACS | |
| ODERACS | E | 1994/02/03 | 1994-006F | STS-060 | KSC LC39A/MLP3 | ODERACS | |
| ODERACS | F | 1994/02/03 | 1994-006G | STS-060 | KSC LC39A/MLP3 | ODERACS | |
| ODIN | 2001/02/20 | 2001-007A | Start-1 | Svobodniy 2 GIK | LEO | ||
| OEX TARGET | 1985/11/27 | 1985-109E | STS-061-B | KSC LC39A/MLP2 | OEX Target | ||
| OFEQ | 1 | 1988/09/19 | 1988-087A | Shaviyt | PALB | Ofeq-1 | |
| OFEQ | 2 | 1990/04/03 | 1990-027A | Shaviyt | PALB | Ofeq-2 | |
| OFEQ | 3 | 1995/04/05 | 1995-018A | Shaviyt 1 | PALB | Ofeq-3 | |
| OFEQ | 4 | 1998/01/22 | 1998-F01 | Shaviyt 1 | PALB | Ofeq-4 | |
| OFEQ | 5 | 2002/05/28 | 2002-025A | Shaviyt | Palmachin | LEO | |
| OFEQ | 6 | 2004/09/06 | 2004-F01 | Shaviyt | Palmachim | LEO | |
| OFO | OFO | 1970/11/09 | 1970-094A | Scout B S178C | WI LA3 MkII? | OFO | |
| OGCH | 1966/02/05 | 1966-U01 | U22502 No. 02L, R-36O 8K69 | NIIP-5 LC67/21 | |||
| OGCH | 1966/03/16 | 1966-E01 | U22502 No. 03L, R-36O 8K69 | NIIP-5 LC67 | |||
| OGCH | 1966/05/19 | 1966-U02 | U22502 No. 04L, R-36O 8K69 | NIIP-5 LC162? | |||
| OGCH | 1966/09/17 | 1966-088A | U22502 No. 05L, R-36O 8K69 | NIIP-5 LC162 | |||
| OGCH | 1966/11/02 | 1966-101A | N22500 No. 06L, R-36O 8K69 | NIIP-5 LC162 | |||
| OGCH | 1967/03/22 | 1967-F02 | N22500 No. 08L, R-36O 8K69 | NIIP-5 LC162 (69) | |||
| OGCH | 1968/05/21 | 1968-U01 | Ya22500 No. 18L, R-36O 8K69 | NIIP-5 LC69 | |||
| OGCH | 1968/05/28 | 1968-U02 | Ya22500 No. 19L, R-36O 8K69 | NIIP-5 LC69 | |||
| OGCH | 01L | 1965/12/16 | 1965-U01 | U22502 No. 1L | NIIP-5 LC67 | R-36O | |
| OGO | 1 | 1964/09/05 | 1964-054A | Atlas Agena B 195D (AA10) | CC LC12 | OGO A | |
| OGO | 2 | 1965/10/14 | 1965-081A | SLV-2A Agena D | V 75-1-1 | OGO C (S-50) | |
| OGO | 3 | 1966/06/07 | 1966-049A | SLV-3 Agena B 5601 (AA16) | CC LC12 | OGO B | |
| OGO | 4 | 1967/07/28 | 1967-073A | SLV-2A Agena D 478 (TA8) | V SLC2E | OGO D (NASA S-50A) | |
| OGO | 5 | 1968/03/04 | 1968-014A | SLV-3A Agena D 5602A (AA26) | CC LC13 | OGO E | |
| OGO | 6 | 1969/06/05 | 1969-051A | SLV-2G? Agena D 526 (TA11) | V SLC2E | OGO F | |
| OHSUMI | 1970/02/11 | 1970-011A | Lambda 4S L-4S-5 | KASC L | L-4S-5 | ||
| OHZORA | 1984/02/14 | 1984-015A | Mu-3S M-3S-4 | KASC M | EXOS-C | ||
| OKEAN | 3 | 1988/07/05 | 1988-056A | Tsiklon-3 | NIIP-53 LC32/1 | Okean-O1 3 | |
| OKEAN | 4 | 1989/06/09 | 1989-F01 | Tsiklon-3 | NIIP-53 LC32/2 | Okean-O1 4 | |
| OKEAN | 5 | 1990/02/28 | 1990-018A | Tsiklon-3 | NIIP-53 LC32/2 | Okean-O1 5 | |
| OKEAN | 6 | 1991/06/04 | 1991-039A | Tsiklon-3 | NIIP-53 LC32/2 | Okean-O1 6 | |
| OKEAN | 7 | 1994/10/11 | 1994-066A | Tsiklon-3 | GNIIP LC32/2 | Okean-O1 No. 7 (NKhM No. | |
| OKEAN | O-1 | 1999/07/17 | 1999-039A | Zenit-2 17L | GIK-5 LC45L/1 | ||
| OLYMPUS | 1989/07/12 | 1989-053A | Ariane 3 V32 | CSG ELA1 | Olympus | ||
| OPAL | 2000/01/27 | 2000-004C | Minotaur 1 | V CLF | |||
| OPS | 1721 | 1969/05/02 | 1969-041B | SLV-2G? Agena D | V SLC3W | EHH B15 | |
| OPS | 1807 | 1969/09/30 | 1969-082A | SLV-2G Agena D | V SLC1W | EHH B17 | |
| OPS | 1856 | 1966/06/03 | 1966-048B | SLV-3 Agena D | V PALC2-4 | [AAS 6] | |
| OPS | 1967 | 1967/05/09 | 1967-043B | SLV-2G Agena D | V SLC1E | EHH B7 | |
| OPS | 2222 | 1968/08/06 | 1968-063A | SLV-3A Agena D 5501A | CC LC13 | CANYON 1 | |
| OPS | 2285 | 1969/03/19 | 1969-026B | SLV-2G Agena D | V SLC3W | EHH B14 | |
| OPS | 2644 | 1969/02/05 | 1969-010B | SLV-2G? Agena D | V SLC3W | EHH C2 | |
| OPS | 3179 | 1966/01/19 | 1966-002B | SLV-3 Agena D | V PALC2-4 | Agena Pickaback | |
| OPS | 3316 | 1964/08/14 | 1964-045B | SLV-3 Agena D | V PALC2-4 | OPS | |
| OPS | 3402 | 1970/03/04 | 1970-016B | SLV-2H Agena D | V SLC3W | EHH B18 | |
| OPS | 3762 | 1964/12/21 | 1964-087A | SLV-2A Agena D | V 75-1-1 | FTV 2355 | |
| OPS | 4710 | 1969/09/22 | 1969-079B | SLV-2G Agena D | V SLC3W | EHH B16 | |
| OPS | 4923 | 1964/07/06 | 1964-036B | Atlas Agena D 352D | PA LC2-3 | [EHH A3] | |
| OPS | 5063 | 1964/10/23 | 1964-068B | Atlas Agena D 353D | V PALC2-3 | [EHH A4] | |
| OPS | 5259 | 1968/06/20 | 1968-052B | SLV-2G Agena D | V SLC1E | EHH B12 | |
| OPS | 6232 | 1965/11/08 | 1965-090B | SLV-3 Agena D 457/D34 | V PALC2-4 | Agena Pickaback | |
| OPS | 6717 | 1965/04/28 | 1965-031B | SLV-3 Agena D | V PALC2-4 | [EHH B1] | |
| OPS | 6749 | 1965/06/25 | 1965-050A | SLV-3 Agena D | V PALC2-4 | [EHH B2] | |
| OPS | 6785 | 1966/05/14 | 1966-039B | SLV-3 Agena D | V PALC2-4 | [EHH B4] | |
| OPS | 6829 | 1970/11/18 | 1970-098B | SLV-2H Agena D | V SLC3W | EHH B20 | |
| OPS | 7329 | 1970/09/01 | 1970-069A | SLV-3A Agena D 5203A | CC LC13 | CANYON 3 | |
| OPS | 757 | 1969/02/09 | 1969-013A | Titan IIIC 3C-17 | CC LC41 | Tacsat | |
| OPS | 7681 | 1971/09/10 | 1971-076B | SLV-2H? Agena D | V SLC3W | EHH B21 | |
| OPS | 7684 | 1968/12/12 | 1968-112B | SLV-2G Agena D | V SLC3W | EHH C1 | |
| OPS | 8520 | 1970/05/20 | 1970-040B | SLV-2H? Agena D | V SLC3W | EHH B19 | |
| OPS | 8595 | 1968/09/18 | 1968-078B | SLV-2G? Agena D | V SLC1E | EHH B13 | |
| OPTUS | B1 | 1992/08/13 | 1992-054A | Chang Zheng 2E CZ2E-2 | XSC LC2 | GEO | Optus B1 |
| OPTUS | B2 | 1992/12/21 | 1992-090 | Chang Zheng 2E CZ2E-3 | XSC LC2 | GEO | Optus B2 |
| OPTUS | B3 | 1994/08/27 | 1994-055A | Chang Zheng 2E CZ2E-4 | XSC LC2 | GEO | Optus B3 |
| OPTUS | D C1 | 2003/06/11 | 2003-028B | Ariane 5G | Kourou | GEO | Optus and Defence |
| OPTUS | D1 | 2006/10/13 | 2006-043B | Ariane 5ECA | Kourou | GEO | |
| ORBCOMM | A1 | 1997/12/23 | 1997-084A | Pegasus XL/HAPS F19 | WI RW04/22? | LEO Sun-sync | Orbcomm FM5 |
| ORBCOMM | A2 | 1997/12/23 | 1997-084B | Pegasus XL/HAPS F19 | WI RW04/22? | LEO Sun-sync | Orbcomm FM6 |
| ORBCOMM | A3 | 1997/12/23 | 1997-084C | Pegasus XL/HAPS F19 | WI RW04/22? | LEO Sun-sync | Orbcomm FM7 |
| ORBCOMM | A4 | 1997/12/23 | 1997-084D | Pegasus XL/HAPS F19 | WI RW04/22? | LEO Sun-sync | Orbcomm FM8 |
| ORBCOMM | A5 | 1997/12/23 | 1997-084E | Pegasus XL/HAPS F19 | WI RW04/22? | LEO Sun-sync | Orbcomm FM9 |
| ORBCOMM | A6 | 1997/12/23 | 1997-084F | Pegasus XL/HAPS F19 | WI RW04/22? | LEO Sun-sync | Orbcomm FM10 |
| ORBCOMM | A7 | 1997/12/23 | 1997-084G | Pegasus XL/HAPS F19 | WI RW04/22? | LEO Sun-sync | Orbcomm FM11 |
| ORBCOMM | A8 | 1997/12/23 | 1997-084H | Pegasus XL/HAPS F19 | WI RW04/22? | LEO Sun-sync | Orbcomm FM12 |
| ORBCOMM | B1 | 1998/08/02 | 1998-046H | Pegasus XL/HAPS F22 | WI | LEO Sun-sync | Orbcomm FM13 |
| ORBCOMM | B2 | 1998/08/02 | 1998-046G | Zenit-2 | GIK-5 LC45L | LEO Sun-sync | Orbcomm FM14 |
| ORBCOMM | B3 | 1998/08/02 | 1998-046F | Zenit-2 | GIK-5 LC45L | LEO Sun-sync | Orbcomm FM15 |
| ORBCOMM | B4 | 1998/08/02 | 1998-046E | Zenit-2 | GIK-5 LC45L | LEO Sun-sync | Orbcomm FM16 |
| ORBCOMM | B5 | 1998/08/02 | 1998-046A | Zenit-2 | GIK-5 LC45L | LEO Sun-sync | Orbcomm FM17 |
| ORBCOMM | B6 | 1998/08/02 | 1998-046B | Zenit-2 | GIK-5 LC45L | LEO Sun-sync | Orbcomm FM18 |
| ORBCOMM | B7 | 1998/08/02 | 1998-046C | Zenit-2 | GIK-5 LC45L | LEO Sun-sync | Orbcomm FM19 |
| ORBCOMM | B8 | 1998/08/02 | 1998-046D | Zenit-2 | GIK-5 LC45L | LEO Sun-sync | Orbcomm FM20 |
| ORBCOMM | C1 | 1998/09/23 | 1998-053A | Pegasus XL/HAPS F23 | WI | LEO Sun-sync | Orbcomm FM21 |
| ORBCOMM | C2 | 1998/09/23 | 1998-053B | Pegasus XL/HAPS F23 | WI | LEO Sun-sync | Orbcomm FM22 |
| ORBCOMM | C3 | 1998/09/23 | 1998-053C | Pegasus XL/HAPS F23 | WI | LEO Sun-sync | Orbcomm FM23 |
| ORBCOMM | C4 | 1998/09/23 | 1998-053D | Pegasus XL/HAPS F23 | WI | LEO Sun-sync | Orbcomm FM24 |
| ORBCOMM | C5 | 1998/09/23 | 1998-053E | Pegasus XL/HAPS F23 | WI | LEO Sun-sync | Orbcomm FM25 |
| ORBCOMM | C6 | 1998/09/23 | 1998-053F | Pegasus XL/HAPS F23 | WI | LEO Sun-sync | Orbcomm FM26 |
| ORBCOMM | C7 | 1998/09/23 | 1998-053G | Pegasus XL/HAPS F23 | WI | LEO Sun-sync | Orbcomm FM27 |
| ORBCOMM | C8 | 1998/09/23 | 1998-053H | Pegasus XL/HAPS F23 | WI | LEO Sun-sync | Orbcomm FM28 |
| ORBCOMM | F1 | 1995/04/03 | 1995-017A | Pegasus H | V | LEO Sun-sync | Orbcomm FM1 |
| ORBCOMM | F2 | 1995/04/03 | 1995-017B | Pegasus H | V | LEO Sun-sync | Orbcomm FM2 |
| ORBCOMM | FM30 | 1999/12/04 | 1999-065A | Pegasus XL/HAPS F28 | WI DZWI | LEO Sun-sync | |
| ORBCOMM | FM31 | 1999/12/04 | 1999-065B | Pegasus XL/HAPS F28 | WI DZWI | LEO Sun-sync | |
| ORBCOMM | FM32 | 1999/12/04 | 1999-065C | Pegasus XL/HAPS F28 | WI DZWI | LEO Sun-sync | |
| ORBCOMM | FM33 | 1999/12/04 | 1999-065D | Pegasus XL/HAPS F28 | WI DZWI | LEO Sun-sync | |
| ORBCOMM | FM34 | 1999/12/04 | 1999-065E | Pegasus XL/HAPS F28 | WI DZWI | LEO Sun-sync | |
| ORBCOMM | FM35 | 1999/12/04 | 1999-065F | Pegasus XL/HAPS F28 | WI DZWI | LEO Sun-sync | |
| ORBCOMM | FM36 | 1999/12/04 | 1999-065G | Pegasus XL/HAPS F28 | WI DZWI | LEO Sun-sync | |
| ORBCOMM | G1 | 1998/02/10 | 1998-007B | Taurus | V 576E | LEO Sun-sync | Orbcomm FM3 |
| ORBCOMM | G2 | 1998/02/10 | 1998-007C | Taurus | V 576E | LEO Sun-sync | Orbcomm FM4 |
| ORBCOMM | ORBCOMM-X | 1991/07/17 | 1991-050D | Ariane 40 V44 | CSG ELA2 | Orbcomm-X | |
| ORBCOMM | OXP-1 | 1993/02/09 | 1993-009A | Kosmos 11K65M 47178-428 | GNIIP | Orbcomm CDS Pathfinder | |
| ORBCOMM | OXP-2 | 1993/04/25 | 1993-026B | Pegasus 004/F4 | EAFB RW04/22 PAWA | VSUM | |
| ORBIS-CAL | 1 | 1968/08/16 | 1968-F07 | FTO | |||
| ORBVIEW | 1 | 1995/04/03 | 1995-017C | Pegasus H | V | ' | Microlab 1 |
| ORBVIEW | 2 | 1997/08/01 | 1997-037A | Pegasus XL | V | Seastar | |
| ORBVIEW | 3 | 2003/06/26 | 2003-030A | Pegasus XL | Vandenberg | LEO, Polar | |
| ORBVIEW | 4 | 2001/09/21 | 2001-F01 | Taurus 2110 | Vandenberg 576E | ||
| ORFEUS-SPAS | 1993/09/12 | 1993-058C | STS-051 | KSC LC39B/MLP3 | ASTRO-SPAS | ||
| ORFEUS-SPAS | 1996/11/19 | 1996-065B | STS-080 | KSC LC39B | ASTRO-SPAS | ||
| ORIHIME | 1997/11/27 | 1997-074E | H-II | TNSC Y | ETS-7 Target | ||
| ORION | 1994/11/29 | 1994-079A | Atlas IIA AC-110 | CC LC36A | GEO | Orion | |
| ORION | 2 | 1999/10/19 | 1999-059A | Ariane 44LP V122 | CSG ELA2 | GEO | Loral Orion |
| ORION | 3 | 1999/05/05 | 1999-024A | Delta 8930 D269 | CC SLC17B | GEO | |
| ORIZURU | 1990/02/07 | 1990-013B | H-1(2) | TNSC O | DEBUT | ||
| ORSTED | 1999/02/23 | 1999-008C | Delta 7920-10 D267 | V SLC2W | |||
| OSCAR | 06 | 1972/10/15 | 1972-082B | Delta 0300 575/D91 | V SLC2W | Oscar 6, AMSAT-OSCAR | |
| OSCAR | 1 | 1961/12/12 | 1961 034B | Thor Agena B | V 75-3-4 | Oscar 1 | |
| OSCAR | 10 | 1983/06/16 | 1983-058B | Ariane 1 L6 | CSG ELA1 | Amsat Phase 3B, AO 10, AMSAT OSCAR 10 | |
| OSCAR | 13 | 1988/06/15 | 1988-051B | Ariane 44LP V22 | CSG ELA2 | Amsat Phase IIIC, AMSAT-OSCAR, AO 13 | |
| OSCAR | 14 | 1990/01/22 | 1990-005F | Ariane 40 V35 | CSG ELA2 | Uosat 3, OSCAR 14, UO 14 | |
| OSCAR | 15 | 1990/01/22 | 1990-005G | Ariane 40 V35 | CSG ELA2 | Uosat 4, OSCAR 15, UO 15 | |
| OSCAR | 16 | 1990/01/22 | 1990-005E | Ariane 40 V35 | CSG ELA2 | Pacsat, MICROSAT 1 | |
| OSCAR | 17 | 1990/01/22 | 1990-005D | Ariane 40 V35 | CSG ELA2 | Dove, DO 17, MICROSAT 2 | |
| OSCAR | 18 | 1990/01/22 | 1990-005B | Ariane 40 V35 | CSG ELA2 | Webersat, WO 18 | |
| OSCAR | 19 | 1990/01/22 | 1990-005C | Ariane 40 V35 | CSG ELA2 | Lusat, LO 19 | |
| OSCAR | 2 | 1962/06/02 | 1962 022B | Thor Agena B | V 75-3-4 | Oscar 2 | |
| OSCAR | 20 | 1990/02/07 | 1990-013C | H-1(2) | TNSC O | JAS-1b, FUJI 2, FO 20 | |
| OSCAR | 23 | 1988/04/26 | 1988-033A | Scout G-1 S211C | V SLC5 | NNS O-23 | |
| OSCAR | 27 | 1987/09/16 | 1987-080A | Scout G-1 S204C | V SLC5 | NNS O-27 | |
| OSCAR | 29 | 1987/09/16 | 1987-080B | Scout G-1 S204C | V SLC5 | NNS O-29 | |
| OSCAR | 3 | 1965/03/09 | 1965-016F | SLV-2 Agena D | V 75-1-2 | OSCAR 3 | |
| OSCAR | 32 | 1988/04/26 | 1988-033B | Scout G-1 S211C | V SLC5 | NNS O-32 | |
| OSCAR | 4 | 1965/12/21 | 1965-108C | Titan IIIC 3C-8 | CC LC41 | Oscar 4 | |
| OSCAR | 5 | 1970/01/23 | 1970-008B | Thor Delta N6 542/D76 | V SLC2W | Australis, AUSTRALIS-OSCAR | |
| OSCAR | 7 | 1974/11/15 | 1974-089B | Delta 2310 592/D104 | V SLC2W | Oscar 7, AMSAT-OSCAR | |
| OSCAR | 8 | 1978/03/05 | 1978-026B | Delta 2910 621/D139 | V SLC2W | Oscar 8, AMSAT-OSCAR | |
| OSO | 1 | 1962/03/07 | 1962 006A | Thor Delta 301/D8 | CC LC17A | S-16 (OSO A) | |
| OSO | 2 | 1965/02/03 | 1965-007A | Thor Delta C 411/D29 | CC LC17B | OSO B2 (S-17) | |
| OSO | 3 | 1967/03/08 | 1967-020A | Thor Delta C 431/D46 | CC LC17A | OSO E1 | |
| OSO | 4 | 1967/10/18 | 1967-100A | Thor Delta C1 490/D53 | CC LC17B | OSO D | |
| OSO | 5 | 1969/01/22 | 1969-006A | Thor Delta C1 487/D64 | CC LC17B | OSO F | |
| OSO | 6 | 1969/08/09 | 1969-068A | Thor Delta N 548/D72 | CC LC17A | OSO G | |
| OSO | 7 | 1971/09/29 | 1971-083A | Thor Delta N 565/D85 | CC LC17A | OSO H | |
| OSO | 8 | 1975/06/21 | 1975-057A | Delta 1910 586/D112 | CC LC17B | OSO I | |
| OSO | C | 1965/08/25 | 1965-F09 | Thor Delta C 434/D33 | CC LC17B | OSO C | |
| OTS | 1 | 1977/09/13 | 1977-F04 | Delta 3914 619/D134 | CC LC17A | OTS 1 | |
| OTS | 2 | 1978/05/11 | 1978-044A | Delta 3914 627/D141 | CC LC17A | OTS 2 | |
| OV | 1-13 | 1968/04/06 | 1968-026A | Atlas F 107F | V ABRESA2 | OV1-13 | |
| OV | 1-14 | 1968/04/06 | 1968-026B | Atlas F 107F | V ABRESA2 | OV1-14 | |
| OV1 | 01 | 1965/01/21 | 1965-F01 | Atlas D | V 576B3 | FTO | ABRES MTV-1, MTV-1 |
| OV1 | 02 | 1965/10/05 | 1965-078A | Atlas D 34D | V ABRESB3 | HEO | OV1-2S |
| OV1 | 03 | 1965/05/28 | 1965-F06 | Atlas D 68D | V ABRESB3 | FTO | OV1-3 |
| OV1 | 04 | 1966/03/30 | 1966-025A | Atlas D 72D | V ABRESB3 | OV1-4S | |
| OV1 | 05 | 1966/03/30 | 1966-025B | Atlas D 72D | V ABRESB3 | OV1-5S (BORE) | |
| OV1 | 06 | 1966/11/03 | 1966-099C | Titan IIIC 3C-9 | CC LC40 | LEO | OV1-6S |
| OV1 | 07 | 1966/07/14 | 1966-063 | Atlas D 58D | V ABRESB3 | FTO | OV1-7 |
| OV1 | 08 | 1966/07/14 | 1966-063A | Atlas D 58D | V ABRESB3 | LEO | PasComSat |
| OV1 | 09 | 1966/12/11 | 1966-111A | Atlas D 89D | V ABRESB3 | HEO | OV1-9 |
| OV1 | 10 | 1966/12/11 | 1966-111B | Atlas D 89D | V ABRESB3 | LEO | OV1-10 |
| OV1 | 11 | 1967/07/27 | none | FTO | |||
| OV1 | 12 | 1967/07/27 | 1967-072D | Atlas D 92D | V ABRESB3 | LEO | OV1-12S |
| OV1 | 15 | 1968/07/11 | 1968-059A | Atlas F 75F | V ABRESA2 | LEO | OV1-15S |
| OV1 | 16 | 1968/07/11 | 1968-059B | Atlas F 75F | V ABRESA2 | LEO | Cannonball, LOADS |
| OV1 | 17 | 1969/03/18 | 1969-025A | Atlas F 104F | V ABRESA2 | LEO | OV1-17S |
| OV1 | 17A | 1969/03/18 | 1969-025D | Atlas F 104F | V ABRESA2 | LEO | Orbiscal 2, ORBIS-CAL2. |
| OV1 | 18 | 1969/03/18 | 1969-025B | Atlas F 104F | V ABRESA2 | LEO | OV1-18S |
| OV1 | 19 | 1969/03/18 | 1969-025C | Atlas F 104F | V ABRESA2 | HEO | OV1-19S |
| OV1 | 20 | 1971/08/07 | 1971-067A | Atlas F 76F | V BMRSA2 | HEO | OV1-20P |
| OV1 | 21 | 1971/08/07 | 1971-067B | Atlas F 76F | V BMRSA2 | LEO | OV1-21P |
| OV1 | 86 | 1967/07/27 | 1967-072A | Atlas D 92D | V ABRESB3 | LEO | OV1-8S, OV1-86 |
| OV1 | DUMMY+F5649 | 1965/10/05 | 1965-078 | Atlas D 34D | V ABRESB3 | HEO | OV1 Dummy |
| OV2 | 03 | 1965/12/21 | 1965-108A | Titan IIIC 3C-8 | CC LC41 | HEO | TRANSTAGE 8 |
| OV2 | 05 | 1968/09/26 | 1968-081A | Titan IIIC 3C-5 | CC LC41 | ? | OV2-5 |
| OV3 | 01 | 1966/04/22 | 1966-034A | Scout B S145C | V PALC-D | HEO | OV3-1 |
| OV3 | 02 | 1966/10/28 | 1966-097A | Scout B S150C | V SLC5 | OV3-2 | |
| OV3 | 03 | 1966/08/04 | 1966-070A | Scout B S148C | V SLC5 | HEO | OV3-3 |
| OV3 | 04 | 1966/06/10 | 1966-052A | Scout B S147C | WI LA3 MkII | HEO | OV3-4 |
| OV3 | 05 | 1967/01/31 | 1967-F01 | Scout B S151C | V SLC5 | FTO | OV3-5 |
| OV3 | 06 | 1967/12/05 | 1967-120A | Scout B S158C | V SLC5 | OV3-6 | |
| OV4 | 01R | 1966/11/03 | 1966-099B | Titan IIIC 3C-9 | CC LC40 | LEO | OV4-1R |
| OV4 | 01T | 1966/11/03 | 1966-099D | Titan IIIC 3C-9 | CC LC40 | LEO | OV4-1T |
| OV4 | 03 | 1966/11/03 | 1966-099A | Titan IIIC 3C-9 | CC LC40 | LEO | OV4-3 |
| OV5 | 01 | 1967/04/28 | 1967-040E | Titan IIIC 3C-10 | CC LC41 | ? | OV5-1, ERS 27 |
| OV5 | 02 | 1968/09/26 | 1968-081B | Titan IIIC 3C-5 | CC LC41 | HEO | ERS 28 |
| OV5 | 02 | 1968/09/26 | 1968-081C | Titan IIIC 3C-5 | CC LC41 | ? | ERS 21 |
| OV5 | 03 | 1967/04/28 | 1967-040C | Titan IIIC 3C-10 | CC LC41 | ERS 18 | |
| OV5 | 05 | 1969/05/23 | 1969-046A | Titan IIIC 3C-15 | CC LC41 | ERS 29 | |
| OV5 | 06 | 1969/05/23 | 1969-046B | Titan IIIC 3C-15 | CC LC41 | ERS 26 | |
| OV5 | 08 | 1968/08/16 | 1968-F07 | FTO | |||
| OV5 | 09 | 1969/05/23 | 1969-046C | Titan IIIC 3C-15 | CC LC41 | OV5-9 |
Updated 2007/2/01