| Satellite Name | Number | Date Launched | COSPAR | Launch Vehicle | Launch Location | Orbit | AKA |
| S3 | 1 | 1974/10/29 | 1974-085C | Titan IIID 23D-4 | V SLC4E | S3-1 | |
| S3 | 2 | 1975/12/04 | 1975-114B | Titan IIID 23D-13 | V SLC4E | S3-2 | |
| S3 | 3 | 1976/07/08 | 1976-065B | Titan IIID 23D-14 | V SLC4E | S3-3 | |
| S400 | 1992/10/12 | 1992-066 | Delta 7925 D215 | CC LC17B | S400 | ||
| S80-T | 1992/08/10 | 1992-052C | Ariane 42P V52 | CSG ELA2 | S80-T | ||
| SA | 1971/05/19 | 1971-045D | Proton-K/D 255-01 | SA | |||
| SA | 1971/05/28 | 1971-049E | Proton-K/D 249-01 | NIIP-5 LC81L | SA | ||
| SAC | A | 1998/12/04 | 1998-069B | STS-088 | KSC LC39A | LEO | SAC-A |
| SAC | B | 1996/11/04 | 1996-061A | Pegasus XL F14 | WI RW04/22? | SAC-B | |
| SAC | C | 2000/11/21 | 2000-075B | Delta 7320 | Vandenberg SLC2W | ||
| SACI | 1 | 1999/10/14 | 1999-057B | Chang Zheng 4B CZ4B-1 | TYSC LC1 | ||
| SACI | 2 | 1999/12/12 | 1999-F05 | VLS-1 V02 | ALCA VLS | ||
| SACRED | 2006/07/26 | 2006-F03 | Dnepr | GIK-5 | SACRED | ||
| SAFIR-2 | 1998/07/10 | 1998-043F | Zenit-2 | GIK-5 LC45L | SAFIR-2 | ||
| SAGAN MEMORIAL STATION | 1996/12/04 | 1996-068A | Delta 7925A D240 | CC LC17B | MPF Lander | ||
| SAGE | 1979/02/18 | 1979-013A | Scout D-1 S202C | WI LA3 MkII | AEM-B | ||
| SAGIKAKE | 1985/01/07 | 1985-001A | Mu-3S-II M-3S2-1 | KASC M | MS-T5 | ||
| SAKURA | 1977/12/15 | 1977-118A | Delta 2914 624/D137 | CC LC17B | CS | ||
| SAKURA | 2A | 1983/02/04 | 1983-006A | N-2 | TNSC O | CS 2A | |
| SAKURA | 2B | 1983/08/05 | 1983-081A | N-2 | TNSC O | CS 2B | |
| SAKURA | 3A | 1988/02/19 | 1988-012A | H-1 | TNSC O | CS-3A | |
| SAKURA | 3B | 1988/09/16 | 1988-086A | H-1 | TNSC O | CS-3B | |
| SALSA | 2000/07/16 | 2000-041B | Soyuz-Fregat | Baykonur LC31 | |||
| SALYUT | 1 | 1971/04/19 | 1971-032A | Proton-K 254-01 | NIIP-5 LC81P | DOS-1 17K No. 121 | |
| SALYUT | 2 | 1972/07/29 | 1972-F04 | Proton-K 260-01 | NIIP-5 LC81L | DOS 2 (17K No. 122) | |
| SALYUT | 2 | 1973/04/03 | 1973-017A | Proton-K 283-01 | NIIP-5 LC81L | Almaz OPS 1 | |
| SALYUT | 3 | 1974/06/24 | 1974-046A | Proton-K 283-02 | NIIP-5 LC81L | Almaz OPS 2 (11F71 No. 10 | |
| SALYUT | 4 | 1974/12/26 | 1974-104A | Proton-K 284-02 | NIIP-5 LC81P | DOS 4 (17K No. 124) | |
| SALYUT | 5 | 1976/06/22 | 1976-057A | Proton-K 290-02 | NIIP-5 LC81L | Almaz OPS 3 | |
| SALYUT | 6 | 1977/09/29 | 1977-097A | Proton-K 295-01 | NIIP-5 LC81P | DOS 5 | |
| SALYUT | 7 | 1982/04/19 | 1982-033A | Proton-K 306-02 | NIIP-5 LC200P | DOS 6 (17K No. 125-02) | |
| SAMBA | 2000/07/16 | 2000-041A | Soyuz-Fregat | Baykonur LC31 | |||
| SAMOS | 1962/11/11 | 1962 064A | Atlas Agena B 128D | PA LC1-1 | FTV, AFP-201 PVP 855, 2405 | ||
| SAMOS | 01 | 1960/10/11 | 1960-F13 | Atlas Agena A 57D | PA LC1-1 | SAMOS E-1 | |
| SAMOS | 02 | 1961/01/31 | 1961 001A | Atlas Agena A 70D | PA LC1-1 | SAMOS E-1 | |
| SAMOS | 03 | 1961/09/09 | 1961-F09 | Atlas Agena B 106D | PA LC1-1 | SAMOS E-2 | |
| SAMOS | 04 | 1961/11/22 | 1961-F13 | Atlas Agena B 108D | PA LC1-1 | Samos 4 (E-5) | |
| SAMOS | 05 | 1961/12/22 | 1961 035A | Atlas Agena B 114D | PA LC1-2 | Samos 5 (E-5) | |
| SAMOS | 06 | 1962/03/07 | 1962 007A | Atlas Agena B 112D | PA LC1-2 | Samos 6 (E-5) | |
| SAMOS | 07 | 1962/04/26 | 1962 016A | Atlas Agena B 118D | PA LC1-1 | FTV, AFP-201 PVP 851, 2401 | |
| SAMOS | 08 | 1962/06/17 | 1962 023A | Atlas Agena B 115D | PA LC1-1 | FTV, AFP-201 PVP 852, 2402 | |
| SAMOS | 09 | 1962/07/18 | 1962 030A | Atlas Agena B 120D | PA LC1-1 | FTV, AFP-201 PVP 853, 2403 | |
| SAMOS | 10 | 1962/08/05 | 1962 035A | Atlas Agena B 124D | PA LC1-1 | FTV, AFP-201 PVP 854, 2404 | |
| SAMPEX | 1992/07/03 | 1992-038A | Scout G-1 S215C | V SLC5 | SAMPEX | ||
| SAMPLE RETURN CAPSULE | 1999/02/07 | 1999-003 | Delta 7426 D266 | CC SLC17A | SRC | ||
| SAN MARCO | 1 | 1964/12/15 | 1964-084A | Scout D-1 | SMLC | ||
| SAN MARCO | 2 | 1967/04/26 | 1967-038A | Scout D-1 | SMLC | ||
| SAN MARCO | 3 | 1971/04/24 | 1971-036A | Scout D-1 | SMLC | ||
| SAN MARCO | 4 | 1974/02/18 | 1974-009A | Scout D-1 | SMLC | ||
| SAN MARCO | 5 | 1988/03/25 | 1988-026A | Scout D-1 | SMLC | ||
| SAPPHIRE | 2001/09/30 | 2001-043D | Athena-1 | Kodiak | LEO | ||
| SAR-LUPE | 1 | 2006/12/19 | 2006-060A | Kosmos-3M | Plesetsk | ||
| SARA | 1991/07/17 | 1991-050C | Ariane 40 V44 | CSG ELA2 | SARA | ||
| SATCOM | 1 | 1975/12/13 | 1975-117A | Delta 3914 607/D118 | CC LC17A | Satcom 1 | |
| SATCOM | 1R | 1983/04/11 | 1983-030A | Delta 3924 653/D167 | CC LC17B | Satcom 1R | |
| SATCOM | 2 | 1976/03/26 | 1976-029A | Delta 3914 610/D121 | CC LC17A | Satcom 2 | |
| SATCOM | 2R | 1983/09/08 | 1983-094A | Delta 3924 D172 | CC LC17B | Satcom 2R | |
| SATCOM | 3 | 1979/12/07 | 1979-101A | Delta 3914 622/D150 | CC LC17A | Satcom 3 | |
| SATCOM | 3R | 1981/11/20 | 1981-114A | Delta 3910/PAM 640/D158 | CC LC17A | Satcom 3R | |
| SATCOM | 4 | 1982/01/16 | 1982-004A | Delta 3910/PAM 643/D159 | CC LC17A | Satcom 4 | |
| SATCOM | C1 | 1990/11/20 | 1990-100A | Ariane 42P V40 | CSG ELA2 | Satcom C1 | |
| SATCOM | C3 | 1992/09/10 | 1992-060B | Ariane 44LP+ V53 | CSG ELA2 | Satcom C3 | |
| SATCOM | C4 | 1992/08/31 | 1992-057A | Delta 7925 D213 | CC LC17B | Satcom C4 | |
| SATCOM | K1 | 1986/01/12 | 1986-003B | STS-061-C | KSC LC39A/MLP1 | Satcom K1 | |
| SATCOM | K2 | 1985/11/27 | 1985-109D | STS-061-B | KSC LC39A/MLP2 | Satcom K2 | |
| SATMEX | 6 | 2006/05/27 | 2006-020A | Ariane5ECA | CSG | GEO | |
| SATMEX 5 | 1998/12/06 | 1998-070A | Ariane 42L V114 | CSG ELA2 | Satmex 5 | ||
| SATURN S-IVB | 206 | 1973/05/25 | 1973-032B | Saturn IB SA-206 | KSC LC39B/LUT1 | Saturn S-IVB-206 | |
| SATURN S-IVB | 207 | 1973/07/28 | 1973-050B | Saturn IB SA-207 | KSC LC39B/LUT1 | Saturn S-IVB-207 | |
| SATURN S-IVB | 208 | 1973/11/16 | 1973-090B | Saturn IB SA-208 | KSC LC39B/LUT1 | Saturn S-IVB-208 | |
| SATURN S-IVB | 210 | 1975/07/15 | 1975-066B | Saturn IB SA-210 | KSC LC39B/LUT1 | Saturn S-IVB-210 | |
| SAUDICOMSAT | 1 | 2004/06/29 | 2004-025D | Dnepr | Baykonur | LEO | |
| SAUDICOMSAT | 2 | 2004/06/29 | 2004-025E | Dnepr | Baykonur | LEO | |
| SAUDISAT | 1A | 2000/09/26 | 2000-057D | Dnepr | Baykonur LC109 | SMALLSAT | |
| SAUDISAT | 1B | 2000/09/26 | 2000-057E | Dnepr | Baykonur LC109 | SMALLSAT | |
| SAUDISAT | 1C | 2002/12/20 | 2002-058C | Dnepr | Baykonur LC109 | LEO | |
| SAUDISAT | 2 | 2004/06/29 | 2004-025F | Dnepr | Baykonur | LEO | |
| SBD | 2 | 2001/09/25 | 2001-042A | Ariane 44P | Kourou ELA2 | ||
| SBS | 1 | 1980/11/15 | 1980-091A | Delta 3910/PAM 636/D153 | CC LC17A | SBS 1 | |
| SBS | 2 | 1981/09/24 | 1981-096A | Delta 3910/PAM 641/D156 | CC LC17A | SBS 2 | |
| SBS | 3 | 1982/11/11 | 1982-110B | STS-005 | KSC LC39A/MLP1 | SBS 3 | |
| SBS | 4 | 1984/08/30 | 1984-093B | STS-041-D | KSC LC39A/MLP2 | SBS D | |
| SBS | 5 | 1988/09/08 | 1988-081B | Ariane 3 V25 | CSG ELA2 | SBS 5 | |
| SBS | 6 | 1990/10/12 | 1990-091A | Ariane 44L V39 | CSG ELA2 | SBS 6 | |
| SCATHA | SCATHA | 1979/01/30 | 1979-007A | Delta 2914 629/D148 | CC LC17B | P78-2 | |
| SCD | 1 | 1993/02/09 | 1993-009B | Pegasus 003/F3 | KSC RW15/33 | SCD-1 | |
| SCD | 2 | 1998/10/23 | 1998-060A | Pegasus H F24/P-33 | CC RW02/22 | SCD-2 | |
| SCD | 2A | 1997/11/02 | 1997-F03 | VLS | ALCA | SCD-2A | |
| SCE | 1990/04/11 | 1990-031C | Atlas E Altair 28E | V SLC3W | SCE | ||
| SCISAT | 01 | 2003/08/13 | 2003-036A | Pegasus XL | Vandenberg | LEO | |
| SCORE | 1958/12/18 | 1958-006A | Atlas B | CC LC11 | SCORE | ||
| SDS 1 | 7837 | 1976/06/02 | 1976-050A | Titan 34B | V SLC4W | SDS 1 | |
| SDS 2 | 7940 | 1976/08/06 | 1976-080A | Titan 34B | V SLC4W | SDS 2 | |
| SDS 3 | 7310 | 1978/08/05 | 1978-075A | Titan 34B | V SLC4W | SDS 3 | |
| SDS 4 | 5805 | 1980/12/13 | 1980-100A | Titan 34B | V SLC4W | SDS 4 | |
| SDS B-3 | 1992/12/02 | 1992-086B | STS-053 | KSC LC39A/MLP1 | SDS B-3 | ||
| SEASAT | 1 | 1978/06/27 | 1978-064A | Atlas F 23F | V SLC3W | Seasat A | |
| SECOR | 11 | 1968/08/16 | 1968-F07 | FTO | |||
| SECOR | 12 | 1968/08/16 | 1968-F07 | FTO | |||
| SECOR | 13 | 1969/04/14 | 1969-037B | SLV-2G? Agena D 543 (TA10) | V SLC2E | Secor 13 | |
| SECOR | 5 | 1965/08/10 | 1965-063B | Scout B S131R | WI LA3 MkII | Secor 5 | |
| SEDS | 1 | 1993/03/30 | 1993-017B | Delta 7925 D219 | CC LC17A | SEDS 1 End Mass/Tether | |
| SEDS | 1 DEPLOYER | 1993/03/30 | 1993-017C | Delta 7925 D219 | CC LC17A | SEDS 1 Deployer | |
| SEDS | 2 DEPLOYER | 1994/03/10 | 1994-016B | Delta 7925 D226 | CC LC17A | SEDS 2 Deployer | |
| SEDSAT | 1998/10/24 | 1998-061B | Delta 7326-9.5 D261 | CC SLC17A | SEDSAT | ||
| SEEDS | 2006/07/26 | 2006-F03 | Dnepr | GIK-5 | |||
| SERT 2 | 1970/02/04 | 1970-009A | SLV-2G Agena D 534 (TA12) | V SLC2E | SERT 2 | ||
| SERVIS | 1 | 2003/10/30 | 2003-050A | Rokot | Plesetsk | LEO | Space Environment Reliability Verification of Integrated System |
| SESAT | 2000/04/17 | 2000-019A | Proton-K/DM-2M D277 | GIK-5 LC200L | |||
| SEV | 1965/08/10 | 1965-063A | Scout B S131R | WI LA3 MkII | SEV | ||
| SFU | 1995/03/18 | 1995-011A | H-II(2S) | TNSC Y | SFU | ||
| SGLS 1 | 5345 | 1966/10/12 | 1966-090B | SLV-3 Agena D | V SLC4E | OPS | |
| SHENZHOU | 01 | 1999/11/19 | 1999-061A | Chang Zheng 2F CZ2F-1 | JQ SLS | LEO | |
| SHENZHOU | 02 | 2001/01/09 | 2001-001A | Chang Zheng 2F | Jiuquan | LEO | |
| SHENZHOU | 03 | 2002/03/25 | 2002-014A | Long March 2F | Jiquan | LEO | |
| SHENZHOU | 06 | 2005/10/12 | 2005-040A | Chang Zheng 2F | JQ | LEO | |
| SHENZHOU | 4 | 2002/12/29 | 2002-061A | Chang Zheng 2F | Jiuquan | LEO | |
| SHENZHOU | 5 | 2003/10/15 | 2003-045A | CZ-2F | Jiuquan | LEO | |
| SHI JIAN | 1971/03/03 | 1971-018A | Chang Zheng 1 | JQ LA1 | Shi Jian | ||
| SHI JIAN | 4 | 1994/02/08 | 1994-010A | Chang Zheng 3A CZ3A-1 | XSC LC2 | Shi Jian 4 | |
| SHI JIAN | 5 | 1999/05/10 | 1999-025B | Chang Zheng 4B CZ4B-1 | TYSC LC1 | SJ-5 | |
| SHINSEI | 1971/09/28 | 1971-080A | Mu-4S M-4S-3 | KASC M | MS-F2 | ||
| SHIYAN | 02 | 2004/11/18 | 2004-046A | CZ-2C | Xichang | LEO Polar | Tansuo |
| SHIYAN | 1 | 2004/04/18 | 2004-012A | CZ-2C | Xichang | Polar | |
| SHIYAN TONGBU TONGXIN WEIXING | 1984/04/08 | 1984-035A | Chang Zheng 3 CZ3-2 | XSC LC1 | STW | ||
| SHIYAN WEIXING | 1984/01/29 | 1984-008A | Chang Zheng 3 CZ3-1 | XSC LC1 | STW-1 | ||
| SHIYONG TONGBU TONGXIN WEIXING DFH-2 | 1986/02/01 | 1986-010A | CZ3-3 | XSC LC1 | |||
| SHTIL' | 1 | 1998/07/07 | 1998-042C | Shtil', SSN23 | Bearing Sea | Shtil'-1 instr. package | |
| SICH | 1M | 2004/12/24 | 2004-052A | Tsiklon 3 | Plesetsk | LEO | Okean-O1 No. 9 |
| SICH-1 | 1995/08/31 | 1995-046A | Tsiklon-3 | GIK-1 LC32/2 | Okean-O1 No. 8 (NKhM No. | ||
| SIGMA SEVEN | 1962/10/03 | 1962 052A | Atlas D 113D | CC LC14 | Mercury SC16, MA-8 | ||
| SIGNE | 3 | 1977/06/17 | 1977-049A | Kosmos 11K65M 47182-422 | GTsP-4 LC107 | Signe 3 | |
| SIMPLESAT | 2001/08/20 | 2001-035B | Discovery | LEO | |||
| SIMSAT | 1 | 2000/05/16 | 2000-026A | Rokot D278 | GIK-1 LC133 | ||
| SIMSAT | 2 | 2000/05/16 | 2000-026B | Rokot D278 | GIK-1 LC133 | ||
| SINAH | 1 | 2005/10/27 | 2005-043D | Kosmos11K65M | GIK-1 | Sina-1 | |
| SINOSAT | 1998/07/18 | 1998-044A | Chang Zheng 3B CZ3B-5 | XSC LC2 | Sinosat | ||
| SINOSAT | 2 | 2006/10/28 | 2006-048A | Chang Zheng 3B | Xichang | GEO | Xinnuo-2, DFH-4 |
| SIRCAL | 2001/02/07 | 2001-005A | Ariane 44L | Kourou ELA2 | |||
| SIRIO | 1 | 1977/08/25 | 1977-080A | Delta 2313 615/D133 | CC LC17B | Sirio 1 | |
| SIRIUS | 1 | 2000/06/30 | 2000-035A | Proton-K/DM3 | Baykonur LC81P | GEO | CD RADIO |
| SIRIUS | 2 | 1997/11/12 | 1997-071A | Proton-K/DM-2M 382-01 | GIK-5 LC200L | Sirius 2 | |
| SIRIUS | 2 | 2000/09/05 | 2000-051A | Proton-K/DM3 | Baykonur LC81L | ||
| SIRIUS | 3 | 1998/10/05 | 1998-056B | Ariane 44L V111 | CSG ELA2 | Sirius 3 | |
| SIRIUS | 3 | 2000/11/30 | 2000-077A | Proton-K/DM3 | Baykonur LC81L | ||
| SIRTF | 2003/08/25 | 2003-038A | Delta 7920H | CC | SUN | ||
| SJ | 1979/07/28 | 1979-F02 | Feng Bao 1 FB1-10 | JQ LA2 | SKW | ||
| SJ | 07 | 2005/07/05 | 2005-024A | Chang Zheng 2D | JQ | LE Polar orbit | SJ-7 |
| SJ | 2 | 1981/09/19 | 1981-093D | Feng Bao 1 FB1-11 | JQ LA2? | SJ-2A | |
| SJ | 2A | 1981/09/19 | 1981-093A | Soyuz 11A511U | NIIP-53 | SJ-2B | |
| SJ | 2B | 1981/09/19 | 1981-093B | Soyuz 11A511U | NIIP-53 | SJ-2C | |
| SJ | 6A | 2004/09/08 | 2004-035A | CZ-4B | Taiyuan | LEO | Shi Jian |
| SJ | 6B | 2004/09/08 | 2004-035B | CZ-4B | Taiyuan | LEO | Shi Jian |
| SJ | 8 | 2006/09/09 | 2006-035A | Chang Zheng 2C | LEO | Shi Jian 8 (FSW) | |
| SJ-6 | 2A | 2006/10/23 | 2006-046A | Chang Zheng 4B | Taiyuan | ||
| SJ-6 | 2B | 2006/10/23 | 2006-046B | Chang Zheng 4B | Taiyuan | ||
| SKIPPER | 1995/12/28 | 1995-072B | Molniya-2BL | GIK-5 LC31 | Skipper | ||
| SKYLAB | SL-2 | 1973/05/25 | 1973-032A | Saturn IB SA-206 | KSC LC39B/LUT1 | Apollo CM-116 | |
| SKYLAB | SL-3 | 1973/07/28 | 1973-050A | Saturn IB SA-207 | KSC LC39B/LUT1 | Apollo CM-117 | |
| SKYLAB | SL-4 | 1973/11/16 | 1973-090A | Saturn IB SA-208 | KSC LC39B/LUT1 | CM-118 | |
| SKYLAB ORBITAL WORKSHOP | 1973/05/14 | 1973-027A | Saturn V SA-513 | KSC LC39A/LUT2 | Skylab I OWS | ||
| SKYNET | 4A | 1990/01/01 | 1990-001A | Commercial Titan 3 CT-1 | CC LC40 | Skynet 4A | |
| SKYNET | 4B | 1988/12/11 | 1988-109A | Ariane 44LP V27 | CSG ELA2 | Skynet 4B | |
| SKYNET | 4C | 1990/08/30 | 1990-079A | Ariane 44LP V38 | CSG ELA2 | Skynet 4C | |
| SKYNET | 4D | 1998/01/10 | 1998-002A | Delta 7925-9.5 D252 | CC LC17B | Skynet 4D | |
| SKYNET | 4E | 1999/02/26 | 1999-009B | Ariane 44L V116 | CSG ELA2 | ||
| SKYNET | 4F | 2001/02/07 | 2001-005B | Ariane 44L | Kourou ELA2 | ||
| SKYNET | IA | 1969/11/22 | 1969-101A | Thor Delta M 554/D74 | CC LC17A | Skynet IA | |
| SKYNET | IB | 1970/08/19 | 1970-062A | Thor Delta M 561/D80 | CC LC17A | Skynet IB | |
| SKYNET | IIA | 1974/01/19 | 1974-002A | Delta 2313 587/D100 | CC LC17B | Skynet IIA | |
| SKYNET | IIB | 1974/11/23 | 1974-094A | Delta 2313 591/D105 | CC LC17B | Skynet IIB | |
| SLOSHSAT-FLEVO | 2005/02/12 | 2005-005C | Ariane 5ECA v164 (521) | CSG | |||
| SMART | 1 | 2003/09/27 | 2003-043C | Ariane 5G | Kourou | LUNAR | |
| SMS | 1 | 1974/05/17 | 1974-033A | Delta 2914 590/D102 | CC LC17B | SMS A | |
| SMS | 2 | 1975/02/06 | 1975-011A | Delta 2914 593/D108 | CC LC17B | SMS B | |
| SNAP | 1 | 2000/06/28 | 2000-033C | Kosmos-3M | Plesetsk LC132 | ||
| SNAP 10A | 1965/04/03 | 1965-027A | SLV-3 Agena D | V PALC2-4 | SNAP 10A | ||
| SNOE | 1998/02/26 | 1998-012A | Pegasus XL | V | SNOE | ||
| SOHO | 1995/12/02 | 1995-065A | Atlas IIAS AC-121 | CC LC36B | SOHO | ||
| SOICAL CONE | 1969/09/30 | 1969-082K | SLV-2G Agena D | V SLC1W | S69-4 Cone | ||
| SOICAL CYLINDER | 1969/09/30 | 1969-082J | SLV-2G Agena D | V SLC1W | S69-4 Cylinder | ||
| SOLAR CELL EXPERIMENT | 1984/08/16 | 1984-088D | Delta 3924 D175 | CC LC17A | STP | ||
| SOLAR MAXIMUM MISSION | 1980/02/14 | 1980-014A | Delta 3910 635/D151 | CC LC17A | SMM | ||
| SOLAR MESOSPHERE EXPLORER | 1981/10/06 | 1981-100A | Delta 2310 639/D157 | V SLC2W | Solar Mesosphere Explorer | ||
| SOLIDARIDAD | 1 | 1993/11/20 | 1993-073A | Ariane 44LP V61 | CSG ELA2 | Solidaridad 1 | |
| SOLIDARIDAD | 2 | 1994/10/08 | 1994-065A | Ariane 44L V68 | CSG ELA2 | Solidaridad 2 | |
| SOLRAD | 3 | 1961/06/29 | 1961 015B | Thor Ablestar | CC LC17B | GRAB 3 | |
| SOLRAD | 6A | 1963/06/15 | 1963-021C | Thor Agena D | V 75-1-1 | SR | |
| SOLWIND | 78-1 | 1979/02/24 | 1979-017A | Atlas F 27F | V SLC3W | P78-1, P | |
| SORCE | 2003/01/25 | 2003-004A | Pegasus XL | CC RW30/12 | LEO | ||
| SOUNDER PROBE | 1978/08/08 | 1978-078D | SLV-3D Centaur AC-51 | CC LC36A | Sounder Probe | ||
| SOYUZ | 01 | 1967/04/23 | 1967-037A | Soyuz 11A511 U15000-04 | NIIP-5 LC1 | LEO | Soyuz No. 4 |
| SOYUZ | 02 | 1968/10/25 | 1968-093A | Soyuz 11A511 | NIIP-5 LC1 | LEO | Soyuz No. 11 |
| SOYUZ | 03 | 1968/10/26 | 1968-094A | Soyuz 11A511 | NIIP-5 LC31 | LEO | Soyuz No. 10 |
| SOYUZ | 04 | 1969/01/14 | 1969-004A | Soyuz 11A511 | NIIP-5 LC31 | LEO | Soyuz No. 12 |
| SOYUZ | 05 | 1969/01/15 | 1969-005A | Soyuz 11A511 | NIIP-5 LC1 | LEO | Soyuz No. 13 |
| SOYUZ | 06 | 1969/10/11 | 1969-085A | Soyuz 11A511 | NIIP-5 LC31 | LEO | Soyuz No. 14 |
| SOYUZ | 07 | 1969/10/12 | 1969-086A | Soyuz 11A511 | NIIP-5 LC1 | LEO | Soyuz No. 15 |
| SOYUZ | 08 | 1969/10/13 | 1969-087A | Soyuz 11A511 | NIIP-5 LC31 | LEO | Soyuz No. 16 |
| SOYUZ | 09 | 1970/06/01 | 1970-041A | Soyuz 11A511 | NIIP-5 LC1 | LEO | Soyuz No. 17 |
| SOYUZ | 10 | 1971/04/22 | 1971-034A | Soyuz 11A511 | NIIP-5 LC1 | LEO | Soyuz 7K-T No. 31 |
| SOYUZ | 11 | 1971/06/06 | 1971-053A | Soyuz 11A511 | NIIP-5 LC1 | LEO | Soyuz 7K-T No. 32 |
| SOYUZ | 12 | 1973/09/27 | 1973-067A | Soyuz 11A511 | NIIP-5 | LEO | Soyuz 7K-T No. 36 |
| SOYUZ | 13 | 1973/12/18 | 1973-103A | Soyuz 11A511 | NIIP-5 | LEO | Soyuz 7K-T No. 33A |
| SOYUZ | 14 | 1974/07/03 | 1974-051A | Soyuz 11A511 | NIIP-5 | LEO | Soyuz 7K-T(A9) No. 62 |
| SOYUZ | 15 | 1974/08/26 | 1974-067A | Soyuz 11A511 | NIIP-5 | LEO | Soyuz 7K-T(A9) No. 63 |
| SOYUZ | 16 | 1974/12/02 | 1974-096A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-TM No. 73-EPSA |
| SOYUZ | 17 | 1975/01/10 | 1975-001A | Soyuz 11A511 | NIIP-5 | LEO | Soyuz 7K-T No. 38 |
| SOYUZ | 18 | 1975/04/05 | 1975-F02 | Soyuz 11A511 | NIIP-5 | FTO | Soyuz 7K-T No. 39 |
| SOYUZ | 18 | 1975/05/24 | 1975-044A | Soyuz 11A511 | NIIP-5 | LEO | Soyuz 7K-T No. 40 |
| SOYUZ | 19 | 1975/07/15 | 1975-065A | Soyuz 11A511U | NIIP-5 LC1 | LEO | Soyuz 7K-TM No. 75 (EPSA) |
| SOYUZ | 20 | 1975/11/17 | 1975-106A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-T(A9) No. 64 |
| SOYUZ | 21 | 1976/07/06 | 1976-064A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-T No. 41 |
| SOYUZ | 22 | 1976/09/15 | 1976-093A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-TM No. 74 |
| SOYUZ | 23 | 1976/10/14 | 1976-100A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-T(A9) No. 65 |
| SOYUZ | 24 | 1977/02/07 | 1977-008A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-T(A9) No. 66 |
| SOYUZ | 25 | 1977/10/09 | 1977-099A | Soyuz 11A511U | NIIP-5 LC1 | LEO | Soyuz 7K-T No. 42 |
| SOYUZ | 26 | 1977/12/10 | 1977-113A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-T No. 43 |
| SOYUZ | 27 | 1978/01/10 | 1978-003A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-T No. 44 |
| SOYUZ | 28 | 1978/03/02 | 1978-023A | Soyuz 11A511U | NIIP-5 LC1 | LEO | Soyuz 7K-T No. 45 |
| SOYUZ | 29 | 1978/06/15 | 1978-061A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-T No. 46 |
| SOYUZ | 30 | 1978/06/27 | 1978-065A | Soyuz 11A511U | NIIP-5 LC1 | LEO | Soyuz 7K-T(A9) No. 67 |
| SOYUZ | 31 | 1978/08/26 | 1978-081A | Soyuz 11A511U | NIIP-5 LC1 | LEO | Soyuz 7K-T No. 47 |
| SOYUZ | 32 | 1979/02/25 | 1979-018A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-T No. 48 |
| SOYUZ | 33 | 1979/04/10 | 1979-029A | Soyuz 11A511U | NIIP-5 LC31 | LEO | Soyuz 7K-T No. 49 |
| SOYUZ | 34 | 1979/06/06 | 1979-049A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-T No. 50 |
| SOYUZ | 35 | 1980/04/09 | 1980-027A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-T No. 51 |
| SOYUZ | 36 | 1980/05/26 | 1980-041A | Soyuz 11A511U | NIIP-5 LC31 | LEO | Soyuz 7K-T No. 52 |
| SOYUZ | 37 | 1980/07/23 | 1980-064A | Soyuz 11A511U | NIIP-5 LC1 | LEO | Soyuz 7K-T No. 53 |
| SOYUZ | 38 | 1980/09/18 | 1980-075A | Soyuz 11A511U | NIIP-5 LC1 | LEO | Soyuz 7K-T No. 54 |
| SOYUZ | 39 | 1981/03/22 | 1981-029A | Soyuz 11A511U | NIIP-5 LC31 | LEO | Soyuz 7K-T No. 55 |
| SOYUZ | 40 | 1981/05/14 | 1981-042A | Soyuz 11A511U | NIIP-5 LC1 | LEO | Soyuz 7K-T No. 56 |
| SOYUZ T | 1983/09/26 | 1983-F02 | Soyuz 11A511U | NIIP-5 | FTO | Soyuz 7K-ST No. 16L | |
| SOYUZ T | 01 | 1979/12/16 | 1979-103A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-ST No. 6L |
| SOYUZ T | 02 | 1980/06/05 | 1980-045A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-ST No. 7L |
| SOYUZ T | 03 | 1980/11/27 | 1980-094A | Soyuz 11A511U | NIIP-5 | LEO | Soyuz 7K-ST No. 8L |
