| Satellite Name | Number | Date Launched | COSPAR | Launch Vehicle | Launch Location | Orbit | AKA |
| UARS | 1991/09/12 | 1991-063B | STS-048 | KSC LC39A/MLP3 | UARS | ||
| UFO | 5 | 1995/05/31 | 1995-027A | Atlas II AC-116 | CC LC36A | UHF F/O F5-EHF | |
| UFO | F6 | 1995/10/22 | 1995-057A | Atlas II AC-119 | CC LC36A | UHF F/O F6-EHF | |
| UFO | F7 | 1996/07/25 | 1996-042A | Atlas II AC-125 | CC LC36A | UHF F/O F7-EHF | |
| UFO F/O | F11 | 2003/12/18 | 2003-057A | Atlas IIIB | CC | GEO | |
| UHF F/O | F1 | 1993/03/25 | 1993-015A | Atlas I AC-74 | CC LC36B | UFO F1 | |
| UHF F/O | F10 | 1999/11/23 | 1999-063A | Atlas IIA AC-136 | CC SLC36B | USA 146 | |
| UHF F/O | F2 | 1993/09/03 | 1993-056A | Atlas I AC-75 | CC LC36B | UFO F2 | |
| UHF F/O | F3 | 1994/06/24 | 1994-035A | Atlas I AC-76 | CC LC36B | UFO F3 | |
| UHF F/O | F4 | 1995/01/29 | 1995-003A | Atlas II AC-112 | CC LC36A | UFO F4 EHF | |
| UHF F/O | F8 | 1998/03/16 | 1998-016A | Atlas II AC-132 | CC SLC36A | UHF F/O F8 | |
| UHF F/O | F9 | 1998/10/20 | 1998-058A | Atlas IIA AC-130 | CC SLC36A | UHF F/O F9 | |
| UK SUBSATELLITE | 1984/08/16 | 1984-088C | Delta 3924 D175 | CC LC17A | AMPTE-UKS | ||
| UK-DMC | 2003/09/27 | 2003-042D | Kosmos-3M | Plesetsk | LEO | BNSCAST, or DNC-UK | |
| ULYSSES | 1990/10/06 | 1990-090B | STS-041 | KSC LC39B/MLP2 | Ulysses | ||
| UME | 1976/02/29 | 1976-019A | N-1 | TNSC O | ISS | ||
| UME | 2 | 1978/02/16 | 1978-018A | N-1 | TNSC O | ISS-b | |
| UNAMSAT | B | 1996/09/05 | 1996-052B | Kosmos 11K65M | GIK-1 LC132/1 | OSCAR 30, MO-30, MEXICO-OSCAR 30. | |
| UNISAT | 2000/09/26 | 2000-057C | Dnepr | Baykonur LC109 | SMALLSAT | ||
| UNISAT | 03 | 2004/06/29 | 2004-025H | Dnepr | Baykonur | LEO | |
| UNISAT | 2 | 2002/12/20 | 2002-058D | Dnepr | Baykonur LC109 | LEO | |
| UNISAT | 4 | 2006/07/26 | 2006-F03 | Dnepr | GIK-5 | ||
| UNITY | 1998/12/04 | 1998-069F | STS-088 | KSC LC39A | LEO | Node 1, ISS | |
| UOSAT | 1 | 1981/10/06 | 1981-100B | Delta 2310 639/D157 | V SLC2W | UoSAT 1, OSCAR 9 | |
| UOSAT | 12 | 1999/04/21 | 1999-021A | Dnepr 6703542509 | GIK-5 LC109 | SNAP, UOSAT-MST-1 | |
| UOSAT | 2 | 1984/03/01 | 1984-021B | Delta 3920 D174 | V SLC2W | UoSAT 2, OSCAR 11 | |
| UOSAT | 5 | 1991/07/17 | 1991-050E | Ariane 40 V44 | CSG ELA2 | OSCAR 22, UOSAT-OSCAR 22, UOSAT F, UOSAT 5, UO 22. | |
| UPM/SAT | 1 | 1995/07/07 | 1995-033C | Ariane 40 V75 | CSG ELA2 | UPM/LBSAT | |
| URIBYOL | 2 | 1993/09/26 | 1993-061F | Ariane 40 V59 | CSG ELA2 | KITSAT-2, OSCAR 25,KITSAT B, AMSAT OSCAR 25, KO 25 | |
| USA | 1993/08/02 | 1993-F02 | Titan 403A | V SLC4E | FTO | NOSS B-3 | |
| USA | 1998/08/12 | 1998-F02 | Titan 401A/Centaur 4A-20 (K-17) | CC LC41 | FTO | MERCURY 3 | |
| USA | 002 | 1984/06/25 | 1984-065A | Titan 34D | V SLC4E | SUNSYNC | KH9-19 HEXAGON |
| USA | 003 | 1984/06/25 | 1984-065C | Titan 34D | V SLC4E | SUNSYNC | SS D 5, KITCHHICKER 45 |
| USA | 004 | 1984/08/28 | 1984-091A | Titan 34B | V SLC4W | MEO | SDS 09 |
| USA | 006 | 1984/12/04 | 1984-122A | Titan 34D | V SLC4E | SUNSYNC | KH11-6 KENNAN |
| USA | 008 | 1985/01/24 | 1985-010B | STS-051-C | KSC LC39A/MLP1 | GEO | Magnum 1 |
| USA | 009 | 1985/02/08 | 1985-014A | Titan 34B 34B-10 (3B-69) | V SLC4W | MEO | SDS 6, SDS 10 |
| USA | 015 | 1986/02/09 | 1986-014A | Atlas H 6004H | V SLC3E | HEO | PARCAE, NOSS 7 |
| USA | 016 | 1986/02/09 | 1986-014E | Atlas H 6004H | HEO | SSU, NOSS 7A, SUBSAT PARCAE 8 | |
| USA | 017 | 1986/02/09 | 1986-014F | Atlas H 6004H | HEO | SSU, NOSS 7B, SUBSAT PARCAE 8 | |
| USA | 018 | 1986/02/09 | 1986-014H | Atlas H 6004H | HEO | SSU, NOSS 7C, SUBSAT PARCAE 8 | |
| USA | 021 | 1987/02/12 | 1987-015A | Titan 34B 34B-51 (3B-66) | V SLC4W | MEO | SDS 7, SDS 11 |
| USA | 022 | 1987/05/15 | 1987-043A | Atlas H 6005H | V SLC3E | HEO | PARCAE, NOSS 8 |
| USA | 023 | 1987/05/15 | 1987-043E | Atlas H 6005H | V SLC3E | HEO | SSU, NOSS 8A, SUBSAT PARCAE 9 |
| USA | 024 | 1987/05/15 | 1987-043F | Atlas H 6005H | V SLC3E | HEO | SSU, NOSS 8B, SUBSAT PARCAE 9 |
| USA | 025 | 1987/05/15 | 1987-043H | Atlas H 6005H | V SLC3E | HEO | SSU, NOSS 8C, SUBSAT PARCAE 9 |
| USA | 027 | 1987/10/26 | 1987-090A | Titan 34D 34D-15 (04D-8) | V SLC4E | SUNSYNC | KH11-8 KENNAN, KH 11-7 |
| USA | 031 | 1988/09/02 | 1988-077A | Titan 34D/Transtage | CC LC40 | GEO | VORTEX 5, ELINT/SIGNET |
| USA | 032 | 1988/09/05 | 1988-078A | Titan II SLV 23G-1 | V SLC4W | LEO | SBWASS R1, NTS |
| USA | 033 | 1988/11/06 | 1988-099A | Titan 34D 34D-14 (04D-7) | V SLC4E | SUNCYNC | KH11-9 KENNAN, KH 11-8 |
| USA | 037 | 1989/05/10 | 1989-035A | Titan 34D/Transtage 34D-16 (05D-6) | CC LC40 | GEO | VORTEX 6 |
| USA | 040 | 1989/08/08 | 1989-061B | STS-028R | KSC LC39B/MLP2 | MEO | SDS B-1, SDS 2-01 |
| USA | 041 | 1989/08/08 | 1989-061C | STS-028R | KSC LC39B/MLP2 | LEO | GLOMR |
| USA | 045 | 1989/09/06 | 1989-072A | Titan II SLV 23G-2 | V SLC4W | POLAR | SBWASS R2, NTS 03 |
| USA | 048 | 1989/11/23 | 1989-090B | STS-033R | KSC LC39B/MLP2 | GEO | Magnum 2, FERRET AQUACADE |
| USA | 053 | 1990/02/28 | 1990-019B | STS-036R | KSC LC39A/MLP1 | ? | AFP-731 |
| USA | 059 | 1990/06/08 | 1990-050A | Titan 405A | CC LC41 | HEO | NOSS B-1, NOSS 2-01 |
| USA | 060 | 1990/06/08 | 1990-050B | Titan 405A | CC LC41 | HEO | SSU, NOSS 2-01 SUBSA |
| USA | 061 | 1990/06/08 | 1990-050C | Titan 405A | CC LC41 | HEO | SSU, NOSS 2-01 SUBSA |
| USA | 062 | 1990/06/08 | 1990-050D | Titan 405A | CC LC41 | HEO | SSU, NOSS 2-01 SUBSA |
| USA | 067 | 1990/11/15 | 1990-097B | STS-038 | KSC LC39A/MLP1 | GEO | SDS B-2, AFP-65, SDS-2-2 |
| USA | 069 | 1991/03/08 | 1991-017A | Titan 403A | V SLC4E | MEO | LACROSSE 2 |
| USA | 070 | 1991/04/28 | 1991-031C | STS-039 | KSC LC39A/MLP2 | LEO | MPEC, GLOMR MPEC |
| USA | 072 | 1991/11/08 | 1991-076A | Titan 403A | V SLC4E | HEO | NOSS B-2, NOSS 2-02 |
| USA | 074 | 1991/11/08 | 1991-076C | Titan 403A | V SLC4E | HEO | SSU, NOSS 2-02 |
| USA | 076 | 1991/11/08 | 1991-076D | Titan 403A | V SLC4E | HEO | SSU, NOSS 2-02 |
| USA | 077 | 1991/11/08 | 1991-076E | Titan 403A | V SLC4E | HEO | SSU, NOSS 2-02 |
| USA | 078 | 1992/02/11 | 1992-006A | Atlas II AC-101 | CC LC36A | GEO | DSCS III B-14, DSCS 3B5 (MLV-1) |
| USA | 081 | 1992/04/25 | 1992-023A | Titan II SLV 23G-3 | V SLC4W | LEO | SBWASS R3, NTS |
| USA | 082 | 1992/07/02 | 1992-037A | Atlas II AC-103 | CC LC36A | GEO | DSCS III B-12, DSCS 3B6 (MLV-2) |
| USA | 086 | 1992/11/28 | 1992-083A | Titan 404A | V SLC4E | SUNSUNC | Improved Crystal, KH-11A, (KENNAN/CRYSTAL) |
| USA | 093 | 1993/07/19 | 1993-046A | Atlas II AC-104 | CC LC36A | GEO | DSCS III B-9, DSCS 3B9 (MLV-3) |
| USA | 097 | 1993/11/28 | 1993-074A | Atlas II AC-106 | CC LC36A | GEO | DSCS III B-10, DSCS 3B10 (MLV-4) |
| USA | 103 | 1994/05/03 | 1994-026A | Titan 401A/Cen | CC LC41 | MEO | TRUMPET 1, JUMPSEAT (AQUACADE/MAGNUM) |
| USA | 105 | 1994/08/27 | 1994-054A | Titan 401A/Cen | CC LC41 | GEO | MERCURY 1, VORTEX (ELINT/SIGNIT) |
| USA | 110 | 1995/05/14 | 1995-022A | Titan 401A/Cen | CC LC40 | GEO | Adv ORION 1 |
| USA | 112 | 1995/07/10 | 1995-034A | Titan 401A/Cen | CC LC41 | GEO | TRUMPET 2, JUMPSEAT |
| USA | 113 | 1995/07/31 | 1995-038A | Atlas IIA AC-118 | CC LC36A | GEO | DSCS III B-7, DSCS 3B7 (MLV-5) |
| USA | 116 | 1995/12/05 | 1995-066A | Titan 404A | V SLC4E | SUNSUNC | Improved Crystal, KH-11A |
| USA | 118 | 1996/04/24 | 1996-026A | Titan 401A/Cen | CC LC41 | GEO | MERCURY 2, ADVANCED ORION |
| USA | 119 | 1996/05/12 | 1996-029A | Soyuz 11A511U | GIK-5 LC1 | HEO | SSU, NOSS 2-3R |
| USA | 120 | 1996/05/12 | 1996-029B | Soyuz 11A511U | GIK-5 LC1 | HEO | SSU, NOSS 2-3R |
| USA | 121 | 1996/05/12 | 1996-029C | Soyuz 11A511U | GIK-5 LC1 | HEO | SSU, NOSS 2-3R |
| USA | 122 | 1996/05/12 | 1996-029D | Titan 403A | V SLC4E | HEO | NOSS B-4, NOSS 2-3R |
| USA | 123 | 1996/05/12 | 1996-029E | Titan 403A | V SLC4E | HEO | TIPS Ralph, TIPS - RALPH TETHER EXP |
| USA | 124 | 1996/05/12 | 1996-029F | Titan 403A | V SLC4E | HEO | TIPS Norton, TIPS - NORTON TETHER EXP |
| USA | 125 | 1996/07/03 | 1996-038A | Titan 405A | CC LC40 | ? | SDS B-4 |
| USA | 129 | 1996/12/20 | 1996-072A | Titan 404A | V SLC4E | SUNSYNC | Improved CRYSTAL 4, KH-11A |
| USA | 133 | 1997/10/24 | 1997-064A | Titan 403A | V SLC4E | ? | LACROSSE 3 |
| USA | 136 | 1997/11/08 | 1997-068A | Titan 401A/Centaur | CC LC41 | ? | TRUMPET 3 |
| USA | 139 | 1998/05/09 | 1998-029A | Titan 401B/Centaur 4B-25 (K-25) | CC LC40 | ? | Adv ORION 2 or MILSTAR 3 |
| USA | 142 | 1999/04/09 | 1999-017A | Titan 402B/IUS 4B-27 (K-32) | CC LC41 | GEO | DSP F19 |
| USA | 143 | 1999/04/30 | 1999-023A | Titan 401B/Centaur 4B-32 (K-26) | CC LC40 | GEO | MILSTAR DFS 2F1, Milstar 2 |
| USA | 144 | 1999/05/22 | 1999-028A | Titan 404B 4B-12 | V SLC4E | ? | ? |
| USA | 148 | 2000/01/21 | 2000-001A | Atlas IIA AC-138 | CC SLC36A | GEO | DSCS III B-8, DSCS 3 |
| USA | 149 | 2000/05/08 | 2000-024A | Titan 402B/IUS 4B-29 | CC LC40 | GEO | DSP F20 |
| USA | 150 | 2000/05/11 | 2000-025A | Delta 7925-9.5 D278 | CC SLC17A | GPS SVN 51 | |
| USA | 151 | 2000/07/16 | 2000-040A | Delta 7925 | Canaveral LC17A | GPS SVN 44 | |
| USA | 152 | 2000/08/17 | 2000-047A | Titan 4B | Vandenberg SLC4E | LEO | Lacrosse Onyx |
| USA | 153 | 2000/10/20 | 2000-065A | Atlas IIA | Canaveral SLC36A | GEO | DSCS III B-11 |
| USA | 154 | 2000/11/10 | 2000-071A | Delta 7925 | Canaveral SLC17A | GPS 41 | |
| USA | 155 | 2000/12/06 | 2000-080A | Atlas 2AS | Canaveral SLC36A | GEO | ? |
| USA | 156 | 2001/01/30 | 2001-004A | Delta 7925 | Canaveral SLC17A | 20,000x20,000 km | NAVSTAR GPS 54 |
| USA | 157 | 2001/02/27 | 2001-009A | Titan Centaur | Canaveral SLC40 | GEO | MILSTAR DFS 4 |
| USA | 158 | 2001/05/18 | 2001-020A | Delta 7925 | Canaveral SLC17B | GEOLITE | |
| USA | 159 | 2001/08/06 | 2001-033A | Titan 4B/IUS | Canaveral SLC40 | GEO | DSP 21 |
| USA | 160 | 2001/09/08 | 2001-040A | Atlas IIAS | Vandenberg SLC3E | NOSS | |
| USA | 161 | 2001/10/05 | 2001-044A | Titan 4B | Vandenberg SLC4E | SUNSYNC | Improved CRYSTAL, advanced KH-11 |
| USA | 162 | 2001/10/11 | 2001-046A | Atlas IIAS | Canaveral SLC36B | GEO | |
| USA | 164 | 2002/01/16 | 2002-001A | TITAN 4 Centaur | CC | GEO | Milstar 2-5 |
| USA | 166 | 2003/01/29 | 2003-005A | Delat 7925 | CC SLC 17 | HEO | GPS SVN 56, Navstar 51, GPS 2R-8 |
| USA | 167 | 2003/03/11 | 2003-008A | Delta IVM | CC SLC37B | GEO | DSCS III A-3 |
| USA | 168 | 2003/03/31 | 2003-010A | DELTA 7925 | CC | LEO | GPS SVN 45, NAVSTAR |
| USA | 169 | 2003/04/08 | 2003-012A | TITAN 4 CENTAUR | CC | GEO | MILSTAR 6 |
| USA | 170 | 2003/08/29 | 2003-040A | Delta IVM | CC | GEO | DSCS III B-6 |
| USA | 171 | 2003/09/09 | 2003-041A | Titan 4B/Centaur | CC | LEO | |
| USA | 172 | 2003/10/18 | 2003-048A | Titan 23G | Vandenberg | LEO | DMSP F-16 |
| USA | 173 | 2003/12/02 | 2003-054A | Atlas IIAS | Vandenberg | MEO | NROL-18 "Libra |
| USA | 179 | 2004/08/31 | 2004-034A | Atlas IIAS | CC | HEO | NROL-1, SDS C-4 |
| USA | 181 | 2005/02/03 | 2005-004A | Atlas 3B | CC | LEO | NOSS C3-1 |
| USA | 182 | 2005/04/30 | 2005-016A | Titan 405B | CC | LEO | ONYX 5 |
| USA | 184 | 2006/06/28 | 2006-027A | Delta4M+(4,2) | SLC6 | NROL-22 | |
| USA | 186 | 2005/10/19 | 2005-042A | Titan 404B | V | HEO | ImprovedCRYSTAL? |
| USA | 187 | 2006/06/21 | 2006-024A | Delta7925-9.5 | CC | HEO | MITEX OSCsatellite |
| USA | 188 | 2006/06/21 | 2006-024B | Delta7925-9.5 | CC | HEO | MITEXLockheedsatellite |
| USA | 189 | 2006/06/21 | 2006-024C | Delta7925-9.5 | CC | HEO | NRL UpperStage |
| USA | 193 | 2006/12/14 | 2006-057A | Delta 7920 | VANDENBERG | LEO | NRO 21 |
| USA-181 P/L 2 | 2005/02/03 | 2005-004C | Atlas 3B | CC | LEO | NOSS C3-2 | |
| USERS | 2002/09/10 | 2002-042A | H2A 2024 | Tanegashima | LEO | DRTS | |
| UVR | 1968/08/16 | 1968-F07 | Atlas Burner 2 | V SLC3E | FTO | UV RADIOMETER | |
| UWE | 1 | 2005/10/27 | 2005-043C | Kosmos11K65M | GIK-1 | ||
| Universitetskiy | 2005/01/20 | 2005-002C | Kosmos 11K65M | GIK-1 | LEO | Tatiana (MGU-250) |
Updated 2007/2/01